Spread Pick Rankings
Top 10 Players for Week #12
Rank | Player | Record | Overall |
1 | joee | 15-1 | 108-72 (60.0%) |
1 | 955822 | 15-1 | 108-72 (60.0%) |
3 | SniiPs13 | 14-2 | 101-79 (56.1%) |
3 | Ger_69 | 14-2 | 96-84 (53.3%) |
3 | Luismi ![]() |
14-2 | 93-87 (51.7%) |
3 | Andrews66 | 14-2 | 102-78 (56.7%) |
3 | GingerFlow | 14-2 | 101-79 (56.1%) |
3 | Pipes ![]() |
14-2 | 97-83 (53.9%) |
3 | ELSAM18 ![]() |
14-2 | 97-83 (53.9%) |
3 | Maverick76 | 14-2 | 96-84 (53.3%) |
Totals for 5673 players | 52647-38121 (58.0%) |
Top 10 Pools for Week #12
Rank | Pool | Record | Players |
1 | Bman COMPAS | 102-42 (70.8%) | 9 |
2 | Collins Picks | 56-24 (70.0%) | 5 |
2 | Alianza | 56-24 (70.0%) | 5 |
4 | **** NFL GURUS **** PW=nfl | 88-40 (68.8%) | 8 |
4 | Eisivi | 77-35 (68.8%) | 7 |
4 | SteelersWreckingCrew | 55-25 (68.8%) | 5 |
4 | Blockbusters | 55-25 (68.8%) | 5 |
8 | NFL MX AUTOTRANSPORTE | 97-47 (67.4%) | 9 |
9 | Caliente sports MX | 75-37 (67.0%) | 7 |
9 | PAKALOLO | 75-37 (67.0%) | 7 |
Top 10 Players Overall
Rank | Player | Record | Week 12 |
1 | hgmhelio | 115-65 (63.9%) | 13-3 |
2 | Aboganster | 114-66 (63.3%) | 9-7 |
2 | jmenchaca | 114-66 (63.3%) | 11-5 |
4 | Danieldlpb | 113-67 (62.8%) | 8-8 |
4 | Cheesewiz | 113-67 (62.8%) | 12-4 |
6 | vantheman | 112-68 (62.2%) | 8-8 |
6 | javipartida23 | 112-68 (62.2%) | 10-6 |
8 | RDBS | 111-69 (61.7%) | 7-9 |
8 | #LuckyDuck | 111-69 (61.7%) | 9-7 |
8 | diegodls | 111-69 (61.7%) | 11-5 |
Totals for 7077 players | 556548-531123 (51.2%) |
Top 10 Pools Overall
Rank | Pool | Record | Players |
1 | Tito2020 | 617-511 (54.7%) | 6 |
2 | Ludopatas Team | 974-813 (54.5%) | 10 |
3 | Pik_em | 782-658 (54.3%) | 8 |
4 | Kyleskis Do It Again | 617-527 (53.9%) | 6 |
5 | Bman Hermosillo | 842-726 (53.7%) | 8 |
6 | Hard Knock Life | 814-705 (53.6%) | 8 |
7 | Dug picks | 408-354 (53.5%) | 5 |
8 | LMochis Bman 23-24 | 1585-1387 (53.3%) | 16 |
8 | Picks 2020 | 752-658 (53.3%) | 8 |
8 | California Pickers | 576-504 (53.3%) | 6 |
Straight-Up Pick Rankings
Top 10 Players for Week #12
Rank | Player | Record | Overall |
1 | Veroros5 | 15-1 | 114-66 (63.3%) |
1 | JerkinGoff | 15-1 | 112-68 (62.2%) |
1 | JGDD | 15-1 | 117-63 (65.0%) |
4 | midordi | 14-2 | 117-63 (65.0%) |
4 | Wero72 | 14-2 | 110-70 (61.1%) |
4 | Griswold75 | 14-2 | 95-85 (52.8%) |
4 | Mama Blank | 14-2 | 102-78 (56.7%) |
4 | tucson-mike | 14-2 | 115-65 (63.9%) |
4 | Michelle HdzL | 14-2 | 102-48 (68.0%) |
4 | sdog22 | 14-2 | 113-67 (62.8%) |
Totals for 3130 players | 34345-15735 (68.6%) |
Top 10 Pools for Week #12
Rank | Pool | Record | Players |
1 | 2018 Pickem Pool | 100-28 (78.1%) | 8 |
1 | Bring It On | 75-21 (78.1%) | 6 |
3 | 2017 Pickem Pool | 87-25 (77.7%) | 7 |
4 | BP + TC | 74-22 (77.1%) | 6 |
5 | firefightingfools | 86-26 (76.8%) | 7 |
6 | **** NFL GURUS **** PW=nfl | 98-30 (76.6%) | 8 |
7 | Stars Club | 73-23 (76.0%) | 6 |
7 | MNF7 | 73-23 (76.0%) | 6 |
9 | Cush's Pool | 120-40 (75.0%) | 10 |
9 | 2019 Pickem Pool | 120-40 (75.0%) | 10 |
Top 10 Players Overall
Rank | Player | Record | Week 12 |
1 | HokieMan | 126-54 (70.0%) | 13-3 |
1 | Triple Crown Ortiz | 126-54 (70.0%) | 11-5 |
3 | pointspreadshard | 125-55 (69.4%) | 14-2 |
3 | JOSECOS | 125-55 (69.4%) | 12-4 |
5 | Raider Nation | 124-56 (68.9%) | 10-6 |
5 | Draft Flops | 124-56 (68.9%) | 12-4 |
5 | rebu | 124-56 (68.9%) | 13-3 |
5 | Noe_Ramos | 124-56 (68.9%) | 13-3 |
5 | OnsideJimmy | 124-56 (68.9%) | 13-3 |
10 | DontTreadOnMe | 123-57 (68.3%) | 12-4 |
Totals for 4175 players | 369270-240179 (60.6%) |
Top 10 Pools Overall
Rank | Pool | Record | Players |
1 | Treadway Picks | 1149-651 (63.8%) | 10 |
2 | Pigskin Pics | 573-327 (63.7%) | 5 |
3 | Shark Tank | 934-536 (63.5%) | 8 |
4 | postie pool | 667-387 (63.3%) | 5 |
5 | Air Treatment San Diego | 1480-860 (63.3%) | 13 |
6 | Metaleros | 568-332 (63.1%) | 5 |
7 | Officina2023 | 1173-686 (63.1%) | 11 |
7 | Stars Club | 766-448 (63.1%) | 6 |
9 | RMA | 794-466 (63.0%) | 7 |
10 | 2016 PickEm Pool | 567-333 (63.0%) | 5 |