Spread Pick Rankings
Top 10 Players for Week #3
Rank | Player | Record | Overall |
1 | drewscheier | 15-1 | 27-21 (56.3%) |
1 | Literfootball | 15-1 | 26-22 (54.2%) |
1 | Cerox | 15-1 | 27-21 (56.3%) |
1 | Kchas | 15-1 | 25-23 (52.1%) |
5 | LilyVal26 | 14-2 | 30-18 (62.5%) |
5 | timbo | 14-2 | 27-21 (56.3%) |
5 | Cryingviper | 14-2 | 25-23 (52.1%) |
5 | Imacolt | 14-2 | 31-17 (64.6%) |
5 | wing and a beer | 14-2 | 30-18 (62.5%) |
5 | Sebastian | 14-2 | 30-18 (62.5%) |
Totals for 6500 players | 58513-45487 (56.3%) |
Top 10 Pools for Week #3
Rank | Pool | Record | Players |
1 | Pigskin Pics | 61-19 (76.3%) | 5 |
2 | For John | 55-25 (68.8%) | 5 |
2 | Blockbusters | 55-25 (68.8%) | 5 |
4 | Bman fourty | 65-31 (67.7%) | 6 |
5 | First and Goal | 54-26 (67.5%) | 5 |
5 | NFL 2006 | 54-26 (67.5%) | 5 |
7 | Road to the Superbowl 2005 | 86-42 (67.2%) | 8 |
8 | Let's try it again | 75-37 (67.0%) | 7 |
9 | firefightingfools | 85-43 (66.4%) | 8 |
10 | Tomaselli Tournament | 53-27 (66.3%) | 5 |
Top 10 Players Overall
Rank | Player | Record | Week 3 |
1 | Cheesewiz | 34-14 (70.8%) | 13-3 |
1 | Big Twig | 34-14 (70.8%) | 10-6 |
3 | Sukhminhas | 33-15 (68.8%) | 11-5 |
3 | N.O. | 33-15 (68.8%) | 11-5 |
3 | elguaponerte | 33-15 (68.8%) | 8-8 |
3 | DKPACKFAN | 33-15 (68.8%) | 13-3 |
3 | R Balls R Bigger | 33-15 (68.8%) | 8-8 |
3 | Fetish | 33-15 (68.8%) | 11-5 |
3 | Bigwalt626 | 33-15 (68.8%) | 13-3 |
3 | tetor | 33-15 (68.8%) | 8-8 |
Totals for 6670 players | 154229-154779 (49.9%) |
Top 10 Pools Overall
Rank | Pool | Record | Players |
1 | Tomaselli Tournament | 138-102 (57.5%) | 5 |
2 | Sera 1 - 2018 | 137-103 (57.1%) | 5 |
3 | KOSHER 2019 | 159-129 (55.2%) | 6 |
3 | California Pickers | 159-129 (55.2%) | 6 |
5 | NFL CAMIONEROS 2021 | 185-151 (55.1%) | 7 |
6 | RAYOS 22 | 211-173 (55.0%) | 8 |
7 | Ludopatas Team | 263-217 (54.8%) | 10 |
8 | Astraightup | 184-152 (54.8%) | 7 |
9 | viking man | 157-131 (54.5%) | 6 |
9 | Bman fourty | 157-131 (54.5%) | 6 |
Straight-Up Pick Rankings
Top 10 Players for Week #3
Rank | Player | Record | Overall |
1 | Hsouzac82 | 15-1 | 33-15 (68.8%) |
2 | 1underdog | 14-2 | 33-15 (68.8%) |
2 | Suga | 14-2 | 32-16 (66.7%) |
2 | Nghin | 14-2 | 30-18 (62.5%) |
2 | Kcush21 | 14-2 | 30-18 (62.5%) |
6 | STEELHORSE | 13-3 | 35-13 (72.9%) |
6 | AdrianRR ![]() |
13-3 | 32-16 (66.7%) |
6 | Jessk | 13-3 | 29-19 (60.4%) |
6 | Papa Bear | 13-3 | 29-19 (60.4%) |
6 | SqEeZa | 13-3 | 31-17 (64.6%) |
Totals for 3678 players | 35736-23112 (60.7%) |
Top 10 Pools for Week #3
Rank | Pool | Record | Players |
1 | Pigskin Pics | 59-21 (73.8%) | 5 |
2 | Tortugas | 58-22 (72.5%) | 5 |
3 | Greg's Great Guesses | 91-37 (71.1%) | 8 |
4 | NFLeros Hermosillo | 79-33 (70.5%) | 7 |
5 | BMAN 2023 | 67-29 (69.8%) | 6 |
6 | Little Elvis | 66-30 (68.8%) | 6 |
6 | Mr Pechugas Billar and Sports Bar | 55-25 (68.8%) | 5 |
8 | LEAGUE OF WINNERS | 65-31 (67.7%) | 6 |
8 | CanAm | 65-31 (67.7%) | 6 |
10 | ENSENADANFL23 | 54-26 (67.5%) | 5 |
Top 10 Players Overall
Rank | Player | Record | Week 3 |
1 | TripleJ | 36-12 (75.0%) | 11-5 |
2 | paletazz | 35-13 (72.9%) | 11-5 |
2 | Paco.Gonzalez56 | 35-13 (72.9%) | 13-3 |
2 | jkbobo45 | 35-13 (72.9%) | 13-3 |
2 | Draft Flops | 35-13 (72.9%) | 12-4 |
2 | stickemchis | 35-13 (72.9%) | 13-3 |
2 | STEELHORSE | 35-13 (72.9%) | 13-3 |
2 | Karova | 35-13 (72.9%) | 11-5 |
2 | David Coss | 35-13 (72.9%) | 10-6 |
2 | Rula13 | 35-13 (72.9%) | 12-4 |
Totals for 3842 players | 100984-73272 (58.0%) |
Top 10 Pools Overall
Rank | Pool | Record | Players |
1 | Pigskin Pics | 156-84 (65.0%) | 5 |
2 | Quiniela NFL 2023 | 280-168 (62.5%) | 14 |
2 | Hardnosed Football | 250-150 (62.5%) | 9 |
2 | SPM Pool | 210-126 (62.5%) | 7 |
2 | 2016 PickEm Pool | 150-90 (62.5%) | 5 |
2 | Mr Pechugas Billar and Sports Bar | 150-90 (62.5%) | 5 |
7 | Wild Hogs 3 | 299-181 (62.3%) | 10 |
8 | Hard Knock Life | 269-163 (62.3%) | 9 |
9 | NFLeros Hermosillo | 209-127 (62.2%) | 7 |
10 | Hard Head Football | 149-91 (62.1%) | 5 |