User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Career Rankings (minimum 1 season)

View career rankings for active players with at least seasons:

View Straight-Up Rankings

Rankings Page: 1 2 3 4 5 6 7 8 9 10 11 Next 500 Rankings Next 500 Rankings
Rank Player Career Pct 2023 Pct
1 Caselas (3 seasons) 55.99% (425-334) 54.35% (25-21)
2 SSAR (1 season) 55.76% (184-146) 45.65% (21-25)
3 3617 (2 seasons) 55.52% (327-262) 45.65% (21-25)
4 Luisito King (1 season) 55.15% (182-148) 52.17% (24-22)
5 Guerocha (1 season) 55.02% (159-130) 52.17% (24-22)
6 codyjanysek (1 season) 54.85% (181-149) 58.70% (27-19)
7 ADRIAN MARTINEZ (1 season) 54.82% (165-136) 63.04% (29-17)
8 Flaka2 (1 season) 54.80% (154-127) 57.14% (8-6)
9 Avo (2 seasons) 54.76% (328-271) 52.17% (24-22)
10 arturoortegah (2 seasons) 54.63% (336-279) 56.52% (26-20)
11 GoHawks! (4 seasons) 54.57% (507-422) 43.48% (20-26)
12 DavidGC1997 (1 season) 54.55% (180-150) 54.35% (25-21)
12 CarlosJ (1 season) 54.55% (180-150) 56.52% (26-20)
14 TheRP1 (2 seasons) 54.51% (302-252) 60.87% (28-18)
15 Ace1950 (9 seasons) 54.37% (1351-1134) 60.87% (28-18)
16 Diegoat (2 seasons) 54.35% (206-173) 54.35% (25-21)
17 funkymonk73 (3 seasons) 54.31% (384-323) 60.87% (28-18)
18 Congo Kid (2 seasons) 54.31% (334-281) 54.35% (25-21)
18 RulasDeMaza (2 seasons) 54.31% (334-281) 54.35% (25-21)
18 jprosas (2 seasons) 54.31% (334-281) 41.30% (19-27)
21 CruzazulTetracampeon (6 seasons) 54.31% (498-419) 63.04% (29-17)
22 gregp (6 seasons) 54.30% (915-770) 52.17% (24-22)
23 wallyworld (2 seasons) 54.26% (325-274) 63.04% (29-17)
24 Freshman Jones (5 seasons) 54.25% (593-500) 50.00% (23-23)
25 junobeachbumedgar (1 season) 54.24% (179-151) 54.35% (25-21)
25 drojas_89 (1 season) 54.24% (179-151) 47.83% (22-24)
25 CrimeFighter175 (1 season) 54.24% (179-151) 45.65% (21-25)
25 Kuppernicus (1 season) 54.24% (179-151) 52.17% (24-22)
29 JMFR43 (2 seasons) 54.20% (213-180) 52.17% (24-22)
30 Ceek (4 seasons) 54.13% (623-528) 60.87% (28-18)
31 squick (2 seasons) 54.12% (322-273) 45.65% (21-25)
32 Theluckyronduo (1 season) 53.94% (178-152) 50.00% (23-23)
32 Paw Esquer (1 season) 53.94% (178-152) 45.65% (21-25)
32 Blairtink (1 season) 53.94% (178-152) 58.70% (27-19)
35 rcelada (2 seasons) 53.82% (331-284) 54.35% (25-21)
36 MJ (2 seasons) 53.82% (275-236) 58.70% (27-19)
37 2XChamp (5 seasons) 53.78% (762-655) 56.52% (26-20)
38 TEXANS (2 seasons) 53.76% (250-215) 52.17% (24-22)
39 thebetterozzyjr (4 seasons) 53.69% (618-533) 50.00% (23-23)
40 miketomaselli (3 seasons) 53.68% (459-396) 47.83% (22-24)
41 bmccaghy (5 seasons) 53.68% (751-648) 58.70% (27-19)
42 CowboysEns (3 seasons) 53.66% (198-171) 46.67% (14-16)
43 TREVOR 27.0 (1 season) 53.64% (177-153) 54.35% (25-21)
43 guimanech (1 season) 53.64% (177-153) 50.00% (23-23)
43 hectorbm (1 season) 53.64% (177-153) 63.04% (29-17)
43 King1865 (1 season) 53.64% (177-153) 63.04% (29-17)
43 shoedog (1 season) 53.64% (177-153) 63.04% (29-17)
43 Cascanuez (1 season) 53.64% (177-153) 47.83% (22-24)
43 Dany Wembley (1 season) 53.64% (177-153) 56.52% (26-20)
50 Segismundo (3 seasons) 53.63% (465-402) 47.83% (22-24)
51 Zee (6 seasons) 53.63% (902-780) 50.00% (23-23)
52 Red Hammer (7 seasons) 53.61% (1002-867) 54.35% (25-21)
53 glenjohns8 (5 seasons) 53.56% (729-632) 60.87% (28-18)
54 Eduaseg (4 seasons) 53.55% (370-321) 54.35% (25-21)
55 Jessla (2 seasons) 53.50% (329-286) 56.52% (26-20)
55 50 Spot (2 seasons) 53.50% (329-286) 34.78% (16-30)
57 Neon Deion_21 (3 seasons) 53.49% (452-393) 58.70% (27-19)
58 TomHep (4 seasons) 53.43% (615-536) 52.17% (24-22)
59 Abdo (2 seasons) 53.43% (304-265) 60.87% (28-18)
60 LauraAnna (3 seasons) 53.36% (286-250) 52.17% (24-22)
61 Coin Flip Freddy (2 seasons) 53.33% (304-266) 65.22% (30-16)
61 Pollo Almada M (1 season) 53.33% (176-154) 58.70% (27-19)
63 am126 (1 season) 53.31% (169-148) 56.52% (26-20)
64 Nittany21 (1 season) 53.31% (161-141) 58.70% (27-19)
65 AldoSantiago (2 seasons) 53.31% (314-275) 52.17% (24-22)
66 MattO (7 seasons) 53.31% (1040-911) 47.83% (22-24)
67 alebours3 (3 seasons) 53.30% (444-389) 47.83% (22-24)
68 Nachugar 01 (2 seasons) 53.30% (194-170) 53.33% (16-14)
69 tmurray (10 seasons) 53.27% (1466-1286) 52.17% (24-22)
70 rgratianne (4 seasons) 53.26% (613-538) 50.00% (23-23)
71 Velvet Jones (7 seasons) 53.25% (1039-912) 65.22% (30-16)
72 Oilersback (3 seasons) 53.25% (442-388) 56.52% (26-20)
73 Mer Farah (3 seasons) 53.20% (108-95) 43.48% (20-26)
74 HugoMendoza (1 season) 53.20% (133-117) 54.35% (25-21)
75 ferminelmachin (10 seasons) 53.20% (1464-1288) 47.83% (22-24)
76 DirtyBirds (2 seasons) 53.17% (310-273) 64.29% (9-5)
77 bostonbet (4 seasons) 53.16% (143-126) 52.17% (24-22)
78 FITZ99 (2 seasons) 53.14% (296-261) 56.52% (26-20)
79 antoniomass (3 seasons) 53.10% (334-295) 53.33% (16-14)
80 Evarela (5 seasons) 53.07% (752-665) 50.00% (23-23)
81 Elpadrino (7 seasons) 53.05% (1034-915) 45.65% (21-25)
82 NorthernScorpion (1 season) 53.03% (175-155) 56.52% (26-20)
82 EL_Cunado (1 season) 53.03% (175-155) 50.00% (23-23)
82 Canadian Champ (1 season) 53.03% (175-155) 56.52% (26-20)
82 Eduardoar21 (1 season) 53.03% (175-155) 56.52% (26-20)
82 Bills Mafia (1 season) 53.03% (175-155) 50.00% (23-23)
87 Howie_Dewitt (2 seasons) 53.01% (326-289) 63.04% (29-17)
88 Muller One (6 seasons) 53.00% (893-792) 54.35% (25-21)
89 Drifter2929 (7 seasons) 52.97% (1034-918) 54.35% (25-21)
90 Mayhem like me (5 seasons) 52.96% (751-667) 54.35% (25-21)
91 carlozvzla (10 seasons) 52.96% (1458-1295) 60.87% (28-18)
92 MARTINLAGARDA (6 seasons) 52.95% (889-790) 60.87% (28-18)
93 panchito24 (3 seasons) 52.94% (468-416) 47.83% (22-24)
94 Eboesch23 (3 seasons) 52.93% (461-410) 50.00% (23-23)
95 Chefmm (10 seasons) 52.92% (1457-1296) 52.17% (24-22)
96 Piri8 (7 seasons) 52.90% (1029-916) 47.83% (22-24)
97 checkdown (9 seasons) 52.86% (1314-1172) 50.00% (23-23)
98 weekapaug11 (2 seasons) 52.85% (315-281) 47.83% (22-24)
99 bc96al (19 seasons) 52.83% (2724-2432) 60.87% (28-18)
100 Kulebron Nino (3 seasons) 52.83% (467-417) 47.83% (22-24)
100 PastaIsJustNoodles (3 seasons) 52.83% (467-417) 56.52% (26-20)
102 Johnlowellthough (5 seasons) 52.79% (748-669) 45.65% (21-25)
103 Maga (11 seasons) 52.78% (1594-1426) 47.83% (22-24)
104 agaxiola (4 seasons) 52.77% (571-511) 71.43% (10-4)
105 CJara (2 seasons) 52.76% (105-94) 56.52% (26-20)
106 Missing Brady (5 seasons) 52.75% (747-669) 52.17% (24-22)
107 Trevmart93 (5 seasons) 52.75% (748-670) 50.00% (23-23)
108 Bigrob44@ (3 seasons) 52.73% (463-415) 54.35% (25-21)
109 Chillcott (1 season) 52.73% (174-156) 45.65% (21-25)
109 PaulC (1 season) 52.73% (174-156) 58.70% (27-19)
109 krasovskyg (1 season) 52.73% (174-156) 45.65% (21-25)
109 Victorochoa96 (1 season) 52.73% (174-156) 56.52% (26-20)
113 ACE (18 seasons) 52.72% (2577-2311) 52.17% (24-22)
114 Hopeful Raider (8 seasons) 52.71% (1169-1049) 52.17% (24-22)
115 Jung Lee (3 seasons) 52.70% (410-368) 52.17% (24-22)
116 javipartida23 (3 seasons) 52.70% (459-412) 54.35% (25-21)
117 cavill80 (4 seasons) 52.70% (596-535) 56.52% (26-20)
118 jamesj (16 seasons) 52.69% (2261-2030) 60.87% (28-18)
119 Mario Meza (2 seasons) 52.68% (324-291) 58.70% (27-19)
119 MAGC (2 seasons) 52.68% (324-291) 56.52% (26-20)
119 955822 (2 seasons) 52.68% (324-291) 47.83% (22-24)
122 rigofl21 (1 season) 52.68% (167-150) 54.35% (25-21)
122 Brownie Campos (1 season) 52.68% (167-150) 58.70% (27-19)
124 Mike Cee (3 seasons) 52.68% (452-406) 52.17% (24-22)
125 TDKing (5 seasons) 52.68% (511-459) 65.22% (30-16)
126 Samir333 (8 seasons) 52.67% (1153-1036) 54.35% (25-21)
127 Ricardo Antillon Sr (10 seasons) 52.66% (1206-1084) 42.86% (6-8)
128 Frank (9 seasons) 52.65% (1309-1177) 43.48% (20-26)
129 Gibson 22 (4 seasons) 52.65% (606-545) 58.70% (27-19)
129 Boy mama (4 seasons) 52.65% (606-545) 56.52% (26-20)
131 babocas (2 seasons) 52.63% (310-279) 52.17% (24-22)
132 12thegoat (5 seasons) 52.62% (682-614) 34.78% (16-30)
133 Raoul Duke (11 seasons) 52.61% (1481-1334) 45.65% (21-25)
134 Bigbird0400 (2 seasons) 52.61% (323-291) 56.52% (26-20)
135 JIME68 (3 seasons) 52.60% (465-419) 60.87% (28-18)
135 chuyglz242 (3 seasons) 52.60% (465-419) 52.17% (24-22)
137 jbspree1542 (3 seasons) 52.60% (456-411) 52.17% (24-22)
138 Marcolts (8 seasons) 52.59% (1167-1052) 50.00% (23-23)
139 moneyindabank (7 seasons) 52.59% (1026-925) 41.30% (19-27)
140 SUZI (1 season) 52.58% (173-156) 45.65% (21-25)
141 WWJD28 (11 seasons) 52.58% (1588-1432) 52.17% (24-22)
142 rfavela23 (7 seasons) 52.56% (1025-925) 52.17% (24-22)
143 hectordiazceballos (10 seasons) 52.54% (1446-1306) 41.30% (19-27)
144 Montuffar73 (5 seasons) 52.54% (745-673) 58.70% (27-19)
145 kekogarin (6 seasons) 52.52% (885-800) 52.17% (24-22)
146 SEG2024 (2 seasons) 52.52% (323-292) 63.04% (29-17)
147 COACH PRIME (2 seasons) 52.51% (199-180) 50.00% (23-23)
148 Caborca (5 seasons) 52.51% (744-673) 47.83% (22-24)
149 puppets (11 seasons) 52.50% (598-541) 56.52% (26-20)
150 Emjay415 (5 seasons) 52.48% (636-576) 47.83% (22-24)
151 Russ23 (9 seasons) 52.47% (1304-1181) 39.13% (18-28)
152 JanBee6 (7 seasons) 52.47% (1009-914) 54.35% (25-21)
153 LVRaiders (3 seasons) 52.47% (457-414) 45.65% (21-25)
154 Petrarch (10 seasons) 52.46% (1269-1150) 56.52% (26-20)
155 Pereyra (15 seasons) 52.45% (2144-1944) 50.00% (23-23)
156 Jerry21 (8 seasons) 52.45% (1083-982) 52.17% (24-22)
157 torimanu (5 seasons) 52.44% (742-673) 50.00% (23-23)
158 RowdiesPicks23 (1 season) 52.42% (173-157) 67.39% (31-15)
158 Midcojoe (1 season) 52.42% (173-157) 63.04% (29-17)
158 JR CORTES (1 season) 52.42% (173-157) 52.17% (24-22)
158 SamBoyce (1 season) 52.42% (173-157) 58.70% (27-19)
158 VCel (1 season) 52.42% (173-157) 58.70% (27-19)
158 finics (1 season) 52.42% (173-157) 50.00% (23-23)
158 robustos (1 season) 52.42% (173-157) 41.30% (19-27)
158 JKalep (1 season) 52.42% (173-157) 41.30% (19-27)
166 mindset84 (7 seasons) 52.42% (1017-923) 54.35% (25-21)
167 rosso1221 (12 seasons) 52.42% (1721-1562) 54.35% (25-21)
168 Doomsday (4 seasons) 52.42% (596-541) 52.17% (24-22)
169 Riveraview Mirror (9 seasons) 52.41% (1303-1183) 43.48% (20-26)
170 patapa (6 seasons) 52.40% (883-802) 52.17% (24-22)
171 FICKMAN (8 seasons) 52.39% (1139-1035) 52.17% (24-22)
172 cheryll (9 seasons) 52.39% (1172-1065) 52.17% (24-22)
173 brianocampo (3 seasons) 52.38% (451-410) 47.83% (22-24)
174 Triathlete (10 seasons) 52.38% (1442-1311) 52.17% (24-22)
175 Seaduck42 (3 seasons) 52.38% (463-421) 54.35% (25-21)
175 Gunslinger (3 seasons) 52.38% (463-421) 58.70% (27-19)
177 DanHale (24 seasons) 52.37% (3387-3080) 54.35% (25-21)
178 Pepe Steel (4 seasons) 52.37% (596-542) 69.57% (32-14)
179 Dolphins77 (4 seasons) 52.37% (597-543) 56.52% (26-20)
180 alex1605 (10 seasons) 52.36% (1419-1291) 58.70% (27-19)
181 TonyDB (2 seasons) 52.36% (322-293) 50.00% (23-23)
182 rromero88 (4 seasons) 52.35% (590-537) 50.00% (23-23)
183 Hard Hitter (19 seasons) 52.35% (2697-2455) 52.17% (24-22)
184 SALAMI (13 seasons) 52.34% (1860-1694) 54.35% (25-21)
185 31858 (3 seasons) 52.33% (191-174) 58.70% (27-19)
186 otiswood1 (5 seasons) 52.33% (742-676) 58.70% (27-19)
187 David B (8 seasons) 52.33% (686-625) 60.00% (18-12)
188 916162 (6 seasons) 52.31% (873-796) 43.48% (20-26)
189 Caballo F (6 seasons) 52.29% (753-687) 58.70% (27-19)
190 gvinning (7 seasons) 52.29% (947-864) 47.83% (22-24)
191 GoodWood31 (4 seasons) 52.29% (468-427) 50.00% (23-23)
192 Hifipro (6 seasons) 52.28% (881-804) 52.17% (24-22)
193 hgovnik (16 seasons) 52.28% (2273-2075) 58.70% (27-19)
194 diegoivan2004 (4 seasons) 52.27% (586-535) 52.17% (24-22)
195 EAR (4 seasons) 52.27% (598-546) 47.83% (22-24)
196 RichardHKatz (12 seasons) 52.27% (1717-1568) 50.00% (23-23)
197 Isaac23 (3 seasons) 52.26% (462-422) 41.30% (19-27)
197 BRat (3 seasons) 52.26% (462-422) 52.17% (24-22)
199 Rvarela (5 seasons) 52.26% (741-677) 54.35% (25-21)
200 CosEagles (8 seasons) 52.25% (1159-1059) 47.83% (22-24)
201 dniebs (4 seasons) 52.25% (593-542) 52.17% (24-22)
202 joejoe (16 seasons) 52.24% (2275-2080) 65.22% (30-16)
203 Falzie (9 seasons) 52.23% (1298-1187) 58.70% (27-19)
204 puppet (14 seasons) 52.23% (1971-1803) 52.17% (24-22)
205 Venditti (6 seasons) 52.23% (880-805) 47.83% (22-24)
206 Tommy Guns (10 seasons) 52.22% (1437-1315) 56.52% (26-20)
207 Darealroot (4 seasons) 52.22% (601-550) 50.00% (23-23)
208 Tinin73 (3 seasons) 52.21% (343-314) 54.35% (25-21)
209 faustmen7 (2 seasons) 52.20% (321-294) 54.35% (25-21)
209 Elion (2 seasons) 52.20% (321-294) 54.35% (25-21)
209 Kittles n Blitz (2 seasons) 52.20% (321-294) 56.52% (26-20)
209 Password is Taco (2 seasons) 52.20% (321-294) 54.35% (25-21)
209 pppicks (2 seasons) 52.20% (321-294) 52.17% (24-22)
214 teacher (9 seasons) 52.19% (1201-1100) 56.52% (26-20)
215 Steel-ing the Show (1 season) 52.19% (155-142) 46.67% (14-16)
216 niners_rule (11 seasons) 52.19% (1576-1444) 54.35% (25-21)
217 paletitas1 (6 seasons) 52.17% (878-805) 58.70% (27-19)
218 ARG. (7 seasons) 52.17% (999-916) 56.67% (17-13)
219 The_GOAT (8 seasons) 52.17% (1156-1060) 56.52% (26-20)
220 Alex-Liam (9 seasons) 52.15% (1296-1189) 63.04% (29-17)
221 TorontoTom (3 seasons) 52.15% (461-423) 60.87% (28-18)
221 Panchoo Power (3 seasons) 52.15% (461-423) 52.17% (24-22)
223 FZGL (6 seasons) 52.15% (583-535) 52.17% (24-22)
224 wflp31 (4 seasons) 52.14% (585-537) 45.65% (21-25)
225 DMartinez (13 seasons) 52.14% (1853-1701) 45.65% (21-25)
226 Gallito de Oro (4 seasons) 52.13% (600-551) 50.00% (23-23)
226 Matt.brown.54 (4 seasons) 52.13% (600-551) 56.52% (26-20)
228 SAL CAMARENA (17 seasons) 52.13% (2403-2207) 58.70% (27-19)
229 Kdoerksen (1 season) 52.12% (172-158) 56.52% (26-20)
229 Justclownin (1 season) 52.12% (172-158) 54.35% (25-21)
229 Niner Fan (1 season) 52.12% (172-158) 58.70% (27-19)
229 mwolf1966 (1 season) 52.12% (172-158) 41.30% (19-27)
233 Brain22 (8 seasons) 52.12% (1121-1030) 56.52% (26-20)
234 alhamil04 (4 seasons) 52.12% (579-532) 54.35% (25-21)
235 Jealgeo (3 seasons) 52.11% (247-227) 67.39% (31-15)
236 David Rico (6 seasons) 52.11% (878-807) 56.52% (26-20)
236 TootScoot (6 seasons) 52.11% (878-807) 43.48% (20-26)
238 ROMAN MORUA (6 seasons) 52.10% (732-673) 52.17% (24-22)
239 Mackoy (11 seasons) 52.09% (1573-1447) 60.87% (28-18)
239 Fernando Parada (11 seasons) 52.09% (1573-1447) 60.87% (28-18)
241 DhiddyHawks (8 seasons) 52.06% (1022-941) 60.87% (28-18)
242 G8 (6 seasons) 52.06% (861-793) 60.87% (28-18)
243 Nostradamus 23 (15 seasons) 52.05% (2128-1960) 56.52% (26-20)
244 birote (14 seasons) 52.05% (1989-1832) 58.70% (27-19)
245 LOSMERGAS (8 seasons) 52.05% (1155-1064) 54.35% (25-21)
245 Kirrito (1 season) 52.05% (165-152) 50.00% (23-23)
247 Chilayo (5 seasons) 52.05% (737-679) 39.13% (18-28)
248 STU3 (5 seasons) 52.05% (738-680) 43.48% (20-26)
249 Spencersykes5 (4 seasons) 52.04% (599-552) 50.00% (23-23)
250 I2Fast4U (5 seasons) 52.04% (663-611) 58.70% (27-19)
250 Wichy023 (3 seasons) 52.04% (459-423) 50.00% (23-23)
252 Ale De Aguilar (3 seasons) 52.04% (460-424) 56.52% (26-20)
252 Bosa Deez Nuts (3 seasons) 52.04% (460-424) 54.35% (25-21)
254 Smkflwr (2 seasons) 52.03% (320-295) 47.83% (22-24)
254 Mark0590 (2 seasons) 52.03% (320-295) 52.17% (24-22)
254 !! (2 seasons) 52.03% (320-295) 47.83% (22-24)
257 Terrible Towel (11 seasons) 52.03% (1549-1428) 65.22% (30-16)
258 DogMan (7 seasons) 52.03% (756-697) 56.52% (26-20)
259 empacatesta77 (4 seasons) 52.03% (578-533) 52.17% (24-22)
260 Donhudome (4 seasons) 52.02% (592-546) 41.30% (19-27)
261 darlenedlm (10 seasons) 52.02% (1432-1321) 60.87% (28-18)
262 TheUnit25 (5 seasons) 52.01% (736-679) 63.04% (29-17)
263 ozzychiefz (10 seasons) 52.01% (1400-1292) 52.17% (24-22)
264 LAMAR G.O.A.T. (12 seasons) 51.99% (1708-1577) 45.65% (21-25)
265 Diegop14 (8 seasons) 51.99% (1057-976) 47.83% (22-24)
266 blackangus (7 seasons) 51.99% (993-917) 52.17% (24-22)
267 Ckalin2015 (8 seasons) 51.98% (1153-1065) 50.00% (23-23)
268 Orlando1515 (1 season) 51.98% (171-158) 54.35% (25-21)
269 monicaz (5 seasons) 51.97% (737-681) 56.52% (26-20)
270 Kovs (17 seasons) 51.97% (2399-2217) 58.70% (27-19)
271 cabanas (6 seasons) 51.96% (291-269) 50.00% (23-23)
272 Buritosac (6 seasons) 51.96% (860-795) 45.65% (21-25)
273 Rene (2 seasons) 51.96% (279-258) 52.17% (24-22)
274 Car11 (8 seasons) 51.95% (824-762) 56.52% (26-20)
275 SniiPs13 (11 seasons) 51.95% (1569-1451) 65.22% (30-16)
276 Koltplan9 (7 seasons) 51.95% (971-898) 65.22% (30-16)
277 3504 (9 seasons) 51.95% (1291-1194) 63.04% (29-17)
278 JorgeAguirre (3 seasons) 51.95% (413-382) 45.65% (21-25)
279 HSolow (20 seasons) 51.95% (2812-2601) 60.87% (28-18)
280 Steel Town (10 seasons) 51.95% (1335-1235) 45.65% (21-25)
281 30116 (10 seasons) 51.94% (1430-1323) 52.17% (24-22)
282 CHUTAMERO (8 seasons) 51.94% (1152-1066) 43.48% (20-26)
282 pat bar (8 seasons) 51.94% (1152-1066) 52.17% (24-22)
284 Renegade (6 seasons) 51.93% (875-810) 56.52% (26-20)
284 StarWars (6 seasons) 51.93% (875-810) 45.65% (21-25)
286 joshtweeterson (1 season) 51.92% (135-125) 56.67% (17-13)
287 Edward Gunz (16 seasons) 51.92% (2231-2066) 43.48% (20-26)
288 cweatherell (5 seasons) 51.92% (691-640) 52.17% (24-22)
289 mXa (8 seasons) 51.92% (1152-1067) 60.87% (28-18)
290 Acme Packers (19 seasons) 51.91% (2632-2438) 60.87% (28-18)
291 Chuck_Heil (9 seasons) 51.91% (1276-1182) 43.48% (20-26)
292 AME (5 seasons) 51.90% (736-682) 50.00% (23-23)
293 Jcgm (1 season) 51.90% (150-139) 56.25% (9-7)
294 Chinojorge u (6 seasons) 51.90% (873-809) 50.00% (23-23)
295 jAlan12 (4 seasons) 51.90% (382-354) 56.67% (17-13)
296 George Russell (7 seasons) 51.90% (1012-938) 50.00% (23-23)
297 MOAB (4 seasons) 51.89% (589-546) 60.87% (28-18)
298 PFsteel (14 seasons) 51.89% (1893-1755) 50.00% (23-23)
299 Shudak (6 seasons) 51.89% (865-802) 52.17% (24-22)
300 jades (11 seasons) 51.89% (1567-1453) 56.52% (26-20)
301 THE HUN (16 seasons) 51.88% (2250-2087) 47.83% (22-24)
302 31867 (10 seasons) 51.87% (983-912) 52.17% (24-22)
303 EL EFRA ES LA MERA VERGA (5 seasons) 51.87% (734-681) 60.87% (28-18)
304 agonzalez (2 seasons) 51.87% (319-296) 43.48% (20-26)
305 Money Team (4 seasons) 51.87% (597-554) 54.35% (25-21)
305 Shankmaster (4 seasons) 51.87% (597-554) 52.17% (24-22)
307 Twitter Ninja (12 seasons) 51.86% (1704-1582) 56.52% (26-20)
308 BUC BUDS (11 seasons) 51.83% (1554-1444) 54.35% (25-21)
309 lukas771004 (8 seasons) 51.83% (624-580) 45.65% (21-25)
310 stefansnapper (2 seasons) 51.83% (298-277) 56.52% (26-20)
310 Ingus Lives (4 seasons) 51.83% (596-554) 52.17% (24-22)
312 Kitty46 (1 season) 51.82% (171-159) 47.83% (22-24)
312 artvandelay (1 season) 51.82% (171-159) 50.00% (23-23)
312 Rothlesburger with cheese (1 season) 51.82% (171-159) 34.78% (16-30)
312 Herbie10 (1 season) 51.82% (171-159) 47.83% (22-24)
312 NJNY (1 season) 51.82% (171-159) 30.43% (14-32)
312 chad420 (1 season) 51.82% (171-159) 56.52% (26-20)
312 LagunaBeachBumRyne (1 season) 51.82% (171-159) 52.17% (24-22)
312 Kano77 (1 season) 51.82% (171-159) 43.48% (20-26)
312 Siu05 (1 season) 51.82% (171-159) 56.52% (26-20)
312 Cowboys de Nva Rosita (1 season) 51.82% (171-159) 54.35% (25-21)
322 osoescalante (12 seasons) 51.81% (1703-1584) 50.00% (23-23)
323 rascon1990 (7 seasons) 51.81% (918-854) 43.48% (20-26)
324 Trainerma (17 seasons) 51.81% (2080-1935) 47.83% (22-24)
325 GALE (7 seasons) 51.81% (947-881) 52.17% (24-22)
326 Chavo77 (8 seasons) 51.80% (1149-1069) 52.17% (24-22)
327 kevinc7500 (2 seasons) 51.80% (288-268) 56.52% (26-20)
328 EL YAQUI (10 seasons) 51.80% (1426-1327) 56.52% (26-20)
329 MightyBills (2 seasons) 51.79% (304-283) 58.70% (27-19)
330 Mr Kelly (7 seasons) 51.79% (999-930) 63.04% (29-17)
331 bknapp1979 (11 seasons) 51.79% (1564-1456) 54.35% (25-21)
332 migel1 (11 seasons) 51.78% (1509-1405) 50.00% (23-23)
333 Dr Jerry (19 seasons) 51.78% (2670-2486) 63.04% (29-17)
334 Cmacaulay (2 seasons) 51.78% (276-257) 46.88% (15-17)
335 tzuckero@yahoo.com (4 seasons) 51.78% (596-555) 58.70% (27-19)
336 roizrafael (12 seasons) 51.78% (1443-1344) 54.35% (25-21)
337 Unnecessary roughness (13 seasons) 51.77% (1840-1714) 45.65% (21-25)
338 psp2004 (2 seasons) 51.77% (263-245) 60.87% (28-18)
339 steelcurtain1975 (9 seasons) 51.77% (1287-1199) 50.00% (23-23)
340 NESAM (9 seasons) 51.77% (980-913) 52.17% (24-22)
341 DA CIN (9 seasons) 51.76% (1277-1190) 43.48% (20-26)
342 Major Comeback (10 seasons) 51.76% (1425-1328) 43.48% (20-26)
342 lpmorfin (10 seasons) 51.76% (1425-1328) 60.87% (28-18)
344 mah98 (10 seasons) 51.76% (1367-1274) 52.17% (24-22)
345 coltsfan (13 seasons) 51.76% (1722-1605) 54.35% (25-21)
346 MRAMOS (13 seasons) 51.75% (1579-1472) 36.96% (17-29)
347 BHC369 (13 seasons) 51.74% (1839-1715) 50.00% (23-23)
348 ravensrule101 (17 seasons) 51.74% (2301-2146) 52.17% (24-22)
349 DaddyMan (20 seasons) 51.74% (2615-2439) 54.35% (25-21)
350 3631 (1 season) 51.74% (164-153) 41.30% (19-27)
350 thermo (8 seasons) 51.74% (1148-1071) 54.35% (25-21)
352 oakvillebandit (18 seasons) 51.73% (2520-2351) 56.52% (26-20)
353 Covello21 (5 seasons) 51.73% (732-683) 60.87% (28-18)
354 NFL Badass (7 seasons) 51.73% (1001-934) 60.87% (28-18)
355 Betoven (5 seasons) 51.73% (703-656) 60.87% (28-18)
356 FN Jr (14 seasons) 51.72% (1937-1808) 39.13% (18-28)
357 RAPS (16 seasons) 51.72% (2195-2049) 47.83% (22-24)
358 Luisalfredomc (7 seasons) 51.72% (1009-942) 41.30% (19-27)
359 unclet (13 seasons) 51.72% (1838-1716) 63.04% (29-17)
360 Wicho (23 seasons) 51.71% (3210-2998) 50.00% (23-23)
361 JoseT (2 seasons) 51.71% (318-297) 58.70% (27-19)
361 Avefenix (2 seasons) 51.71% (318-297) 56.52% (26-20)
361 ANTORICO (2 seasons) 51.71% (318-297) 43.48% (20-26)
361 Trophyman48 (2 seasons) 51.71% (318-297) 43.48% (20-26)
365 TBHS22 (4 seasons) 51.70% (593-554) 56.52% (26-20)
366 DossHerbert (3 seasons) 51.70% (335-313) 41.30% (19-27)
367 Cesarito (3 seasons) 51.70% (457-427) 65.22% (30-16)
367 DJ__CJ (3 seasons) 51.70% (457-427) 45.65% (21-25)
369 canelo (17 seasons) 51.69% (2303-2152) 50.00% (15-15)
370 Ryancar7 (4 seasons) 51.69% (595-556) 50.00% (23-23)
370 Heffey (4 seasons) 51.69% (595-556) 43.48% (20-26)
370 MauPats. (4 seasons) 51.69% (595-556) 45.65% (21-25)
373 Balls Deep (16 seasons) 51.69% (2078-1942) 47.83% (22-24)
374 LIGA1 (3 seasons) 51.69% (321-300) 58.70% (27-19)
375 HHawaiiGirl (9 seasons) 51.69% (1285-1201) 56.52% (26-20)
376 deeznutz (3 seasons) 51.68% (445-416) 47.83% (22-24)
377 Fredrickthegreat (1 season) 51.68% (154-144) 50.00% (23-23)
378 73Bug (14 seasons) 51.68% (1772-1657) 54.35% (25-21)
379 abacopo (14 seasons) 51.68% (1974-1846) 45.65% (21-25)
380 Toro36 (1 season) 51.67% (108-101) 50.00% (15-15)
381 antwan (10 seasons) 51.67% (1361-1273) 45.65% (21-25)
382 stinger (9 seasons) 51.67% (1284-1201) 45.65% (21-25)
383 STEEL DUDE (4 seasons) 51.67% (588-550) 65.22% (30-16)
384 CarlosIsrael (8 seasons) 51.67% (1131-1058) 60.87% (28-18)
