User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Career Rankings (minimum 1 season)

View career rankings for active players with at least seasons:

View Straight-Up Rankings

Rankings Page: 1 2 3 4 5 6 7 8 9 10 11 Next 500 Rankings Next 500 Rankings
Rank Player Career Pct 2023 Pct
1 Aboganster (1 season) 62.71% (111-66) 64.02% (105-59)
2 philbrown (1 season) 56.73% (118-90) 59.15% (97-67)
3 Caselas (3 seasons) 55.64% (488-389) 53.66% (88-76)
4 Paw Esquer (1 season) 55.58% (249-199) 56.10% (92-72)
4 Kuppernicus (1 season) 55.58% (249-199) 57.32% (94-70)
6 Flaka2 (1 season) 55.18% (181-147) 57.38% (35-26)
7 ADRIAN MARTINEZ (1 season) 55.13% (231-188) 57.93% (95-69)
8 guimanech (1 season) 54.91% (246-202) 56.10% (92-72)
8 King1865 (1 season) 54.91% (246-202) 59.76% (98-66)
10 CruzazulTetracampeon (6 seasons) 54.88% (568-467) 60.37% (99-65)
11 Avo (2 seasons) 54.81% (393-324) 54.27% (89-75)
12 Guerocha (1 season) 54.79% (223-184) 53.66% (88-76)
13 TheRP1 (2 seasons) 54.76% (368-304) 57.32% (94-70)
14 Canadian Champ (1 season) 54.69% (245-203) 58.54% (96-68)
15 GoHawks! (4 seasons) 54.67% (509-422) 45.83% (22-26)
16 Ace1950 (9 seasons) 54.55% (1420-1183) 59.15% (97-67)
17 Pollo Almada M (1 season) 54.46% (244-204) 57.93% (95-69)
18 arturoortegah (2 seasons) 54.46% (336-281) 54.17% (26-22)
19 RulasDeMaza (2 seasons) 54.43% (399-334) 54.88% (90-74)
20 FITZ99 (2 seasons) 54.37% (367-308) 59.15% (97-67)
21 wallyworld (2 seasons) 54.25% (389-328) 56.71% (93-71)
22 gregp (6 seasons) 54.24% (978-825) 53.05% (87-77)
23 JMFR43 (2 seasons) 54.21% (277-234) 53.66% (88-76)
24 javipartida23 (3 seasons) 54.20% (536-453) 62.20% (102-62)
25 Nere Aguilar (1 season) 54.17% (117-99) 55.91% (52-41)
26 Congo Kid (2 seasons) 54.16% (397-336) 53.66% (88-76)
27 Freshman Jones (5 seasons) 54.10% (601-510) 48.44% (31-33)
28 Nittany21 (1 season) 54.05% (227-193) 56.71% (93-71)
29 drojas_89 (1 season) 54.02% (242-206) 51.83% (85-79)
29 Luisito King (1 season) 54.02% (242-206) 51.22% (84-80)
31 Segismundo (3 seasons) 54.01% (532-453) 54.27% (89-75)
32 Ceek (4 seasons) 53.90% (684-585) 54.27% (89-75)
33 3617 (2 seasons) 53.89% (381-326) 45.73% (75-89)
34 955822 (2 seasons) 53.89% (395-338) 56.71% (93-71)
35 LauraAnna (3 seasons) 53.82% (352-302) 54.88% (90-74)
36 thebetterozzyjr (4 seasons) 53.82% (683-586) 53.66% (88-76)
37 SSAR (1 season) 53.79% (241-207) 47.56% (78-86)
37 hectorbm (1 season) 53.79% (241-207) 56.71% (93-71)
37 Dice117 (1 season) 53.79% (241-207) 57.93% (95-69)
37 Bills Mafia (1 season) 53.79% (241-207) 54.27% (89-75)
41 Zee (6 seasons) 53.72% (967-833) 53.66% (88-76)
42 MattO (7 seasons) 53.70% (1111-958) 56.71% (93-71)
43 Bigbird0400 (2 seasons) 53.69% (393-339) 58.54% (96-68)
44 JKalep (1 season) 53.69% (233-201) 52.67% (79-71)
44 Midcojoe (1 season) 53.69% (233-201) 59.33% (89-61)
46 jprosas (2 seasons) 53.62% (393-340) 47.56% (78-86)
47 Eduardoar21 (1 season) 53.57% (240-208) 55.49% (91-73)
47 Blairtink (1 season) 53.57% (240-208) 54.27% (89-75)
47 Herbie10 (1 season) 53.57% (240-208) 55.49% (91-73)
47 Roberto Petri (1 season) 53.57% (240-208) 57.32% (94-70)
51 am126 (1 season) 53.56% (233-202) 54.88% (90-74)
52 2XChamp (5 seasons) 53.55% (822-713) 52.44% (86-78)
53 Eduaseg (4 seasons) 53.54% (371-322) 54.17% (26-22)
54 alebours3 (3 seasons) 53.52% (509-442) 53.05% (87-77)
55 CowboysEns (3 seasons) 53.49% (207-180) 47.92% (23-25)
56 bmccaghy (5 seasons) 53.46% (811-706) 53.05% (87-77)
57 miketomaselli (3 seasons) 53.44% (520-453) 50.61% (83-81)
58 Evarela (5 seasons) 53.42% (820-715) 55.49% (91-73)
59 glenjohns8 (5 seasons) 53.41% (790-689) 54.27% (89-75)
60 Nachugar 01 (2 seasons) 53.40% (204-178) 54.17% (26-22)
61 ferminelmachin (10 seasons) 53.38% (1532-1338) 54.88% (90-74)
62 Elpadrino (7 seasons) 53.36% (1103-964) 54.88% (90-74)
63 robustos (1 season) 53.35% (239-209) 51.83% (85-79)
63 SamBoyce (1 season) 53.35% (239-209) 56.71% (93-71)
63 Rothlesburger with cheese (1 season) 53.35% (239-209) 51.22% (84-80)
63 DavidGC1997 (1 season) 53.35% (239-209) 51.22% (84-80)
67 dabills! (1 season) 53.33% (232-203) 60.98% (100-64)
67 funkymonk73 (3 seasons) 53.33% (440-385) 51.22% (84-80)
67 Cascanuez (1 season) 53.33% (208-182) 50.00% (53-53)
67 3631 (1 season) 53.33% (232-203) 53.05% (87-77)
71 TEXANS (2 seasons) 53.32% (265-232) 50.00% (39-39)
72 CJara (2 seasons) 53.31% (169-148) 54.88% (90-74)
73 tmurray (10 seasons) 53.24% (1528-1342) 52.44% (86-78)
74 AldoSantiago (2 seasons) 53.18% (376-331) 52.44% (86-78)
75 Paulofg06 (3 seasons) 53.16% (219-193) 58.14% (25-18)
76 Theluckyronduo (1 season) 53.13% (238-210) 50.61% (83-81)
76 LagunaBeachBumRyne (1 season) 53.13% (238-210) 55.49% (91-73)
76 RowdiesPicks23 (1 season) 53.13% (238-210) 58.54% (96-68)
79 checkdown (9 seasons) 53.11% (1383-1221) 56.10% (92-72)
80 #LuckyDuck (1 season) 53.10% (231-204) 62.20% (102-62)
81 Red Hammer (7 seasons) 53.10% (1055-932) 47.56% (78-86)
82 Caborca (5 seasons) 53.09% (815-720) 56.71% (93-71)
83 panchito24 (3 seasons) 53.09% (532-470) 52.44% (86-78)
84 31858 (3 seasons) 53.08% (233-206) 57.50% (69-51)
85 Velvet Jones (7 seasons) 53.07% (1098-971) 54.27% (89-75)
86 Doomsday (4 seasons) 53.07% (666-589) 57.32% (94-70)
87 antoniomass (3 seasons) 53.01% (343-304) 52.08% (25-23)
88 DirtyBirds (2 seasons) 53.01% (326-289) 54.35% (25-21)
89 DJ__CJ (3 seasons) 52.99% (531-471) 57.93% (95-69)
90 MARTINLAGARDA (6 seasons) 52.98% (952-845) 55.49% (91-73)
91 Mer Farah (3 seasons) 52.96% (170-151) 50.00% (82-82)
92 Mario Meza (2 seasons) 52.93% (388-345) 55.49% (91-73)
92 rcelada (2 seasons) 52.93% (388-345) 50.00% (82-82)
94 Marcolts (8 seasons) 52.93% (1237-1100) 56.71% (93-71)
95 Trevmart93 (5 seasons) 52.93% (813-723) 53.66% (88-76)
96 Diegoat (2 seasons) 52.92% (263-234) 50.00% (82-82)
96 COACH PRIME (2 seasons) 52.92% (263-234) 53.05% (87-77)
98 Chillcott (1 season) 52.90% (237-211) 51.22% (84-80)
98 piwisredemption (1 season) 52.90% (237-211) 59.15% (97-67)
98 CarlosJ (1 season) 52.90% (237-211) 50.61% (83-81)
98 codyjanysek (1 season) 52.90% (237-211) 50.61% (83-81)
102 bc96al (19 seasons) 52.90% (2790-2484) 57.32% (94-70)
103 Phil Brown (18 seasons) 52.89% (2569-2288) 57.14% (8-6)
104 psp2004 (2 seasons) 52.88% (331-295) 58.54% (96-68)
105 Kirrito (1 season) 52.87% (230-205) 53.66% (88-76)
106 Eboesch23 (3 seasons) 52.87% (470-419) 50.00% (32-32)
107 Piri8 (7 seasons) 52.84% (1090-973) 50.61% (83-81)
108 alhamil04 (4 seasons) 52.81% (649-580) 57.93% (95-69)
109 patapa (6 seasons) 52.80% (952-851) 56.71% (93-71)
110 Pepe Steel (4 seasons) 52.79% (663-593) 60.37% (99-65)
111 Dolphins77 (4 seasons) 52.78% (664-594) 56.71% (93-71)
111 MJ (2 seasons) 52.78% (332-297) 51.22% (84-80)
113 Maga (11 seasons) 52.77% (1656-1482) 51.22% (84-80)
114 bostonbet (4 seasons) 52.77% (143-128) 50.00% (24-24)
115 Hotshot_64 (2 seasons) 52.77% (124-111) 56.94% (41-31)
116 Drifter2929 (7 seasons) 52.75% (1092-978) 50.61% (83-81)
117 Neon Deion_21 (3 seasons) 52.75% (508-455) 50.61% (83-81)
118 rgratianne (4 seasons) 52.72% (669-600) 48.17% (79-85)
119 ACE (18 seasons) 52.72% (2639-2367) 52.44% (86-78)
120 carlozvzla (10 seasons) 52.70% (1513-1358) 50.61% (83-81)
121 Abdo (2 seasons) 52.69% (362-325) 52.44% (86-78)
122 Muller One (6 seasons) 52.69% (950-853) 50.00% (82-82)
123 Riveraview Mirror (9 seasons) 52.69% (1372-1232) 54.27% (89-75)
123 MichealG (1 season) 52.69% (196-176) 59.15% (97-67)
125 TREVOR 27.0 (1 season) 52.68% (236-212) 51.22% (84-80)
125 Jardo (1 season) 52.68% (236-212) 53.66% (88-76)
125 shoedog (1 season) 52.68% (236-212) 53.66% (88-76)
125 Goden (1 season) 52.68% (236-212) 54.88% (90-74)
129 Mayhem like me (5 seasons) 52.67% (809-727) 50.61% (83-81)
130 Chefmm (10 seasons) 52.66% (1512-1359) 48.17% (79-85)
131 rosso1221 (12 seasons) 52.66% (1791-1610) 57.93% (95-69)
132 Frank (9 seasons) 52.65% (1310-1178) 43.75% (21-27)
133 Raoul Duke (11 seasons) 52.64% (1544-1389) 51.22% (84-80)
134 TomHep (4 seasons) 52.64% (668-601) 46.95% (77-87)
135 Johnlowellthough (5 seasons) 52.64% (808-727) 49.39% (81-83)
136 babocas (2 seasons) 52.62% (372-335) 52.44% (86-78)
137 brianocampo (3 seasons) 52.60% (515-464) 52.44% (86-78)
138 cavill80 (4 seasons) 52.60% (657-592) 53.05% (87-77)
139 Victorochoa96 (1 season) 52.59% (183-165) 54.69% (35-29)
140 Ricardo Antillon Sr (10 seasons) 52.58% (1221-1101) 45.65% (21-25)
141 Petrarch (10 seasons) 52.58% (1334-1203) 55.49% (91-73)
142 Eloncho23 (3 seasons) 52.58% (499-450) 61.59% (101-63)
143 Hifipro (6 seasons) 52.58% (948-855) 55.49% (91-73)
144 Rene (2 seasons) 52.57% (307-277) 55.91% (52-41)
145 Falzie (9 seasons) 52.55% (1368-1235) 59.15% (97-67)
146 cabanas (6 seasons) 52.55% (319-288) 54.84% (51-42)
147 hectordiazceballos (10 seasons) 52.54% (1508-1362) 49.39% (81-83)
148 Pereyra (15 seasons) 52.53% (2202-1990) 54.00% (81-69)
149 rfavela23 (7 seasons) 52.51% (1086-982) 51.83% (85-79)
150 Kulebron Nino (3 seasons) 52.50% (526-476) 49.39% (81-83)
151 FICKMAN (8 seasons) 52.49% (1203-1089) 53.66% (88-76)
152 WWJD28 (11 seasons) 52.49% (1647-1491) 50.61% (83-81)
153 ARG. (7 seasons) 52.48% (1067-966) 57.43% (85-63)
154 jamesj (16 seasons) 52.48% (2314-2095) 49.39% (81-83)
155 Spencersykes5 (4 seasons) 52.48% (666-603) 54.88% (90-74)
156 LVRaiders (3 seasons) 52.48% (519-470) 50.61% (83-81)
157 Rvarela (5 seasons) 52.47% (806-730) 54.88% (90-74)
158 Nicky V (1 season) 52.47% (234-212) 50.61% (83-81)
159 30281 (4 seasons) 52.46% (566-513) 53.41% (47-41)
160 VCel (1 season) 52.46% (235-213) 54.27% (89-75)
161 RichardHKatz (12 seasons) 52.45% (1785-1618) 55.49% (91-73)
162 Samir333 (8 seasons) 52.45% (1210-1097) 50.00% (82-82)
163 moneyindabank (7 seasons) 52.44% (1085-984) 47.56% (78-86)
164 fito2020 (2 seasons) 52.43% (259-235) 56.10% (92-72)
165 agaxiola (4 seasons) 52.42% (629-571) 51.52% (68-64)
166 Missing Brady (5 seasons) 52.41% (804-730) 49.39% (81-83)
166 Chilayo (5 seasons) 52.41% (804-730) 51.83% (85-79)
168 puppets (11 seasons) 52.41% (598-543) 54.17% (26-22)
169 chuyglz242 (3 seasons) 52.40% (525-477) 51.22% (84-80)
169 JIME68 (3 seasons) 52.40% (525-477) 53.66% (88-76)
171 cheryll (9 seasons) 52.39% (1173-1066) 52.08% (25-23)
172 Jessla (2 seasons) 52.39% (384-349) 49.39% (81-83)
172 50 Spot (2 seasons) 52.39% (384-349) 43.29% (71-93)
172 Trophyman48 (2 seasons) 52.39% (384-349) 52.44% (86-78)
175 DanHale (24 seasons) 52.38% (3449-3136) 53.05% (87-77)
176 Tommy Guns (10 seasons) 52.37% (1503-1367) 56.10% (92-72)
177 cristiancov (1 season) 52.36% (111-101) 50.00% (82-82)
178 TootScoot (6 seasons) 52.36% (944-859) 52.44% (86-78)
179 Hopeful Raider (8 seasons) 52.35% (1223-1113) 47.56% (78-86)
180 Triathlete (10 seasons) 52.35% (1503-1368) 51.83% (85-79)
181 Orlando1515 (1 season) 52.35% (234-213) 53.66% (88-76)
182 SALAMI (13 seasons) 52.34% (1922-1750) 53.05% (87-77)
183 Chinojorge u (6 seasons) 52.33% (942-858) 56.10% (92-72)
184 Fernando Parada (11 seasons) 52.33% (1642-1496) 59.15% (97-67)
185 Coin Flip Freddy (2 seasons) 52.33% (360-328) 52.44% (86-78)
186 Boy mama (4 seasons) 52.32% (664-605) 51.22% (84-80)
187 Alex-Liam (9 seasons) 52.32% (1362-1241) 57.93% (95-69)
188 Oilersback (3 seasons) 52.32% (496-452) 48.78% (80-84)
189 Brain22 (8 seasons) 52.31% (1187-1082) 56.10% (92-72)
190 hgovnik (16 seasons) 52.31% (2336-2130) 54.88% (90-74)
191 EAR (4 seasons) 52.30% (660-602) 51.22% (84-80)
192 TDKing (5 seasons) 52.30% (569-519) 53.66% (88-76)
193 Gunslinger (3 seasons) 52.30% (524-478) 53.66% (88-76)
193 TorontoTom (3 seasons) 52.30% (524-478) 55.49% (91-73)
195 Koltplan9 (7 seasons) 52.29% (1039-948) 59.76% (98-66)
196 JanBee6 (7 seasons) 52.28% (1067-974) 50.61% (83-81)
197 rascon1990 (7 seasons) 52.28% (988-902) 54.88% (90-74)
198 CosEagles (8 seasons) 52.27% (1221-1115) 51.22% (84-80)
199 gvinning (7 seasons) 52.26% (1008-921) 50.61% (83-81)
200 jAlan12 (4 seasons) 52.25% (394-360) 60.42% (29-19)
201 Howie_Dewitt (2 seasons) 52.25% (383-350) 52.44% (86-78)
201 ManuelGP (2 seasons) 52.25% (383-350) 58.54% (96-68)
201 Password is Taco (2 seasons) 52.25% (383-350) 53.05% (87-77)
204 Russ23 (9 seasons) 52.25% (1360-1243) 45.12% (74-90)
205 kekogarin (6 seasons) 52.25% (942-861) 49.39% (81-83)
206 Ryancar7 (4 seasons) 52.25% (663-606) 55.49% (91-73)
206 Matt.brown.54 (4 seasons) 52.25% (663-606) 54.27% (89-75)
208 Jung Lee (3 seasons) 52.23% (468-428) 50.00% (82-82)
208 PaulC (1 season) 52.23% (234-214) 53.05% (87-77)
208 krasovskyg (1 season) 52.23% (234-214) 49.39% (81-83)
208 Justclownin (1 season) 52.23% (234-214) 53.05% (87-77)
208 Alexrg14 (1 season) 52.23% (234-214) 55.49% (91-73)
208 CryptoEduardo (1 season) 52.23% (234-214) 60.37% (99-65)
208 LadyDi (1 season) 52.23% (234-214) 54.88% (90-74)
208 Dany Wembley (1 season) 52.23% (234-214) 50.61% (83-81)
216 joejoe (16 seasons) 52.22% (2336-2137) 55.49% (91-73)
217 wflp31 (4 seasons) 52.22% (587-537) 47.92% (23-25)
218 Bigrob44@ (3 seasons) 52.21% (520-476) 50.00% (82-82)
219 BRat (3 seasons) 52.20% (523-479) 51.83% (85-79)
220 SAL CAMARENA (17 seasons) 52.18% (2467-2261) 55.49% (91-73)
221 darlenedlm (10 seasons) 52.18% (1498-1373) 57.32% (94-70)
222 TBHS22 (4 seasons) 52.17% (660-605) 56.71% (93-71)
222 Chuck_Heil (9 seasons) 52.17% (1344-1232) 53.66% (88-76)
224 blackangus (7 seasons) 52.17% (1058-970) 54.27% (89-75)
225 Tinin73 (3 seasons) 52.17% (397-364) 52.67% (79-71)
226 916162 (6 seasons) 52.15% (932-855) 48.17% (79-85)
227 Montuffar73 (5 seasons) 52.15% (801-735) 50.61% (83-81)
228 31851 (7 seasons) 52.15% (923-847) 55.68% (49-39)
229 Hard Hitter (19 seasons) 52.14% (2748-2522) 45.73% (75-89)
230 mindset84 (7 seasons) 52.14% (1073-985) 49.39% (81-83)
231 paletitas1 (6 seasons) 52.14% (939-862) 53.66% (88-76)
232 niners_rule (11 seasons) 52.14% (1636-1502) 51.83% (85-79)
233 Bills2022 (1 season) 52.13% (232-213) 53.66% (88-76)
234 Elion (2 seasons) 52.13% (330-303) 53.12% (34-30)
235 Adnansomani (6 seasons) 52.13% (930-854) 57.32% (94-70)
236 ivanncastro (2 seasons) 52.13% (257-236) 54.88% (90-74)
237 TheUnit25 (5 seasons) 52.12% (799-734) 56.10% (92-72)
237 torimanu (5 seasons) 52.12% (799-734) 48.78% (80-84)
239 The_GOAT (8 seasons) 52.12% (1156-1062) 54.17% (26-22)
240 Diegop14 (8 seasons) 52.12% (1121-1030) 52.44% (86-78)
241 Stefsang91 (2 seasons) 52.11% (382-351) 58.54% (96-68)
241 JoseT (2 seasons) 52.11% (382-351) 55.49% (91-73)
243 GALE (7 seasons) 52.11% (1014-932) 55.49% (91-73)
243 puppet (14 seasons) 52.11% (2028-1864) 49.39% (81-83)
245 cweatherell (5 seasons) 52.10% (755-694) 53.66% (88-76)
246 Ckalin2015 (8 seasons) 52.10% (1217-1119) 53.05% (87-77)
247 Ludo (3 seasons) 52.10% (522-480) 54.27% (89-75)
247 Isaac23 (3 seasons) 52.10% (522-480) 48.17% (79-85)
249 jmenchaca (3 seasons) 52.08% (513-472) 62.80% (103-61)
250 Donhudome (4 seasons) 52.07% (654-602) 49.39% (81-83)
251 David B (8 seasons) 52.07% (692-637) 50.00% (24-24)
252 DogMan (7 seasons) 52.07% (818-753) 53.66% (88-76)
253 Jerry21 (8 seasons) 52.06% (1122-1033) 46.32% (63-73)
254 Steel-ing the Show (1 season) 52.06% (164-151) 47.92% (23-25)
255 Poppy Johnson (12 seasons) 52.06% (1351-1244) 52.38% (22-20)
256 31867 (10 seasons) 52.06% (1048-965) 54.27% (89-75)
257 diegoivan2004 (4 seasons) 52.06% (645-594) 50.61% (83-81)
258 CU4TRO (3 seasons) 52.06% (506-466) 58.54% (96-68)
259 Chavo77 (8 seasons) 52.05% (1216-1120) 55.49% (91-73)
259 pat bar (8 seasons) 52.05% (1216-1120) 53.66% (88-76)
261 Mike Cee (3 seasons) 52.05% (508-468) 48.78% (80-84)
262 Luv Ya Blue (4 seasons) 52.04% (153-141) 53.45% (31-27)
263 Venditti (6 seasons) 52.02% (938-865) 48.78% (80-84)
264 gllo10 (4 seasons) 52.02% (553-510) 53.66% (88-76)
265 Nostradamus 23 (15 seasons) 52.02% (2188-2018) 52.44% (86-78)
266 STU3 (5 seasons) 52.02% (799-737) 49.39% (81-83)
266 otiswood1 (5 seasons) 52.02% (799-737) 51.22% (84-80)
268 CHUTAMERO (8 seasons) 52.01% (1215-1121) 50.61% (83-81)
269 I2Fast4U (5 seasons) 52.01% (724-668) 53.66% (88-76)
270 Gibson 22 (4 seasons) 52.01% (660-609) 49.39% (81-83)
271 JR CORTES (1 season) 52.01% (233-215) 51.22% (84-80)
271 junobeachbumedgar (1 season) 52.01% (233-215) 48.17% (79-85)
271 artvandelay (1 season) 52.01% (233-215) 51.83% (85-79)
271 Sagron2 (1 season) 52.01% (233-215) 56.71% (93-71)
271 Bad motherTucker (1 season) 52.01% (233-215) 56.10% (92-72)
271 NJNY (1 season) 52.01% (233-215) 46.34% (76-88)
271 JG_Cowboys (1 season) 52.01% (233-215) 57.32% (94-70)
271 CrimeFighter175 (1 season) 52.01% (233-215) 45.73% (75-89)
279 FZGL (6 seasons) 52.00% (598-552) 50.00% (39-39)
280 Shudak (6 seasons) 51.99% (928-857) 53.05% (87-77)
281 Ajr (2 seasons) 51.98% (381-352) 57.32% (94-70)
281 Get em mom (2 seasons) 51.98% (381-352) 54.88% (90-74)
283 FPlaymakers (5 seasons) 51.97% (672-621) 54.88% (90-74)
284 kevinc7500 (2 seasons) 51.97% (290-268) 58.33% (28-20)
285 Kase-O (2 seasons) 51.97% (356-329) 53.66% (88-76)
286 birote (14 seasons) 51.97% (2047-1892) 51.83% (85-79)
287 YaBoyTroy15 (1 season) 51.97% (119-110) 54.41% (74-62)
288 Kovs (17 seasons) 51.96% (2460-2274) 53.66% (88-76)
289 Luisalfredomc (7 seasons) 51.96% (1075-994) 51.83% (85-79)
290 LAMAR G.O.A.T. (12 seasons) 51.95% (1768-1635) 49.39% (81-83)
291 HSolow (20 seasons) 51.94% (2873-2658) 54.27% (89-75)
292 PFsteel (14 seasons) 51.94% (1956-1810) 52.44% (86-78)
293 Steel Town (10 seasons) 51.93% (1396-1292) 50.00% (82-82)
294 Benguessford (4 seasons) 51.93% (658-609) 53.66% (88-76)
295 JAIR013 (4 seasons) 51.93% (659-610) 56.10% (92-72)
296 GoodWood31 (4 seasons) 51.92% (526-487) 49.39% (81-83)
297 Covello21 (5 seasons) 51.92% (796-737) 56.10% (92-72)
298 Dr Jerry (19 seasons) 51.92% (2738-2536) 59.15% (97-67)
299 Renegade (6 seasons) 51.91% (936-867) 53.05% (87-77)
300 12thegoat (5 seasons) 51.91% (734-680) 41.46% (68-96)
300 EDI1978 (2 seasons) 51.91% (367-340) 54.88% (90-74)
302 Jcgm (1 season) 51.90% (150-139) 56.25% (9-7)
303 DME50!! (3 seasons) 51.90% (520-482) 55.49% (91-73)
303 PastaIsJustNoodles (3 seasons) 51.90% (520-482) 48.17% (79-85)
303 Bosa Deez Nuts (3 seasons) 51.90% (520-482) 51.83% (85-79)
306 bweig (5 seasons) 51.90% (178-165) 54.10% (33-28)
307 squick (2 seasons) 51.89% (370-343) 42.07% (69-95)
308 NeverNagy (11 seasons) 51.89% (1537-1425) 58.54% (96-68)
309 rromero88 (4 seasons) 51.89% (646-599) 48.17% (79-85)
310 ozzychiefz (10 seasons) 51.89% (1458-1352) 50.00% (82-82)
311 Broncoman07 (8 seasons) 51.88% (1212-1124) 56.71% (93-71)
312 Mr Kelly (7 seasons) 51.88% (1062-985) 56.10% (92-72)
313 Mackoy (11 seasons) 51.88% (1628-1510) 50.61% (83-81)
314 DMartinez (13 seasons) 51.88% (1905-1767) 44.51% (73-91)
315 stinger (9 seasons) 51.86% (1350-1253) 53.05% (87-77)
316 Caballo F (6 seasons) 51.86% (808-750) 50.00% (82-82)
316 BUC BUDS (11 seasons) 51.86% (1616-1500) 53.05% (87-77)
318 Acme Packers (19 seasons) 51.85% (2690-2498) 52.44% (86-78)
319 DhiddyHawks (8 seasons) 51.85% (1079-1002) 51.83% (85-79)
320 jades (11 seasons) 51.85% (1627-1511) 52.44% (86-78)
321 steelcurtain1975 (9 seasons) 51.84% (1350-1254) 52.44% (86-78)
322 Hickster (2 seasons) 51.84% (380-353) 54.88% (90-74)
322 PEACE (2 seasons) 51.84% (380-353) 54.88% (90-74)
324 JCG (8 seasons) 51.84% (1211-1125) 55.49% (91-73)
325 alex1605 (10 seasons) 51.84% (1466-1362) 45.12% (74-90)
326 30116 (10 seasons) 51.83% (1488-1383) 50.00% (82-82)
327 Boulangerg (1 season) 51.82% (213-198) 53.33% (80-70)
328 Edward Gunz (16 seasons) 51.82% (2288-2127) 46.95% (77-87)
329 lpmorfin (10 seasons) 51.82% (1466-1363) 56.56% (69-53)
330 fmarti7 (8 seasons) 51.82% (897-834) 55.49% (91-73)
331 roni757 (6 seasons) 51.82% (812-755) 58.00% (87-63)
332 AngelQuinteros (6 seasons) 51.82% (927-862) 59.15% (97-67)
333 bknapp1979 (11 seasons) 51.82% (1626-1512) 53.05% (87-77)
333 SniiPs13 (11 seasons) 51.82% (1626-1512) 53.05% (87-77)
333 eret (11 seasons) 51.82% (1626-1512) 53.66% (88-76)
336 NESAM (9 seasons) 51.82% (1042-969) 52.44% (86-78)
337 migel1 (11 seasons) 51.81% (1571-1461) 51.83% (85-79)
338 Eman (10 seasons) 51.81% (1317-1225) 54.76% (23-19)
339 netodiaz (3 seasons) 51.80% (273-254) 55.49% (91-73)
340 kfitz1977 (6 seasons) 51.80% (934-869) 52.44% (86-78)
341 jims76steelers (13 seasons) 51.80% (1900-1768) 55.49% (91-73)
342 Espinosa (7 seasons) 51.80% (1008-938) 46.51% (20-23)
343 Seaduck42 (3 seasons) 51.80% (519-483) 49.39% (81-83)
344 Guillermo Esquer (1 season) 51.79% (217-202) 51.22% (84-80)
345 3504 (9 seasons) 51.79% (1348-1255) 52.44% (86-78)
346 EL_Cunado (1 season) 51.79% (232-216) 48.78% (80-84)
346 mxusconn (1 season) 51.79% (232-216) 49.39% (81-83)
346 Mario Garcia (2 seasons) 51.79% (145-135) 54.84% (34-28)
346 DavidBF4 (1 season) 51.79% (232-216) 53.05% (87-77)
346 Steve9 (1 season) 51.79% (232-216) 51.83% (85-79)
346 Jkdowning (1 season) 51.79% (232-216) 53.05% (87-77)
346 jbgood (1 season) 51.79% (232-216) 51.83% (85-79)
346 Kdoerksen (1 season) 51.79% (232-216) 52.44% (86-78)
354 Cmacaulay (2 seasons) 51.78% (276-257) 46.88% (15-17)
355 Taternuts (11 seasons) 51.78% (1352-1259) 56.71% (93-71)
356 30135 (4 seasons) 51.78% (567-528) 56.82% (50-38)
357 jbspree1542 (3 seasons) 51.78% (510-475) 47.56% (78-86)
358 mXa (8 seasons) 51.78% (1210-1127) 52.44% (86-78)
358 LOSMERGAS (8 seasons) 51.78% (1210-1127) 48.78% (80-84)
360 Money Team (4 seasons) 51.77% (657-612) 51.83% (85-79)
361 Barry McCockinner (5 seasons) 51.76% (792-738) 58.54% (96-68)
362 Fetish (6 seasons) 51.76% (926-863) 60.37% (99-65)
363 Car11 (8 seasons) 51.76% (882-822) 51.22% (84-80)
364 DaddyMan (20 seasons) 51.76% (2677-2495) 53.05% (87-77)
365 nate97 (7 seasons) 51.76% (1015-946) 50.61% (83-81)
366 Armandorazo (1 season) 51.76% (162-151) 54.84% (51-42)
367 ChampsDC (1 season) 51.75% (118-110) 54.88% (90-74)
368 G8 (6 seasons) 51.75% (917-855) 51.22% (84-80)
369 ROMAN MORUA (6 seasons) 51.74% (788-735) 48.78% (80-84)
370 canelo (17 seasons) 51.74% (2366-2207) 52.70% (78-70)
371 Emjay415 (5 seasons) 51.73% (688-642) 45.12% (74-90)
372 NFL Badass (7 seasons) 51.73% (1062-991) 54.27% (89-75)
373 *VII-Ferrari - F1-75 (19 seasons) 51.73% (2698-2518) 57.93% (95-69)
374 EL YAQUI (10 seasons) 51.72% (1485-1386) 51.83% (85-79)
375 Flowerpotman (11 seasons) 51.72% (1623-1515) 50.61% (83-81)
376 MRAMOS (13 seasons) 51.72% (1639-1530) 46.95% (77-87)
377 GREAT CESAR (7 seasons) 51.72% (1069-998) 54.27% (89-75)
378 jpaul (11 seasons) 51.71% (1586-1481) 57.93% (95-69)
