User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Career Stats for RFrey

Career Record:3479-3474, 50.0% (25th season)
Career Rank:59 out of 116 (min. 24 seasons)
Season Record:24-24, 50.0% (2575 out of 6670)
Week 3 Record:11-5, 68.8% (503rd)
Best Week Ever:2008 Week 4: 11-2, 84.6%
Worst Week Ever:2006 Week 10: 2-14, 12.5%

Season by Season Stats
YearRecordRank
1999 116-143, 44.8% 796
2000 113-146, 43.6% 2038
2001 129-130, 49.8% 698
2002 133-134, 49.8% 843
2003 141-126, 52.8% 500
2004 141-126, 52.8% 480
2005 141-126, 52.8% 1427
2006 124-143, 46.4% 3177
2007 116-151, 43.4% 5351
2008 137-130, 51.3% 1280
2009 128-139, 47.9% 3777
2010 115-152, 43.1% 6542
2011 135-132, 50.6% 2723
2012 141-126, 52.8% 814
2013 128-136, 48.5% 4815
2014 140-127, 52.4% 1272
2015 139-128, 52.1% 1470
2016 142-125, 53.2% 1102
2017 141-126, 52.8% 1472
2018 136-131, 50.9% 1451
2019 129-138, 48.3% 4374
2020 131-138, 48.7% 3280
2021 155-130, 54.4% 226
2022 161-123, 56.7% 20

Week by Week Stats
WeekRecordRank
2000 Week 1 8-7, 53.3% 365
2000 Week 2 8-7, 53.3% 256
2000 Week 3 6-8, 42.9% 1201
2000 Week 4 8-6, 57.1% 511
2000 Week 5 8-6, 57.1% 737
2000 Week 6 6-8, 42.9% 1546
2000 Week 7 4-10, 28.6% 2120
2000 Week 8 8-6, 57.1% 204
2000 Week 9 5-9, 35.7% 2019
2000 Week 10 6-9, 40.0% 1320
2000 Week 11 6-9, 40.0% 1643
2000 Week 12 6-9, 40.0% 1056
2000 Week 13 7-8, 46.7% 1677
2000 Week 14 7-8, 46.7% 985
2000 Week 15 6-9, 40.0% 1672
2000 Week 16 4-11, 26.7% 1377
2000 Week 17 5-10, 33.3% 2044
2001 Week 1 7-8, 46.7% 1273
2001 Week 2 5-9, 35.7% 2019
2001 Week 3 8-6, 57.1% 844
2001 Week 4 6-9, 40.0% 1943
2001 Week 5 7-7, 50.0% 354
2001 Week 6 5-8, 38.5% 903
2001 Week 7 8-6, 57.1% 372
2001 Week 8 5-9, 35.7% 1748
2001 Week 9 9-6, 60.0% 638
2001 Week 10 7-8, 46.7% 868
2001 Week 11 8-7, 53.3% 589
2001 Week 12 10-5, 66.7% 120
2001 Week 13 8-7, 53.3% 933
2001 Week 14 4-11, 26.7% 1950
2001 Week 15 5-10, 33.3% 1718
2001 Week 16 10-5, 66.7% 30
2001 Week 17 11-4, 73.3% 34
2002 Week 1 10-6, 62.5% 139
2002 Week 2 10-6, 62.5% 490
2002 Week 3 6-8, 42.9% 2074
2002 Week 4 6-8, 42.9% 1437
2002 Week 5 8-6, 57.1% 880
2002 Week 6 9-5, 64.3% 170
2002 Week 7 5-9, 35.7% 2510
2002 Week 8 11-3, 78.6% 5
2002 Week 9 3-11, 21.4% 3018
2002 Week 10 7-7, 50.0% 1031
2002 Week 11 8-8, 50.0% 1102
2002 Week 12 9-7, 56.3% 184
2002 Week 13 6-10, 37.5% 2371
2002 Week 14 10-6, 62.5% 381
2002 Week 15 8-8, 50.0% 1146
2002 Week 16 8-8, 50.0% 835
2002 Week 17 7-9, 43.8% 925
2003 Week 1 10-6, 62.5% 563
2003 Week 2 10-6, 62.5% 527
2003 Week 3 8-6, 57.1% 1627
2003 Week 4 11-3, 78.6% 19
2003 Week 5 5-9, 35.7% 2505
2003 Week 6 6-8, 42.9% 2791
2003 Week 7 7-7, 50.0% 1443
2003 Week 8 7-7, 50.0% 2266
2003 Week 9 7-7, 50.0% 1457
2003 Week 10 4-10, 28.6% 3329
2003 Week 11 8-8, 50.0% 1066
2003 Week 12 8-8, 50.0% 926
2003 Week 13 6-10, 37.5% 2521
2003 Week 14 10-6, 62.5% 615
2003 Week 15 7-9, 43.8% 2103
2003 Week 16 8-8, 50.0% 1132
2003 Week 17 9-7, 56.3% 490
2004 Week 1 11-5, 68.8% 78
2004 Week 2 5-11, 31.3% 3883
2004 Week 3 8-6, 57.1% 1035
2004 Week 4 7-7, 50.0% 2514
2004 Week 5 7-7, 50.0% 1110
2004 Week 6 9-5, 64.3% 1071
2004 Week 7 8-6, 57.1% 473
2004 Week 8 5-9, 35.7% 3101
2004 Week 9 8-6, 57.1% 463
2004 Week 10 6-8, 42.9% 2612
2004 Week 11 10-6, 62.5% 1856
2004 Week 12 13-3, 81.3% 32
2004 Week 13 9-7, 56.3% 843
2004 Week 14 8-8, 50.0% 1006
2004 Week 15 7-9, 43.8% 1728
2004 Week 16 7-9, 43.8% 1556
2004 Week 17 6-10, 37.5% 2548
2005 Week 1 6-10, 37.5% 3467
2005 Week 2 6-10, 37.5% 3261
2005 Week 3 6-8, 42.9% 1922
2005 Week 4 9-5, 64.3% 399
2005 Week 5 9-5, 64.3% 270
2005 Week 6 6-8, 42.9% 3894
2005 Week 7 8-6, 57.1% 1668
2005 Week 8 4-10, 28.6% 4358
2005 Week 9 9-5, 64.3% 1263
2005 Week 10 10-4, 71.4% 323
2005 Week 11 9-7, 56.3% 440
2005 Week 12 8-8, 50.0% 3173
2005 Week 13 8-8, 50.0% 3795
2005 Week 14 6-10, 37.5% 3301
2005 Week 15 11-5, 68.8% 107
2005 Week 16 10-6, 62.5% 893
2005 Week 17 9-7, 56.3% 833
2006 Week 1 8-8, 50.0% 1019
2006 Week 2 8-8, 50.0% 3548
2006 Week 3 7-7, 50.0% 1396
2006 Week 4 8-6, 57.1% 1265
2006 Week 5 7-7, 50.0% 2645
2006 Week 6 9-4, 69.2% 81
2006 Week 7 5-8, 38.5% 3691
2006 Week 8 5-9, 35.7% 3904
2006 Week 9 3-11, 21.4% 5006
2006 Week 10 2-14, 12.5% 5168
2006 Week 11 12-4, 75.0% 23
2006 Week 12 7-9, 43.8% 3733
2006 Week 13 5-11, 31.3% 3350
2006 Week 14 6-10, 37.5% 4033
2006 Week 15 11-5, 68.8% 158
2006 Week 16 7-9, 43.8% 2723
2006 Week 17 10-6, 62.5% 384
2007 Week 1 8-8, 50.0% 4199
2007 Week 2 9-7, 56.3% 531
2007 Week 3 6-10, 37.5% 5177
2007 Week 4 3-11, 21.4% 5899
2007 Week 5 5-9, 35.7% 3890
2007 Week 6 3-10, 23.1% 5769
2007 Week 7 5-9, 35.7% 5041
2007 Week 8 4-9, 30.8% 5263
2007 Week 9 6-8, 42.9% 4344
2007 Week 10 6-8, 42.9% 1916
2007 Week 11 7-9, 43.8% 4065
2007 Week 12 5-11, 31.3% 5279
2007 Week 13 7-9, 43.8% 3633
2007 Week 14 10-6, 62.5% 2633
2007 Week 15 8-8, 50.0% 981
2007 Week 16 9-7, 56.3% 813
2007 Week 17 8-8, 50.0% 2469
2008 Week 1 10-6, 62.5% 1102
2008 Week 2 5-10, 33.3% 5536
2008 Week 3 8-8, 50.0% 2624
2008 Week 4 11-2, 84.6% 2
2008 Week 5 6-8, 42.9% 4584
2008 Week 6 8-6, 57.1% 1127
2008 Week 7 7-7, 50.0% 1661
2008 Week 8 5-9, 35.7% 5019
2008 Week 9 8-6, 57.1% 1183
2008 Week 10 8-6, 57.1% 2597
2008 Week 11 9-7, 56.3% 1348
2008 Week 12 5-11, 31.3% 5727
2008 Week 13 9-7, 56.3% 613
2008 Week 14 9-7, 56.3% 898
2008 Week 15 9-7, 56.3% 379
2008 Week 16 4-12, 25.0% 5328
2008 Week 17 7-9, 43.8% 4233
2009 Week 1 10-6, 62.5% 357
2009 Week 2 5-11, 31.3% 7028
2009 Week 3 5-11, 31.3% 7290
2009 Week 4 9-5, 64.3% 1003
2009 Week 5 5-9, 35.7% 5502
2009 Week 6 7-7, 50.0% 1273
2009 Week 7 9-4, 69.2% 1577
2009 Week 8 5-8, 38.5% 4006
2009 Week 9 7-6, 53.8% 967
2009 Week 10 9-6, 60.0% 365
2009 Week 11 7-9, 43.8% 2906
2009 Week 12 7-9, 43.8% 4521
2009 Week 13 6-10, 37.5% 3503
2009 Week 14 6-10, 37.5% 6005
2009 Week 15 7-9, 43.8% 2376
2009 Week 16 9-7, 56.3% 686
2009 Week 17 10-6, 62.5% 476
2010 Week 1 8-8, 50.0% 4141
2010 Week 2 7-9, 43.8% 2904
2010 Week 3 5-11, 31.3% 5808
2010 Week 4 6-8, 42.9% 2919
2010 Week 5 2-12, 14.3% 7360
2010 Week 6 7-7, 50.0% 3401
2010 Week 7 7-7, 50.0% 2686
2010 Week 8 6-7, 46.2% 4096
2010 Week 9 6-7, 46.2% 5122
2010 Week 10 6-8, 42.9% 3840
2010 Week 11 10-6, 62.5% 1583
2010 Week 12 6-10, 37.5% 4218
2010 Week 13 10-6, 62.5% 1633
2010 Week 14 5-11, 31.3% 6062
2010 Week 15 7-9, 43.8% 3395
2010 Week 16 9-7, 56.3% 1384
2010 Week 17 5-11, 31.3% 5831
2011 Week 1 8-8, 50.0% 2946
2011 Week 2 10-6, 62.5% 824
2011 Week 3 8-8, 50.0% 2268
2011 Week 4 7-9, 43.8% 5446
2011 Week 5 8-5, 61.5% 1109
2011 Week 6 6-7, 46.2% 5369
2011 Week 7 10-3, 76.9% 17
2011 Week 8 6-7, 46.2% 3983
2011 Week 9 5-9, 35.7% 6531
2011 Week 10 6-10, 37.5% 5907
2011 Week 11 8-6, 57.1% 1639
2011 Week 12 9-7, 56.3% 1863
2011 Week 13 7-9, 43.8% 4478
2011 Week 14 10-6, 62.5% 363
2011 Week 15 7-9, 43.8% 3410
2011 Week 16 8-8, 50.0% 1567
2011 Week 17 5-11, 31.3% 5919
2012 Week 1 8-8, 50.0% 2353
2012 Week 2 10-6, 62.5% 575
2012 Week 3 7-9, 43.8% 2087
2012 Week 4 9-6, 60.0% 1234
2012 Week 5 9-5, 64.3% 205
2012 Week 6 4-10, 28.6% 4375
2012 Week 7 7-6, 53.8% 3667
2012 Week 8 8-6, 57.1% 821
2012 Week 9 10-4, 71.4% 1323
2012 Week 10 6-8, 42.9% 4465
2012 Week 11 7-7, 50.0% 3595
2012 Week 12 6-10, 37.5% 5624
2012 Week 13 5-11, 31.3% 6071
2012 Week 14 8-8, 50.0% 1798
2012 Week 15 10-6, 62.5% 1669
2012 Week 16 11-5, 68.8% 872
2012 Week 17 10-6, 62.5% 495
2013 Week 1 4-12, 25.0% 9613
2013 Week 2 8-8, 50.0% 3652
2013 Week 3 9-7, 56.3% 3264
2013 Week 4 9-6, 60.0% 2144
2013 Week 5 3-11, 21.4% 8535
2013 Week 6 10-5, 66.7% 177
2013 Week 7 7-8, 46.7% 4156
2013 Week 8 9-4, 69.2% 429
2013 Week 9 7-6, 53.8% 1350
2013 Week 10 6-8, 42.9% 4394
2013 Week 11 8-7, 53.3% 3742
2013 Week 12 4-10, 28.6% 6618
2013 Week 13 10-6, 62.5% 537
2013 Week 14 10-6, 62.5% 976
2013 Week 15 6-10, 37.5% 5899
2013 Week 16 7-9, 43.8% 4408
2013 Week 17 10-6, 62.5% 1414
2014 Week 1 6-10, 37.5% 5157
2014 Week 2 6-10, 37.5% 5404
2014 Week 3 11-5, 68.8% 402
2014 Week 4 6-7, 46.2% 5369
2014 Week 5 8-7, 53.3% 3281
2014 Week 6 10-5, 66.7% 1500
2014 Week 7 7-8, 46.7% 3093
2014 Week 8 8-7, 53.3% 2969
2014 Week 9 7-6, 53.8% 2231
2014 Week 10 10-3, 76.9% 473
2014 Week 11 6-8, 42.9% 3489
2014 Week 12 8-7, 53.3% 1411
2014 Week 13 7-9, 43.8% 3996
2014 Week 14 7-9, 43.8% 5681
2014 Week 15 10-6, 62.5% 1300
2014 Week 16 7-9, 43.8% 3697
2014 Week 17 11-5, 68.8% 114
2015 Week 1 11-5, 68.8% 462
2015 Week 2 4-12, 25.0% 8392
2015 Week 3 6-10, 37.5% 8192
2015 Week 4 8-7, 53.3% 1702
2015 Week 5 6-8, 42.9% 5798
2015 Week 6 8-6, 57.1% 980
2015 Week 7 10-4, 71.4% 42
2015 Week 8 5-9, 35.7% 6962
2015 Week 9 4-9, 30.8% 6467
2015 Week 10 8-6, 57.1% 705
2015 Week 11 8-6, 57.1% 2320
2015 Week 12 10-6, 62.5% 714
2015 Week 13 11-5, 68.8% 216
2015 Week 14 9-7, 56.3% 1455
2015 Week 15 11-5, 68.8% 1201
2015 Week 16 6-10, 37.5% 5061
2015 Week 17 7-9, 43.8% 2769
2016 Week 1 4-12, 25.0% 7978
2016 Week 2 8-8, 50.0% 2236
2016 Week 3 6-10, 37.5% 5375
2016 Week 4 6-9, 40.0% 6871
2016 Week 5 10-4, 71.4% 174
2016 Week 6 9-6, 60.0% 739
2016 Week 7 7-8, 46.7% 4040
2016 Week 8 7-6, 53.8% 3284
2016 Week 9 8-5, 61.5% 1671
2016 Week 10 6-8, 42.9% 3430
2016 Week 11 8-6, 57.1% 3507
2016 Week 12 10-6, 62.5% 594
2016 Week 13 11-4, 73.3% 251
2016 Week 14 11-5, 68.8% 472
2016 Week 15 8-8, 50.0% 2595
2016 Week 16 6-10, 37.5% 5879
2016 Week 17 10-6, 62.5% 261
2017 Week 1 4-11, 26.7% 7737
2017 Week 2 8-8, 50.0% 3078
2017 Week 3 5-11, 31.3% 4584
2017 Week 4 8-8, 50.0% 3131
2017 Week 5 7-7, 50.0% 2951
2017 Week 6 4-10, 28.6% 5336
2017 Week 7 12-3, 80.0% 47
2017 Week 8 7-6, 53.8% 4353
2017 Week 9 6-7, 46.2% 5415
2017 Week 10 5-9, 35.7% 6005
2017 Week 11 8-6, 57.1% 1558
2017 Week 12 11-5, 68.8% 1623
2017 Week 13 11-5, 68.8% 474
2017 Week 14 10-6, 62.5% 520
2017 Week 15 10-6, 62.5% 1621
2017 Week 16 9-7, 56.3% 1960
2017 Week 17 8-8, 50.0% 2612
2018 Week 1 9-7, 56.3% 1525
2018 Week 2 7-9, 43.8% 3040
2018 Week 3 11-5, 68.8% 82
2018 Week 4 10-5, 66.7% 204
2018 Week 5 9-6, 60.0% 517
2018 Week 6 8-7, 53.3% 1633
2018 Week 7 7-7, 50.0% 3651
2018 Week 8 9-5, 64.3% 1446
2018 Week 9 7-6, 53.8% 4481
2018 Week 10 7-7, 50.0% 2174
2018 Week 11 3-10, 23.1% 6223
2018 Week 12 4-11, 26.7% 6866
2018 Week 13 9-7, 56.3% 831
2018 Week 14 7-9, 43.8% 2898
2018 Week 15 8-8, 50.0% 1791
2018 Week 16 6-10, 37.5% 5027
2018 Week 17 10-6, 62.5% 1306
2019 Week 1 6-10, 37.5% 8275
2019 Week 2 8-8, 50.0% 2670
2019 Week 3 4-12, 25.0% 9964
2019 Week 4 8-7, 53.3% 817
2019 Week 5 4-11, 26.7% 7194
2019 Week 6 8-6, 57.1% 1028
2019 Week 7 8-6, 57.1% 2629
2019 Week 8 8-7, 53.3% 2606
2019 Week 9 9-5, 64.3% 281
2019 Week 10 8-5, 61.5% 528
2019 Week 11 8-6, 57.1% 3192
2019 Week 12 3-11, 21.4% 6510
2019 Week 13 8-8, 50.0% 2916
2019 Week 14 6-10, 37.5% 4847
2019 Week 15 10-6, 62.5% 1844
2019 Week 16 9-7, 56.3% 2870
2019 Week 17 8-8, 50.0% 1502
2020 Week 1 6-10, 37.5% 5851
2020 Week 2 7-9, 43.8% 4793
2020 Week 3 7-9, 43.8% 4539
2020 Week 4 11-4, 73.3% 132
2020 Week 5 7-7, 50.0% 1844
2020 Week 6 6-8, 42.9% 3471
2020 Week 7 8-6, 57.1% 663
2020 Week 8 4-10, 28.6% 4484
2020 Week 9 5-9, 35.7% 4022
2020 Week 10 6-8, 42.9% 3740
2020 Week 11 9-5, 64.3% 130
2020 Week 12 7-9, 43.8% 2230
2020 Week 13 6-9, 40.0% 4214
2020 Week 14 10-6, 62.5% 439
2020 Week 15 8-8, 50.0% 2600
2020 Week 16 10-6, 62.5% 650
2020 Week 17 8-8, 50.0% 3084
2021 Week 1 8-8, 50.0% 1964
2021 Week 2 10-6, 62.5% 300
2021 Week 3 8-8, 50.0% 2694
2021 Week 4 8-8, 50.0% 1807
2021 Week 5 9-7, 56.3% 1538
2021 Week 6 10-4, 71.4% 125
2021 Week 7 8-5, 61.5% 900
2021 Week 8 6-9, 40.0% 4687
2021 Week 9 4-10, 28.6% 4899
2021 Week 10 6-8, 42.9% 1399
2021 Week 11 7-8, 46.7% 2509
2021 Week 12 12-3, 80.0% 5
2021 Week 13 7-7, 50.0% 3128
2021 Week 14 8-6, 57.1% 2733
2021 Week 15 12-4, 75.0% 29
2021 Week 16 8-8, 50.0% 2441
2021 Week 17 8-8, 50.0% 3407
2021 Week 18 8-8, 50.0% 1503
2022 Week 1 8-8, 50.0% 1545
2022 Week 2 8-8, 50.0% 1153
2022 Week 3 7-9, 43.8% 2973
2022 Week 4 12-4, 75.0% 89
2022 Week 5 6-10, 37.5% 4035
2022 Week 6 9-5, 64.3% 257
2022 Week 7 9-5, 64.3% 911
2022 Week 8 12-3, 80.0% 6
2022 Week 9 10-3, 76.9% 69
2022 Week 10 8-6, 57.1% 1341
2022 Week 11 6-8, 42.9% 3206
2022 Week 12 10-6, 62.5% 339
2022 Week 13 10-5, 66.7% 332
2022 Week 14 8-5, 61.5% 170
2022 Week 15 8-8, 50.0% 1546
2022 Week 16 6-10, 37.5% 4279
2022 Week 17 6-9, 40.0% 4146
2022 Week 18 11-5, 68.8% 93
2023 Week 1 6-10, 37.5% 4228
2023 Week 2 7-9, 43.8% 3046
2023 Week 3 11-5, 68.8% 503

2000
8-7, 53.3% 8-7, 53.3% 6-8, 42.9% 8-6, 57.1% 8-6, 57.1% 6-8, 42.9% 4-10, 28.6% 8-6, 57.1% 5-9, 35.7% 6-9, 40.0% 6-9, 40.0% 6-9, 40.0% 7-8, 46.7% 7-8, 46.7% 6-9, 40.0% 4-11, 26.7% 5-10, 33.3%
1234567891011121314151617
Week

2001
7-8, 46.7% 5-9, 35.7% 8-6, 57.1% 6-9, 40.0% 7-7, 50.0% 5-8, 38.5% 8-6, 57.1% 5-9, 35.7% 9-6, 60.0% 7-8, 46.7% 8-7, 53.3% 10-5, 66.7% 8-7, 53.3% 4-11, 26.7% 5-10, 33.3% 10-5, 66.7% 11-4, 73.3%
1234567891011121314151617
Week

2002
10-6, 62.5% 10-6, 62.5% 6-8, 42.9% 6-8, 42.9% 8-6, 57.1% 9-5, 64.3% 5-9, 35.7% 11-3, 78.6% 3-11, 21.4% 7-7, 50.0% 8-8, 50.0% 9-7, 56.3% 6-10, 37.5% 10-6, 62.5% 8-8, 50.0% 8-8, 50.0% 7-9, 43.8%
1234567891011121314151617
Week

2003
10-6, 62.5% 10-6, 62.5% 8-6, 57.1% 11-3, 78.6% 5-9, 35.7% 6-8, 42.9% 7-7, 50.0% 7-7, 50.0% 7-7, 50.0% 4-10, 28.6% 8-8, 50.0% 8-8, 50.0% 6-10, 37.5% 10-6, 62.5% 7-9, 43.8% 8-8, 50.0% 9-7, 56.3%
1234567891011121314151617
Week

2004
11-5, 68.8% 5-11, 31.3% 8-6, 57.1% 7-7, 50.0% 7-7, 50.0% 9-5, 64.3% 8-6, 57.1% 5-9, 35.7% 8-6, 57.1% 6-8, 42.9% 10-6, 62.5% 13-3, 81.3% 9-7, 56.3% 8-8, 50.0% 7-9, 43.8% 7-9, 43.8% 6-10, 37.5%
1234567891011121314151617
Week

2005
6-10, 37.5% 6-10, 37.5% 6-8, 42.9% 9-5, 64.3% 9-5, 64.3% 6-8, 42.9% 8-6, 57.1% 4-10, 28.6% 9-5, 64.3% 10-4, 71.4% 9-7, 56.3% 8-8, 50.0% 8-8, 50.0% 6-10, 37.5% 11-5, 68.8% 10-6, 62.5% 9-7, 56.3%
1234567891011121314151617
Week

2006
8-8, 50.0% 8-8, 50.0% 7-7, 50.0% 8-6, 57.1% 7-7, 50.0% 9-4, 69.2% 5-8, 38.5% 5-9, 35.7% 3-11, 21.4% 2-14, 12.5% 12-4, 75.0% 7-9, 43.8% 5-11, 31.3% 6-10, 37.5% 11-5, 68.8% 7-9, 43.8% 10-6, 62.5%
1234567891011121314151617
Week

2007
8-8, 50.0% 9-7, 56.3% 6-10, 37.5% 3-11, 21.4% 5-9, 35.7% 3-10, 23.1% 5-9, 35.7% 4-9, 30.8% 6-8, 42.9% 6-8, 42.9% 7-9, 43.8% 5-11, 31.3% 7-9, 43.8% 10-6, 62.5% 8-8, 50.0% 9-7, 56.3% 8-8, 50.0%
1234567891011121314151617
Week

2008
10-6, 62.5% 5-10, 33.3% 8-8, 50.0% 11-2, 84.6% 6-8, 42.9% 8-6, 57.1% 7-7, 50.0% 5-9, 35.7% 8-6, 57.1% 8-6, 57.1% 9-7, 56.3% 5-11, 31.3% 9-7, 56.3% 9-7, 56.3% 9-7, 56.3% 4-12, 25.0% 7-9, 43.8%
1234567891011121314151617
Week

2009
10-6, 62.5% 5-11, 31.3% 5-11, 31.3% 9-5, 64.3% 5-9, 35.7% 7-7, 50.0% 9-4, 69.2% 5-8, 38.5% 7-6, 53.8% 9-6, 60.0% 7-9, 43.8% 7-9, 43.8% 6-10, 37.5% 6-10, 37.5% 7-9, 43.8% 9-7, 56.3% 10-6, 62.5%
1234567891011121314151617
Week

2010
8-8, 50.0% 7-9, 43.8% 5-11, 31.3% 6-8, 42.9% 2-12, 14.3% 7-7, 50.0% 7-7, 50.0% 6-7, 46.2% 6-7, 46.2% 6-8, 42.9% 10-6, 62.5% 6-10, 37.5% 10-6, 62.5% 5-11, 31.3% 7-9, 43.8% 9-7, 56.3% 5-11, 31.3%
1234567891011121314151617
Week

2011
8-8, 50.0% 10-6, 62.5% 8-8, 50.0% 7-9, 43.8% 8-5, 61.5% 6-7, 46.2% 10-3, 76.9% 6-7, 46.2% 5-9, 35.7% 6-10, 37.5% 8-6, 57.1% 9-7, 56.3% 7-9, 43.8% 10-6, 62.5% 7-9, 43.8% 8-8, 50.0% 5-11, 31.3%
1234567891011121314151617
Week

2012
8-8, 50.0% 10-6, 62.5% 7-9, 43.8% 9-6, 60.0% 9-5, 64.3% 4-10, 28.6% 7-6, 53.8% 8-6, 57.1% 10-4, 71.4% 6-8, 42.9% 7-7, 50.0% 6-10, 37.5% 5-11, 31.3% 8-8, 50.0% 10-6, 62.5% 11-5, 68.8% 10-6, 62.5%
1234567891011121314151617
Week

2013
4-12, 25.0% 8-8, 50.0% 9-7, 56.3% 9-6, 60.0% 3-11, 21.4% 10-5, 66.7% 7-8, 46.7% 9-4, 69.2% 7-6, 53.8% 6-8, 42.9% 8-7, 53.3% 4-10, 28.6% 10-6, 62.5% 10-6, 62.5% 6-10, 37.5% 7-9, 43.8% 10-6, 62.5%
1234567891011121314151617
Week

2014
6-10, 37.5% 6-10, 37.5% 11-5, 68.8% 6-7, 46.2% 8-7, 53.3% 10-5, 66.7% 7-8, 46.7% 8-7, 53.3% 7-6, 53.8% 10-3, 76.9% 6-8, 42.9% 8-7, 53.3% 7-9, 43.8% 7-9, 43.8% 10-6, 62.5% 7-9, 43.8% 11-5, 68.8%
1234567891011121314151617
Week

2015
11-5, 68.8% 4-12, 25.0% 6-10, 37.5% 8-7, 53.3% 6-8, 42.9% 8-6, 57.1% 10-4, 71.4% 5-9, 35.7% 4-9, 30.8% 8-6, 57.1% 8-6, 57.1% 10-6, 62.5% 11-5, 68.8% 9-7, 56.3% 11-5, 68.8% 6-10, 37.5% 7-9, 43.8%
1234567891011121314151617
Week

2016
4-12, 25.0% 8-8, 50.0% 6-10, 37.5% 6-9, 40.0% 10-4, 71.4% 9-6, 60.0% 7-8, 46.7% 7-6, 53.8% 8-5, 61.5% 6-8, 42.9% 8-6, 57.1% 10-6, 62.5% 11-4, 73.3% 11-5, 68.8% 8-8, 50.0% 6-10, 37.5% 10-6, 62.5%
1234567891011121314151617
Week

2017
4-11, 26.7% 8-8, 50.0% 5-11, 31.3% 8-8, 50.0% 7-7, 50.0% 4-10, 28.6% 12-3, 80.0% 7-6, 53.8% 6-7, 46.2% 5-9, 35.7% 8-6, 57.1% 11-5, 68.8% 11-5, 68.8% 10-6, 62.5% 10-6, 62.5% 9-7, 56.3% 8-8, 50.0%
1234567891011121314151617
Week

2018
9-7, 56.3% 7-9, 43.8% 11-5, 68.8% 10-5, 66.7% 9-6, 60.0% 8-7, 53.3% 7-7, 50.0% 9-5, 64.3% 7-6, 53.8% 7-7, 50.0% 3-10, 23.1% 4-11, 26.7% 9-7, 56.3% 7-9, 43.8% 8-8, 50.0% 6-10, 37.5% 10-6, 62.5%
1234567891011121314151617
Week

2019
6-10, 37.5% 8-8, 50.0% 4-12, 25.0% 8-7, 53.3% 4-11, 26.7% 8-6, 57.1% 8-6, 57.1% 8-7, 53.3% 9-5, 64.3% 8-5, 61.5% 8-6, 57.1% 3-11, 21.4% 8-8, 50.0% 6-10, 37.5% 10-6, 62.5% 9-7, 56.3% 8-8, 50.0%
1234567891011121314151617
Week

2020
6-10, 37.5% 7-9, 43.8% 7-9, 43.8% 11-4, 73.3% 7-7, 50.0% 6-8, 42.9% 8-6, 57.1% 4-10, 28.6% 5-9, 35.7% 6-8, 42.9% 9-5, 64.3% 7-9, 43.8% 6-9, 40.0% 10-6, 62.5% 8-8, 50.0% 10-6, 62.5% 8-8, 50.0%
1234567891011121314151617
Week

2021
8-8, 50.0% 10-6, 62.5% 8-8, 50.0% 8-8, 50.0% 9-7, 56.3% 10-4, 71.4% 8-5, 61.5% 6-9, 40.0% 4-10, 28.6% 6-8, 42.9% 7-8, 46.7% 12-3, 80.0% 7-7, 50.0% 8-6, 57.1% 12-4, 75.0% 8-8, 50.0% 8-8, 50.0% 8-8, 50.0%
123456789101112131415161718
Week

2022
8-8, 50.0% 8-8, 50.0% 7-9, 43.8% 12-4, 75.0% 6-10, 37.5% 9-5, 64.3% 9-5, 64.3% 12-3, 80.0% 10-3, 76.9% 8-6, 57.1% 6-8, 42.9% 10-6, 62.5% 10-5, 66.7% 8-5, 61.5% 8-8, 50.0% 6-10, 37.5% 6-9, 40.0% 11-5, 68.8%
123456789101112131415161718
Week

2023
6-10, 37.5% 7-9, 43.8% 11-5, 68.8%
123
Week


Find a Player Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.