User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Straight-Up Career Stats for Seanbad

Career Record:1246-697, 64.1% (8th season)
Career Rank:175 out of 1238 (min. 7 seasons)
Season Record:32-16, 66.7% (98 out of 3842)
Week 3 Record:12-4, 75.0% (71st)
Best Week Ever:2020 Week 9: 13-1, 92.9%
Worst Week Ever:2022 Week 10: 5-9, 35.7%

Season by Season Stats
YearRecordRank
2016 178-87, 67.2% 109
2017 167-100, 62.5% 1641
2018 171-94, 64.5% 416
2019 167-99, 62.8% 1386
2020 172-96, 64.2% 1588
2021 188-96, 66.2% 52
2022 173-109, 61.3% 1169

Week by Week Stats
WeekRecordRank
2016 Week 1 8-8, 50.0% 3414
2016 Week 2 10-6, 62.5% 1025
2016 Week 3 8-8, 50.0% 1931
2016 Week 4 9-6, 60.0% 816
2016 Week 5 7-7, 50.0% 2491
2016 Week 6 9-6, 60.0% 881
2016 Week 7 8-6, 57.1% 1527
2016 Week 8 6-6, 50.0% 3196
2016 Week 9 11-2, 84.6% 45
2016 Week 10 7-7, 50.0% 1998
2016 Week 11 12-2, 85.7% 66
2016 Week 12 13-3, 81.3% 215
2016 Week 13 11-4, 73.3% 474
2016 Week 14 13-3, 81.3% 62
2016 Week 15 14-2, 87.5% 23
2016 Week 16 10-6, 62.5% 500
2016 Week 17 12-4, 75.0% 814
2017 Week 1 7-8, 46.7% 3760
2017 Week 2 12-4, 75.0% 411
2017 Week 3 8-8, 50.0% 1368
2017 Week 4 9-7, 56.3% 1546
2017 Week 5 6-8, 42.9% 2431
2017 Week 6 5-9, 35.7% 2104
2017 Week 7 12-3, 80.0% 637
2017 Week 8 10-3, 76.9% 2249
2017 Week 9 9-4, 69.2% 550
2017 Week 10 10-4, 71.4% 1701
2017 Week 11 7-7, 50.0% 2626
2017 Week 12 11-5, 68.8% 2710
2017 Week 13 13-3, 81.3% 161
2017 Week 14 8-8, 50.0% 1294
2017 Week 15 12-4, 75.0% 1671
2017 Week 16 13-3, 81.3% 360
2017 Week 17 10-6, 62.5% 321
2018 Week 1 9-6, 60.0% 1003
2018 Week 2 9-6, 60.0% 941
2018 Week 3 9-7, 56.3% 1542
2018 Week 4 8-7, 53.3% 3458
2018 Week 5 11-4, 73.3% 123
2018 Week 6 10-5, 66.7% 1392
2018 Week 7 11-3, 78.6% 258
2018 Week 8 12-2, 85.7% 500
2018 Week 9 10-3, 76.9% 264
2018 Week 10 9-5, 64.3% 366
2018 Week 11 6-7, 46.2% 2075
2018 Week 12 11-4, 73.3% 748
2018 Week 13 8-8, 50.0% 3001
2018 Week 14 7-9, 43.8% 2755
2018 Week 15 11-5, 68.8% 79
2018 Week 16 12-4, 75.0% 358
2018 Week 17 12-4, 75.0% 717
2019 Week 1 10-5, 66.7% 3297
2019 Week 2 9-7, 56.3% 3327
2019 Week 3 10-6, 62.5% 2530
2019 Week 4 8-7, 53.3% 593
2019 Week 5 6-9, 40.0% 3882
2019 Week 6 9-5, 64.3% 467
2019 Week 7 12-2, 85.7% 48
2019 Week 8 12-3, 80.0% 2065
2019 Week 9 10-4, 71.4% 301
2019 Week 10 6-7, 46.2% 716
2019 Week 11 10-4, 71.4% 2615
2019 Week 12 10-4, 71.4% 916
2019 Week 13 9-7, 56.3% 746
2019 Week 14 10-6, 62.5% 1631
2019 Week 15 11-5, 68.8% 690
2019 Week 16 10-6, 62.5% 1773
2019 Week 17 8-8, 50.0% 2051
2020 Week 1 10-6, 62.5% 854
2020 Week 2 14-2, 87.5% 750
2020 Week 3 10-5, 66.7% 418
2020 Week 4 10-5, 66.7% 1293
2020 Week 5 8-6, 57.1% 2164
2020 Week 6 8-6, 57.1% 1815
2020 Week 7 9-5, 64.3% 2006
2020 Week 8 8-6, 57.1% 581
2020 Week 9 13-1, 92.9% 2
2020 Week 10 7-7, 50.0% 2851
2020 Week 11 7-7, 50.0% 1373
2020 Week 12 11-5, 68.8% 713
2020 Week 13 11-4, 73.3% 249
2020 Week 14 9-7, 56.3% 2078
2020 Week 15 9-7, 56.3% 2729
2020 Week 16 9-7, 56.3% 2226
2020 Week 17 12-4, 75.0% 1615
2021 Week 1 9-7, 56.3% 964
2021 Week 2 12-4, 75.0% 121
2021 Week 3 13-3, 81.3% 25
2021 Week 4 13-3, 81.3% 7
2021 Week 5 14-2, 87.5% 11
2021 Week 6 8-6, 57.1% 2638
2021 Week 7 8-5, 61.5% 2230
2021 Week 8 7-8, 46.7% 2457
2021 Week 9 8-6, 57.1% 409
2021 Week 10 8-5, 61.5% 47
2021 Week 11 11-4, 73.3% 60
2021 Week 12 6-9, 40.0% 2818
2021 Week 13 9-5, 64.3% 633
2021 Week 14 11-3, 78.6% 398
2021 Week 15 10-6, 62.5% 923
2021 Week 16 10-6, 62.5% 1443
2021 Week 17 13-3, 81.3% 291
2021 Week 18 8-8, 50.0% 1559
2022 Week 1 6-9, 40.0% 3074
2022 Week 2 10-6, 62.5% 857
2022 Week 3 8-8, 50.0% 906
2022 Week 4 8-8, 50.0% 2726
2022 Week 5 11-5, 68.8% 268
2022 Week 6 6-8, 42.9% 2294
2022 Week 7 7-7, 50.0% 2843
2022 Week 8 10-5, 66.7% 1025
2022 Week 9 8-5, 61.5% 2256
2022 Week 10 5-9, 35.7% 2750
2022 Week 11 9-5, 64.3% 1569
2022 Week 12 12-4, 75.0% 103
2022 Week 13 9-5, 64.3% 2393
2022 Week 14 8-5, 61.5% 373
2022 Week 15 12-4, 75.0% 287
2022 Week 16 11-5, 68.8% 387
2022 Week 17 11-4, 73.3% 728
2022 Week 18 11-5, 68.8% 351
2023 Week 1 9-7, 56.3% 634
2023 Week 2 11-5, 68.8% 462
2023 Week 3 12-4, 75.0% 71

2016
8-8, 50.0% 10-6, 62.5% 8-8, 50.0% 9-6, 60.0% 7-7, 50.0% 9-6, 60.0% 8-6, 57.1% 6-6, 50.0% 11-2, 84.6% 7-7, 50.0% 12-2, 85.7% 13-3, 81.3% 11-4, 73.3% 13-3, 81.3% 14-2, 87.5% 10-6, 62.5% 12-4, 75.0%
1234567891011121314151617
Week

2017
7-8, 46.7% 12-4, 75.0% 8-8, 50.0% 9-7, 56.3% 6-8, 42.9% 5-9, 35.7% 12-3, 80.0% 10-3, 76.9% 9-4, 69.2% 10-4, 71.4% 7-7, 50.0% 11-5, 68.8% 13-3, 81.3% 8-8, 50.0% 12-4, 75.0% 13-3, 81.3% 10-6, 62.5%
1234567891011121314151617
Week

2018
9-6, 60.0% 9-6, 60.0% 9-7, 56.3% 8-7, 53.3% 11-4, 73.3% 10-5, 66.7% 11-3, 78.6% 12-2, 85.7% 10-3, 76.9% 9-5, 64.3% 6-7, 46.2% 11-4, 73.3% 8-8, 50.0% 7-9, 43.8% 11-5, 68.8% 12-4, 75.0% 12-4, 75.0%
1234567891011121314151617
Week

2019
10-5, 66.7% 9-7, 56.3% 10-6, 62.5% 8-7, 53.3% 6-9, 40.0% 9-5, 64.3% 12-2, 85.7% 12-3, 80.0% 10-4, 71.4% 6-7, 46.2% 10-4, 71.4% 10-4, 71.4% 9-7, 56.3% 10-6, 62.5% 11-5, 68.8% 10-6, 62.5% 8-8, 50.0%
1234567891011121314151617
Week

2020
10-6, 62.5% 14-2, 87.5% 10-5, 66.7% 10-5, 66.7% 8-6, 57.1% 8-6, 57.1% 9-5, 64.3% 8-6, 57.1% 13-1, 92.9% 7-7, 50.0% 7-7, 50.0% 11-5, 68.8% 11-4, 73.3% 9-7, 56.3% 9-7, 56.3% 9-7, 56.3% 12-4, 75.0%
1234567891011121314151617
Week

2021
9-7, 56.3% 12-4, 75.0% 13-3, 81.3% 13-3, 81.3% 14-2, 87.5% 8-6, 57.1% 8-5, 61.5% 7-8, 46.7% 8-6, 57.1% 8-5, 61.5% 11-4, 73.3% 6-9, 40.0% 9-5, 64.3% 11-3, 78.6% 10-6, 62.5% 10-6, 62.5% 13-3, 81.3% 8-8, 50.0%
123456789101112131415161718
Week

2022
6-9, 40.0% 10-6, 62.5% 8-8, 50.0% 8-8, 50.0% 11-5, 68.8% 6-8, 42.9% 7-7, 50.0% 10-5, 66.7% 8-5, 61.5% 5-9, 35.7% 9-5, 64.3% 12-4, 75.0% 9-5, 64.3% 8-5, 61.5% 12-4, 75.0% 11-5, 68.8% 11-4, 73.3% 11-5, 68.8%
123456789101112131415161718
Week

2023
9-7, 56.3% 11-5, 68.8% 12-4, 75.0%
123
Week


Find a Player Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.