User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Career Stats for Riveraview Mirror

Career Record:1303-1183, 52.4% (10th season)
Career Rank:21 out of 2230 (min. 9 seasons)
Season Record:21-27, 43.8% (5168 out of 6670)
Week 3 Record:9-7, 56.3% (2928th)
Best Week Ever:2021 Week 19: 6-0, 100.0%
Worst Week Ever:2022 Week 14: 3-10, 23.1%

Season by Season Stats
YearRecordRank
2014 134-133, 50.2% 3359
2015 151-116, 56.6% 41
2016 138-129, 51.7% 2266
2017 148-119, 55.4% 292
2018 149-118, 55.8% 53
2019 136-131, 50.9% 2363
2020 143-126, 53.2% 463
2021 154-131, 54.0% 282
2022 130-154, 45.8% 4036

Week by Week Stats
WeekRecordRank
2014 Week 1 7-9, 43.8% 3303
2014 Week 2 5-11, 31.3% 7094
2014 Week 3 9-7, 56.3% 2462
2014 Week 4 7-6, 53.8% 2301
2014 Week 5 9-6, 60.0% 1468
2014 Week 6 10-5, 66.7% 1500
2014 Week 7 7-8, 46.7% 3093
2014 Week 8 9-6, 60.0% 1172
2014 Week 9 5-8, 38.5% 6158
2014 Week 10 10-3, 76.9% 473
2014 Week 11 6-8, 42.9% 3489
2014 Week 12 6-9, 40.0% 4804
2014 Week 13 8-8, 50.0% 1978
2014 Week 14 7-9, 43.8% 5681
2014 Week 15 10-6, 62.5% 1300
2014 Week 16 7-9, 43.8% 3697
2014 Week 17 8-8, 50.0% 2280
2015 Week 1 9-7, 56.3% 2956
2015 Week 2 8-8, 50.0% 2088
2015 Week 3 10-6, 62.5% 1965
2015 Week 4 8-7, 53.3% 1702
2015 Week 5 10-4, 71.4% 124
2015 Week 6 9-5, 64.3% 296
2015 Week 7 6-8, 42.9% 3895
2015 Week 8 9-5, 64.3% 663
2015 Week 9 4-9, 30.8% 6467
2015 Week 10 7-7, 50.0% 1479
2015 Week 11 9-5, 64.3% 1017
2015 Week 12 11-5, 68.8% 231
2015 Week 13 10-6, 62.5% 747
2015 Week 14 9-7, 56.3% 1455
2015 Week 15 9-7, 56.3% 4118
2015 Week 16 7-9, 43.8% 3723
2015 Week 17 12-4, 75.0% 31
2016 Week 1 9-7, 56.3% 950
2016 Week 2 5-11, 31.3% 7533
2016 Week 3 6-10, 37.5% 5375
2016 Week 4 7-8, 46.7% 5232
2016 Week 5 8-6, 57.1% 1368
2016 Week 6 7-8, 46.7% 3188
2016 Week 7 9-6, 60.0% 899
2016 Week 8 7-6, 53.8% 3284
2016 Week 9 8-5, 61.5% 1671
2016 Week 10 4-10, 28.6% 6551
2016 Week 11 9-5, 64.3% 1960
2016 Week 12 11-5, 68.8% 213
2016 Week 13 8-7, 53.3% 3846
2016 Week 14 9-7, 56.3% 3103
2016 Week 15 11-5, 68.8% 182
2016 Week 16 5-11, 31.3% 6615
2016 Week 17 8-8, 50.0% 2074
2017 Week 1 7-8, 46.7% 3035
2017 Week 2 11-5, 68.8% 207
2017 Week 3 7-9, 43.8% 1902
2017 Week 4 9-7, 56.3% 1626
2017 Week 5 8-6, 57.1% 1581
2017 Week 6 9-5, 64.3% 262
2017 Week 7 7-8, 46.7% 5055
2017 Week 8 6-7, 46.2% 5619
2017 Week 9 8-5, 61.5% 2105
2017 Week 10 6-8, 42.9% 4592
2017 Week 11 10-4, 71.4% 204
2017 Week 12 6-10, 37.5% 6665
2017 Week 13 13-3, 81.3% 17
2017 Week 14 8-8, 50.0% 2365
2017 Week 15 10-6, 62.5% 1621
2017 Week 16 7-9, 43.8% 4552
2017 Week 17 10-6, 62.5% 479
2018 Week 1 9-7, 56.3% 1525
2018 Week 2 10-6, 62.5% 247
2018 Week 3 8-8, 50.0% 1923
2018 Week 4 9-6, 60.0% 627
2018 Week 5 7-8, 46.7% 2375
2018 Week 6 8-7, 53.3% 1633
2018 Week 7 7-7, 50.0% 3651
2018 Week 8 11-3, 78.6% 174
2018 Week 9 5-8, 38.5% 6588
2018 Week 10 11-3, 78.6% 11
2018 Week 11 4-9, 30.8% 4957
2018 Week 12 10-5, 66.7% 581
2018 Week 13 9-7, 56.3% 831
2018 Week 14 10-6, 62.5% 277
2018 Week 15 8-8, 50.0% 1791
2018 Week 16 9-7, 56.3% 1543
2018 Week 17 8-8, 50.0% 3583
2019 Week 1 6-10, 37.5% 8275
2019 Week 2 11-5, 68.8% 112
2019 Week 3 9-7, 56.3% 980
2019 Week 4 9-6, 60.0% 362
2019 Week 5 7-8, 46.7% 4006
2019 Week 6 7-7, 50.0% 2048
2019 Week 7 4-10, 28.6% 6828
2019 Week 8 8-7, 53.3% 2606
2019 Week 9 5-9, 35.7% 4854
2019 Week 10 7-6, 53.8% 1315
2019 Week 11 5-9, 35.7% 6226
2019 Week 12 10-4, 71.4% 76
2019 Week 13 10-6, 62.5% 639
2019 Week 14 7-9, 43.8% 3427
2019 Week 15 9-7, 56.3% 3367
2019 Week 16 8-8, 50.0% 4469
2019 Week 17 10-6, 62.5% 271
2020 Week 1 10-6, 62.5% 951
2020 Week 2 12-4, 75.0% 59
2020 Week 3 10-6, 62.5% 480
2020 Week 4 7-8, 46.7% 4937
2020 Week 5 5-9, 35.7% 4673
2020 Week 6 6-8, 42.9% 3471
2020 Week 7 7-7, 50.0% 1511
2020 Week 8 8-6, 57.1% 443
2020 Week 9 6-8, 42.9% 2771
2020 Week 10 8-6, 57.1% 1215
2020 Week 11 7-7, 50.0% 1066
2020 Week 12 7-9, 43.8% 2230
2020 Week 13 10-5, 66.7% 203
2020 Week 14 7-9, 43.8% 3640
2020 Week 15 7-9, 43.8% 4128
2020 Week 16 7-9, 43.8% 4117
2020 Week 17 13-3, 81.3% 7
2021 Week 1 8-8, 50.0% 1964
2021 Week 2 9-7, 56.3% 816
2021 Week 3 8-8, 50.0% 2694
2021 Week 4 12-4, 75.0% 30
2021 Week 5 10-6, 62.5% 638
2021 Week 6 9-5, 64.3% 495
2021 Week 7 7-6, 53.8% 1994
2021 Week 8 8-7, 53.3% 1778
2021 Week 9 8-6, 57.1% 514
2021 Week 10 5-9, 35.7% 2533
2021 Week 11 7-8, 46.7% 2509
2021 Week 12 10-5, 66.7% 220
2021 Week 13 9-5, 64.3% 591
2021 Week 14 8-6, 57.1% 2733
2021 Week 15 7-9, 43.8% 3688
2021 Week 16 7-9, 43.8% 3987
2021 Week 17 6-10, 37.5% 5025
2021 Week 18 7-9, 43.8% 2481
2022 Week 1 5-11, 31.3% 5570
2022 Week 2 7-9, 43.8% 2921
2022 Week 3 6-10, 37.5% 4274
2022 Week 4 8-8, 50.0% 3599
2022 Week 5 5-11, 31.3% 5526
2022 Week 6 4-10, 28.6% 5615
2022 Week 7 9-5, 64.3% 911
2022 Week 8 10-5, 66.7% 178
2022 Week 9 8-5, 61.5% 799
2022 Week 10 8-6, 57.1% 1341
2022 Week 11 6-8, 42.9% 3206
2022 Week 12 6-10, 37.5% 4233
2022 Week 13 5-10, 33.3% 5299
2022 Week 14 3-10, 23.1% 5076
2022 Week 15 5-11, 31.3% 4664
2022 Week 16 9-7, 56.3% 778
2022 Week 17 10-5, 66.7% 205
2022 Week 18 10-6, 62.5% 306
2023 Week 1 4-12, 25.0% 6017
2023 Week 2 8-8, 50.0% 1907
2023 Week 3 9-7, 56.3% 2928

2014
7-9, 43.8% 5-11, 31.3% 9-7, 56.3% 7-6, 53.8% 9-6, 60.0% 10-5, 66.7% 7-8, 46.7% 9-6, 60.0% 5-8, 38.5% 10-3, 76.9% 6-8, 42.9% 6-9, 40.0% 8-8, 50.0% 7-9, 43.8% 10-6, 62.5% 7-9, 43.8% 8-8, 50.0%
1234567891011121314151617
Week

2015
9-7, 56.3% 8-8, 50.0% 10-6, 62.5% 8-7, 53.3% 10-4, 71.4% 9-5, 64.3% 6-8, 42.9% 9-5, 64.3% 4-9, 30.8% 7-7, 50.0% 9-5, 64.3% 11-5, 68.8% 10-6, 62.5% 9-7, 56.3% 9-7, 56.3% 7-9, 43.8% 12-4, 75.0%
1234567891011121314151617
Week

2016
9-7, 56.3% 5-11, 31.3% 6-10, 37.5% 7-8, 46.7% 8-6, 57.1% 7-8, 46.7% 9-6, 60.0% 7-6, 53.8% 8-5, 61.5% 4-10, 28.6% 9-5, 64.3% 11-5, 68.8% 8-7, 53.3% 9-7, 56.3% 11-5, 68.8% 5-11, 31.3% 8-8, 50.0%
1234567891011121314151617
Week

2017
7-8, 46.7% 11-5, 68.8% 7-9, 43.8% 9-7, 56.3% 8-6, 57.1% 9-5, 64.3% 7-8, 46.7% 6-7, 46.2% 8-5, 61.5% 6-8, 42.9% 10-4, 71.4% 6-10, 37.5% 13-3, 81.3% 8-8, 50.0% 10-6, 62.5% 7-9, 43.8% 10-6, 62.5%
1234567891011121314151617
Week

2018
9-7, 56.3% 10-6, 62.5% 8-8, 50.0% 9-6, 60.0% 7-8, 46.7% 8-7, 53.3% 7-7, 50.0% 11-3, 78.6% 5-8, 38.5% 11-3, 78.6% 4-9, 30.8% 10-5, 66.7% 9-7, 56.3% 10-6, 62.5% 8-8, 50.0% 9-7, 56.3% 8-8, 50.0%
1234567891011121314151617
Week

2019
6-10, 37.5% 11-5, 68.8% 9-7, 56.3% 9-6, 60.0% 7-8, 46.7% 7-7, 50.0% 4-10, 28.6% 8-7, 53.3% 5-9, 35.7% 7-6, 53.8% 5-9, 35.7% 10-4, 71.4% 10-6, 62.5% 7-9, 43.8% 9-7, 56.3% 8-8, 50.0% 10-6, 62.5%
1234567891011121314151617
Week

2020
10-6, 62.5% 12-4, 75.0% 10-6, 62.5% 7-8, 46.7% 5-9, 35.7% 6-8, 42.9% 7-7, 50.0% 8-6, 57.1% 6-8, 42.9% 8-6, 57.1% 7-7, 50.0% 7-9, 43.8% 10-5, 66.7% 7-9, 43.8% 7-9, 43.8% 7-9, 43.8% 13-3, 81.3%
1234567891011121314151617
Week

2021
8-8, 50.0% 9-7, 56.3% 8-8, 50.0% 12-4, 75.0% 10-6, 62.5% 9-5, 64.3% 7-6, 53.8% 8-7, 53.3% 8-6, 57.1% 5-9, 35.7% 7-8, 46.7% 10-5, 66.7% 9-5, 64.3% 8-6, 57.1% 7-9, 43.8% 7-9, 43.8% 6-10, 37.5% 7-9, 43.8%
123456789101112131415161718
Week

2022
5-11, 31.3% 7-9, 43.8% 6-10, 37.5% 8-8, 50.0% 5-11, 31.3% 4-10, 28.6% 9-5, 64.3% 10-5, 66.7% 8-5, 61.5% 8-6, 57.1% 6-8, 42.9% 6-10, 37.5% 5-10, 33.3% 3-10, 23.1% 5-11, 31.3% 9-7, 56.3% 10-5, 66.7% 10-6, 62.5%
123456789101112131415161718
Week

2023
4-12, 25.0% 8-8, 50.0% 9-7, 56.3%
123
Week


Find a Player Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.