Barronmj
Current Stats View: Straight-Up Picks
Switch To: Spread Picks
Real Name: | Javier | |
Email: | barronmj@yahoo.com | |
Favorite Team: | Denver Broncos | |
Pools: | Quinelita ALE (3) | |
Season Record: | 109-71, 60.6% (1585 out of 4175) | |
Week 12 Record: | 11-5, 68.8% (1289th) | |
Career Record: | 454-276, 62.2% (3rd season) Ranked 1275 out of 2569 (min. 2 seasons) | |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 11: Barronmj's Straight-Up Picks (9-5, 64.3%) | |
Game | Pick |
Cincinnati 20 at Baltimore 34 | ![]() Ravens (W) |
Pittsburgh 10 at Cleveland 13 | ![]() Steelers (L) |
Chicago 26 at Detroit 31 | ![]() Lions (W) |
LA Chargers 20 at Green Bay 23 | ![]() Chargers (L) |
Las Vegas 13 at Miami 20 | ![]() Dolphins (W) |
NY Giants 31 at Washington 19 | ![]() Giants (W) |
Dallas 33 at Carolina 10 | ![]() Cowboys (W) |
Tennessee 14 at Jacksonville 34 | ![]() Titans (L) |
Arizona 16 at Houston 21 | ![]() Texans (W) |
Tampa Bay 14 at San Francisco 27 | ![]() 49ers (W) |
NY Jets 6 at Buffalo 32 | ![]() Bills (W) |
Seattle 16 at LA Rams 17 | ![]() Seahawks (L) |
Minnesota 20 at Denver 21 | ![]() Broncos (W) |
Philadelphia 21 at Kansas City 17 | ![]() Chiefs (L) |
Tie Breaker: 42 total pts in last game (Actual: 38) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.