Taylorj3
Current Stats View: Spread Picks
Switch To: Straight-Up Picks
Real Name: | John Taylor |
Email: | hooknslice2@gmail.com |
Favorite Team: | Atlanta Falcons |
Pools: | The Lock Club Pool (2), Downtown Dawgs (3), Hampton Hawgs (3), Can You Beat the B-Man? (8), ZONA (21) |
Season Record: | 98-82, 54.4% (818 out of 7077) |
Week 12 Record: | 9-7, 56.3% (2737th) |
Career Record: | 510-480, 51.5% (4th season) Ranked 331 out of 4223 (min. 3 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 3: Taylorj3's Spread Picks (10-6, 62.5%) | ||
Game | Spread | Pick |
NY Giants 12 at San Francisco 30 | Line: 49ers by 9 1/2 | ![]() 49ers (W) |
Tennessee 3 at Cleveland 27 | Line: Browns by 2 1/2 | ![]() Titans (L) |
Atlanta 6 at Detroit 20 | Line: Lions by 3 1/2 | ![]() Falcons (L) |
New Orleans 17 at Green Bay 18 | Line: Packers by 1 1/2 | ![]() Saints (W) |
Denver 20 at Miami 70 | Line: Dolphins by 6 1/2 | ![]() Dolphins (W) |
LA Chargers 28 at Minnesota 24 | Line: Vikings by 1/2 | ![]() Vikings (L) |
New England 15 at NY Jets 10 | Line: Patriots by 2 1/2 | ![]() Patriots (W) |
Buffalo 37 at Washington 3 | Line: Bills by 6 1/2 | ![]() Bills (W) |
Houston 37 at Jacksonville 17 | Line: Jaguars by 9 1/2 | ![]() Jaguars (L) |
Indianapolis 22 at Baltimore 19 | Line: Ravens by 7 1/2 | ![]() Ravens (L) |
Carolina 27 at Seattle 37 | Line: Seahawks by 5 1/2 | ![]() Seahawks (W) |
Chicago 10 at Kansas City 41 | Line: Chiefs by 12 1/2 | ![]() Chiefs (W) |
Dallas 16 at Arizona 28 | Line: Cowboys by 12 1/2 | ![]() Cowboys (L) |
Pittsburgh 23 at Las Vegas 18 | Line: Raiders by 2 1/2 | ![]() Steelers (W) |
Philadelphia 25 at Tampa Bay 11 | Line: Eagles by 5 1/2 | ![]() Eagles (W) |
LA Rams 16 at Cincinnati 19 | Line: Bengals by 2 1/2 | ![]() Bengals (W) |
Tie Breaker: 52 total pts in last game (Actual: 35) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.