Tballen
Current Stats View: Straight-Up Picks
Switch To: Spread Picks
Real Name: | [hidden] |
Email: | [hidden] |
Favorite Team: | Dallas Cowboys |
Pools: | This is for $10 (2), Gnet 2015 Pickem (3), 2016 PickEm Pool (3), 2017 Pickem Pool (3), 2018 Pickem Pool (3), 2019 Pickem Pool (3), 2022 Pickem Pool (4), 2023 Pickem Pool (5) |
Season Record: | 114-66, 63.3% (664 out of 4175) |
Week 12 Record: | 10-6, 62.5% (2062nd) |
Career Record: | 1434-871, 62.2% (9th season) Ranked 631 out of 1072 (min. 8 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 4: Tballen's Straight-Up Picks (10-6, 62.5%) | |
Game | Pick |
Detroit 34 at Green Bay 20 | ![]() Packers (L) |
Atlanta 7 at Jacksonville 23 | ![]() Falcons (L) |
Miami 20 at Buffalo 48 | ![]() Bills (W) |
Denver 31 at Chicago 28 | ![]() Bears (L) |
Baltimore 28 at Cleveland 3 | ![]() Ravens (W) |
Cincinnati 3 at Tennessee 27 | ![]() Bengals (L) |
LA Rams 29 at Indianapolis 23 | ![]() Rams (W) |
Tampa Bay 26 at New Orleans 9 | ![]() Saints (L) |
Washington 31 at Philadelphia 34 | ![]() Eagles (W) |
Minnesota 21 at Carolina 13 | ![]() Vikings (W) |
Pittsburgh 6 at Houston 30 | ![]() Steelers (L) |
Las Vegas 17 at LA Chargers 24 | ![]() Chargers (W) |
New England 3 at Dallas 38 | ![]() Cowboys (W) |
Arizona 16 at San Francisco 35 | ![]() 49ers (W) |
Kansas City 23 at NY Jets 20 | ![]() Chiefs (W) |
Seattle 24 at NY Giants 3 | ![]() Seahawks (W) |
Tie Breaker: 50 total pts in last game (Actual: 27) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.