Spread Pick Rankings
Top 10 Players for Week #20
Rank | Player | Record | Overall |
1 | Demoman | 4-0 | 141-140 (50.2%) |
1 | MQL | 4-0 | 136-145 (48.4%) |
1 | DavidGC1997 | 4-0 | 154-127 (54.8%) |
1 | Huskerman3434 | 4-0 | 136-145 (48.4%) |
1 | Fernando Parada | 4-0 | 150-131 (53.4%) |
1 | TonoVega | 4-0 | 146-135 (52.0%) |
1 | Luisalfredomc | 4-0 | 143-138 (50.9%) |
1 | Toona | 4-0 | 8-2 (80.0%) |
1 | Cowboys champ | 4-0 | 143-138 (50.9%) |
1 | BuckeyeNation | 4-0 | 141-140 (50.2%) |
Totals for 4727 players | 9340-9568 (49.4%) |
Top 10 Pools for Week #20
Rank | Pool | Record | Players |
1 | The Pikachu Pucker Biscuits | 18-6 (75.0%) | 6 |
1 | SaratogaWingsAndBeer | 18-6 (75.0%) | 6 |
3 | Gandaritas | 20-8 (71.4%) | 7 |
4 | Tipmeister Hall of Fame | 14-6 (70.0%) | 5 |
4 | Zayance Family Football Pool | 14-6 (70.0%) | 5 |
6 | NFFL2022playoffs | 21-11 (65.6%) | 8 |
6 | MORUAS | 21-11 (65.6%) | 8 |
6 | Kone NFL | 21-11 (65.6%) | 8 |
9 | NFL 2006 | 13-7 (65.0%) | 5 |
9 | 2018NFFL | 13-7 (65.0%) | 5 |
Top 10 Players Overall
Rank | Player | Record | Week 20 |
1 | Pato | 168-113 (59.8%) | 2-2 |
2 | FICKMAN | 166-115 (59.1%) | 3-1 |
3 | JimmyTheSaint | 164-117 (58.4%) | 4-0 |
4 | Hard Hitter | 163-118 (58.0%) | 2-2 |
4 | GIL | 163-118 (58.0%) | 2-2 |
6 | Congo Kid | 162-119 (57.7%) | 1-3 |
6 | Capitan Morgan | 162-119 (57.7%) | 3-1 |
6 | SSAR | 162-119 (57.7%) | 3-1 |
6 | BOBE | 162-119 (57.7%) | 2-2 |
10 | Wild Wes | 161-120 (57.3%) | 3-1 |
Totals for 7512 players | 805294-869624 (48.1%) |
Top 10 Pools Overall
Rank | Pool | Record | Players |
1 | The Pikachu Pucker Biscuits | 1014-949 (51.7%) | 6 |
2 | Tucson | 752-715 (51.3%) | 5 |
3 | La Raza 2021 | 1425-1356 (51.2%) | 10 |
4 | LA VOLADORA | 807-773 (51.1%) | 5 |
5 | The Big Pool | 1027-987 (51.0%) | 6 |
6 | Nose Pickers | 1146-1102 (51.0%) | 8 |
6 | Football Is For Everyone! | 575-553 (51.0%) | 5 |
8 | Weekly Pick 'em | 851-819 (51.0%) | 6 |
9 | Pinwheel Steaks | 714-691 (50.8%) | 5 |
10 | PLAYOFFSXXII | 996-965 (50.8%) | 6 |
Straight-Up Pick Rankings
Top 10 Players for Week #20
Rank | Player | Record | Overall |
1 | Minkah Fitzchillin | 4-0 | 179-100 (64.2%) |
1 | kathy789 | 4-0 | 165-114 (59.1%) |
1 | am | 4-0 | 163-116 (58.4%) |
1 | chickman | 4-0 | 172-107 (61.7%) |
1 | Ironman | 4-0 | 184-95 (66.0%) |
1 | kensonoscar28 | 4-0 | 153-126 (54.8%) |
1 | Clearsky ![]() |
4-0 | 156-108 (59.1%) |
1 | EricCousar | 4-0 | 169-110 (60.6%) |
1 | Jrm1424 | 4-0 | 161-118 (57.7%) |
1 | SpecialK | 4-0 | 136-112 (54.8%) |
Totals for 2513 players | 7137-2915 (71.0%) |
Top 10 Pools for Week #20
Rank | Pool | Record | Players |
1 | PICK EM ARROWHEAD 2020 | 31-5 (86.1%) | 9 |
2 | Silver Creek Golf Course | 63-13 (82.9%) | 19 |
3 | !1! Beginners and Pros !1! | 33-7 (82.5%) | 10 |
4 | Treadway Picks | 23-5 (82.1%) | 7 |
4 | Shaffers | 23-5 (82.1%) | 7 |
6 | Cheh Surv | 36-8 (81.8%) | 11 |
7 | PICK EM RAYMOND JAMES 2021 | 52-12 (81.3%) | 16 |
7 | Vansandfriends | 26-6 (81.3%) | 8 |
9 | Galvin Family | 29-7 (80.6%) | 9 |
10 | Hard_Hitters | 16-4 (80.0%) | 5 |
Top 10 Players Overall
Rank | Player | Record | Week 20 |
1 | RFrey | 193-86 (69.2%) | 3-1 |
2 | batterybandit1 | 192-87 (68.8%) | 3-1 |
3 | CruzazulTetracampeon | 191-88 (68.5%) | 2-2 |
4 | dfb89 | 190-89 (68.1%) | 3-1 |
4 | Cutty1 | 190-89 (68.1%) | 3-1 |
6 | Lion_Heart | 189-90 (67.7%) | 4-0 |
6 | CowboysEns | 189-90 (67.7%) | 3-1 |
6 | JCMTZ | 189-90 (67.7%) | 4-0 |
6 | Frisco | 189-90 (67.7%) | 3-1 |
6 | Heemee01 | 189-90 (67.7%) | 3-1 |
Totals for 4392 players | 556740-364299 (60.4%) |
Top 10 Pools Overall
Rank | Pool | Record | Players |
1 | HMC | 43-17 (71.7%) | 6 |
2 | NFL PLAYOFFS 2023 | 42-22 (65.6%) | 7 |
3 | Hard_Hitters | 895-500 (64.2%) | 5 |
4 | New Amazon group | 872-496 (63.7%) | 5 |
5 | Furukawa Automotive NFL | 2427-1420 (63.1%) | 12 |
6 | MNF7 | 1230-723 (63.0%) | 7 |
7 | Treadway Picks | 1781-1048 (63.0%) | 7 |
8 | Weekly Pick 'em | 1042-617 (62.8%) | 6 |
9 | Carneros | 1762-1049 (62.7%) | 10 |
10 | For John | 3640-2184 (62.5%) | 19 |