User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Overall Pool Rankings

View Weekly Rankings View Weekly Rankings

Rank Pool Record Players
1 Tucson 760-722 (51.3%) 5
2 The Pikachu Pucker Biscuits 1014-967 (51.2%) 6
3 La Raza 2021 1438-1372 (51.2%) 9
4 The Big Pool 1038-994 (51.1%) 6
5 Weekly Pick 'em 861-827 (51.0%) 6
6 LA VOLADORA 813-782 (51.0%) 5
7 Nose Pickers 1157-1115 (50.9%) 8
7 Pinwheel Steaks 723-697 (50.9%) 5
9 Football Is For Everyone! 581-562 (50.8%) 5
10 PLAYOFFSXXII 1002-974 (50.7%) 5
11 Comegratis Again 3248-3186 (50.5%) 19
12 lamparas 716-704 (50.4%) 5
13 2016 SUPER POOL 2069-2036 (50.4%) 11
14 The Lock Club Pool 1317-1301 (50.3%) 9
15 Ruffles Edition *Just Win Baby!!!* 1854-1837 (50.2%) 12
16 Comegratis2021 1191-1188 (50.1%) 5
17 Fantasy KowiBall 1065-1063 (50.0%) 7
18 Adams Family + Friends 710-710 (50.0%) 5
18 NIEBAUER 710-710 (50.0%) 5
20 colgate playoffs 2486-2490 (50.0%) 16
21 Tipmeister Hall of Fame 701-703 (49.9%) 5
22 crossdocs 813-816 (49.9%) 6
23 DaddyMan's Pool 4195-4212 (49.9%) 29
24 Apostadores VIP 983-989 (49.9%) 5
24 sonorapicks17 983-989 (49.9%) 5
26 Topchoice 2120-2135 (49.8%) 12
27 Amlovers 707-713 (49.8%) 5
28 Bebelos 1079-1089 (49.8%) 7
29 ECO Engines 1749-1768 (49.7%) 12
29 Shark Tank 835-844 (49.7%) 7
31 Panty Melters 1412-1428 (49.7%) 10
32 Gauchos 9633-9754 (49.7%) 53
32 Mfing Winners 1280-1296 (49.7%) 6
34 DEL HUEVO FLORES Y LA RAZA!!! 2536-2572 (49.6%) 17
34 ENSENADA 2017 1064-1079 (49.6%) 5
36 tribe 84 6322-6420 (49.6%) 42
36 Hawaii 844-857 (49.6%) 5
38 PMI 2093-2128 (49.6%) 12
39 kinos 1408-1432 (49.6%) 10
40 ensNFLXXI 1804-1835 (49.6%) 9
41 Rabideau's Pool 7270-7399 (49.6%) 42
41 Ground Control To Dick Jauron 3033-3087 (49.6%) 17
43 Los B-Kings Saltillo 1378-1404 (49.5%) 6
44 NFFL2022playoffs 51-52 (49.5%) 7
45 BB2 12627-12883 (49.5%) 25
45 NFL 2020 1725-1760 (49.5%) 11
45 NFLGDL2022 2045-2086 (49.5%) 9
48 4th and Forever 5487-5599 (49.5%) 35
49 Chloe 2343-2396 (49.4%) 15
49 SaratogaWingsAndBeer 890-910 (49.4%) 6
51 !1! Beginners and Pros !1! 995-1018 (49.4%) 8
52 Yaquis 1078-1105 (49.4%) 6
53 MIERCOLITOSNFL 2439-2504 (49.3%) 14
54 MX NFL BMAN 2917-2996 (49.3%) 16
55 Saltillo 6191-6369 (49.3%) 40
56 NFL Canada 1369-1409 (49.3%) 10
57 ensNFLXXII 4681-4819 (49.3%) 25
58 Marranos Pickem 20-21 1566-1613 (49.3%) 9
59 sidelines 1242-1280 (49.3%) 8
60 Zayance Family Football Pool 699-721 (49.2%) 5
61 NFL2020 4422-4563 (49.2%) 27
62 New Amazon group 1141-1178 (49.2%) 6
63 Twice as Dirty 3458-3576 (49.2%) 21
64 totoperos 2124-2198 (49.1%) 7
65 NFL Nice Fuckin' Life 3988-4129 (49.1%) 27
66 Ive been jimmyed 837-867 (49.1%) 6
66 The Ghetto Public 666-690 (49.1%) 5
68 Juarez Playoffs 724-751 (49.1%) 23
68 1vikes pool 1064-1104 (49.1%) 7
70 Dave Fizzy's Pool 4032-4187 (49.1%) 27
70 DMS 800 3014-3129 (49.1%) 13
72 colgate 11893-12364 (49.0%) 69
73 danburyfair 8491-8830 (49.0%) 54
74 Youpickem 1458-1517 (49.0%) 8
75 Vince Pool 1809-1883 (49.0%) 13
76 ManonLaneMayhem 2707-2819 (49.0%) 14
77 Gordolobos 2.0 6467-6735 (49.0%) 40
78 Hackers Eagle 1112-1160 (48.9%) 8
78 The Kenny Kup 1196-1248 (48.9%) 6
80 ZONA 2022 -2023 17575-18343 (48.9%) 101
80 MAGENTA 756-789 (48.9%) 5
82 Spencer's NFL Pickem League 1673-1750 (48.9%) 8
83 Red Arrows 971-1017 (48.8%) 7
84 NFL 18 1103-1156 (48.8%) 7
85 Mr Pechugas Billar and Sports Bar 4461-4682 (48.8%) 29
86 crime-is-number-one 1634-1716 (48.8%) 10
87 BMAN SONORA 2022 5242-5506 (48.8%) 31
87 Euro papas 3318-3486 (48.8%) 17
87 2023 VIP POOL 2390-2511 (48.8%) 15
90 illegal motion 4848-5094 (48.8%) 30
91 sonorapicks18 3010-3164 (48.8%) 14
92 DBT 2013 969-1019 (48.7%) 7
93 DasBoot 1520-1600 (48.7%) 10
94 FUBAR!!! 830-874 (48.7%) 6
94 gopher2 830-874 (48.7%) 6
96 SALACIOUS 1085-1143 (48.7%) 8
97 Football Time 22 6019-6343 (48.7%) 38
97 NFL 22 3158-3328 (48.7%) 10
99 NFL 2021 Pool 1952-2059 (48.7%) 13
100 Plattdome 11808-12477 (48.6%) 66
101 The Bubba's 8076-8538 (48.6%) 49
101 bman mexico 6354-6718 (48.6%) 37
101 GOOSE 56 2198-2324 (48.6%) 11
104 Zero.Zero 2605-2756 (48.6%) 18
104 edgar 690-730 (48.6%) 5
106 Pine City Pickers 2287-2421 (48.6%) 16
106 NFFL2021playoffs 958-1014 (48.6%) 7
108 BetBambino 6282-6661 (48.5%) 25
108 NFFL2021 1095-1161 (48.5%) 8
110 Gordolobos 2706-2870 (48.5%) 16
111 DaBoyzNFLPool 2163-2296 (48.5%) 14
112 Hampton Hawgs 6508-6911 (48.5%) 41
113 Centennial 2014 820-871 (48.5%) 5
114 DaBoyz13 1749-1859 (48.5%) 12
115 !Ens2022 5290-5624 (48.5%) 20
115 Chicken Pickles 1652-1756 (48.5%) 12
117 TOMS POOL 1648-1753 (48.5%) 11
118 Can You Beat the B-Man? 9886-10519 (48.5%) 65
119 DaBoyz19 2023-2153 (48.4%) 14
120 NFFL2020 955-1017 (48.4%) 7
120 caesar sunday 1237-1317 (48.4%) 7
122 Los Capis 14086-15005 (48.4%) 89
123 Eagleswin 4385-4674 (48.4%) 25
123 Berry's Pick 'Em Party 2955-3151 (48.4%) 14
125 Timberwolves 2660-2837 (48.4%) 17
125 Colvin-Pinniger Football Pool 1866-1990 (48.4%) 13
127 HMOPICKS 1044-1114 (48.4%) 5
128 Padel 2547-2719 (48.4%) 9
128 Tucose 1185-1265 (48.4%) 5
130 PIEL DE GUS 5907-6312 (48.3%) 26
130 Show Me Your TDs 3429-3665 (48.3%) 23
130 NFL Jaikaka 1635-1747 (48.3%) 10
130 HOOFL 46 961-1027 (48.3%) 7
134 Pool2018 Malitos 1229-1314 (48.3%) 8
134 Pool 2017 Hillo 1229-1314 (48.3%) 8
136 Centennial 2022 4440-4749 (48.3%) 26
136 NFFL2020PLAYOFFS 1192-1275 (48.3%) 8
138 Asi nomas 2322-2484 (48.3%) 13
138 Team Canada 1055-1129 (48.3%) 5
138 The Road To Indy 686-734 (48.3%) 5
141 DaBoyz15 1880-2012 (48.3%) 13
141 DaBoyz14 1880-2012 (48.3%) 13
141 DaBoyz16 1880-2012 (48.3%) 13
141 DaBoyz17 1880-2012 (48.3%) 13
145 22 Strings 2109-2258 (48.3%) 15
145 The 55 Yard Line 2757-2952 (48.3%) 13
147 Nuevo Pool Saltillo 16623-17805 (48.3%) 105
147 SteelerNation2022 3583-3838 (48.3%) 23
149 EsPickEasy 5572-5973 (48.3%) 19
149 Whitburn pool 2199-2358 (48.3%) 13
149 Loba del aigre 1638-1756 (48.3%) 10
149 Ottawa's Best 1276-1368 (48.3%) 9
149 Corsarios Champs 1988 1370-1469 (48.3%) 9
154 In It To Win It 3767-4040 (48.3%) 25
154 DaBoyz20 2121-2275 (48.3%) 15
156 CANADA'S PRIME PICKERS 1387-1488 (48.2%) 9
156 BoursC2017 1067-1145 (48.2%) 7
156 DE LA BOEHRINGER 822-882 (48.2%) 6
156 The Tracker 685-735 (48.2%) 5
156 Hard_Hitters 685-735 (48.2%) 5
161 Pittsburgh Bridge Doods 2975-3193 (48.2%) 22
161 MORUAS 1198-1286 (48.2%) 5
163 GOBETGDL 3317-3562 (48.2%) 8
164 California Pickers 983-1056 (48.2%) 7
164 BMan toda la banda 1120-1203 (48.2%) 5
166 all canadian 1032-1109 (48.2%) 7
167 Prole 3513-3779 (48.2%) 16
167 DaBoyz10 1297-1395 (48.2%) 9
169 Bluffers Line 3105-3341 (48.2%) 16
170 Los Mochis Bman 2718-2926 (48.2%) 16
170 LulaniBowl 1729-1861 (48.2%) 10
172 EDMers 1326-1428 (48.1%) 8
173 Downtown Dawgs 10675-11499 (48.1%) 69
173 ZONA ROJA 8898-9587 (48.1%) 48
173 Footballislife2022 3659-3941 (48.1%) 22
173 Tj Sports 2022 3750-4040 (48.1%) 18
173 Petrilli Pool 2476-2667 (48.1%) 13
173 TheGoldenYaks 1734-1868 (48.1%) 9
179 degelman 2324-2505 (48.1%) 9
180 Treasury Pick Em 4808-5183 (48.1%) 25
181 Los poquitos 4141-4467 (48.1%) 16
181 crooked lumber 2224-2399 (48.1%) 12
181 Highway to Hell 2124-2291 (48.1%) 10
181 Cascadia 22 1161-1252 (48.1%) 6
185 KOSHER 2019 1065-1149 (48.1%) 6
186 DaBoyz11 1431-1545 (48.1%) 10
187 DRINKTEAM8386 2321-2507 (48.1%) 17
188 LOS CINCHOS 4201-4540 (48.1%) 27
188 best pickers 819-885 (48.1%) 6
188 Porton del Arco 819-885 (48.1%) 6
191 Daboyz12 1566-1694 (48.0%) 11
191 Mty-Ver Pool 2022 1565-1693 (48.0%) 8
193 TIJUANA22 26924-29128 (48.0%) 143
193 Golf Tour cosmopolita 682-738 (48.0%) 5
195 MTYPOOL21 935-1012 (48.0%) 5
196 BMAN NFL 22 2789-3020 (48.0%) 16
196 Picks 2020 1061-1149 (48.0%) 6
198 $2 too Steep? 1943-2105 (48.0%) 10
198 The Great White North 1846-2000 (48.0%) 9
200 ULTIMOS PAGAN EXTRA 2022 2310-2503 (48.0%) 17
201 football 1 839-910 (48.0%) 5
202 NFL Gamblers Club 2022 13416-14566 (48.0%) 77
203 Big Ol Pool 3759-4082 (47.9%) 14
203 No le Atinamos a Nada 2022 3741-4062 (47.9%) 10
203 Pool NFL 2019 1103-1198 (47.9%) 7
206 BMAN Toreros Season 2022 5369-5835 (47.9%) 33
207 DaBoyz21 2545-2767 (47.9%) 18
207 !The NFL Pool! Password = NFL 2138-2325 (47.9%) 14
209 postie pool 4071-4428 (47.9%) 27
209 Rons Tipmeisters 1118-1216 (47.9%) 8
211 BoursC16 1873-2039 (47.9%) 13
212 FamilyK 2447-2665 (47.9%) 18
213 NFL BEST BMAN POOL !!! 2523-2749 (47.9%) 11
214 ##### ANYONE CAN JOIN THIS POOL password=123 3663-3994 (47.8%) 24
214 ! AAA_Co Ed_50_percent_male_50_percent_female 2592-2826 (47.8%) 18
216 nfl y tacos 3532-3852 (47.8%) 23
217 Pik_em 679-741 (47.8%) 5
218 OntarioNorth 1758-1919 (47.8%) 13
219 NFL CAMIONEROS 2021 1239-1353 (47.8%) 7
220 6 X Champs Pool 2237-2444 (47.8%) 12
221 4th and GOAL 770-842 (47.8%) 5
222 Suertemergas 1759-1924 (47.8%) 12
222 Triskits Pick 'em League 1162-1271 (47.8%) 5
224 Hermosillo NFL 2467-2700 (47.8%) 14
224 ITT 2021 2248-2460 (47.8%) 13
224 pa winers 678-742 (47.8%) 5
227 RAYOS 22 949-1039 (47.7%) 7
228 Team Deutschland 986-1080 (47.7%) 7
228 NFFL100 1042-1141 (47.7%) 7
230 Bman Huata-Hillo 2641-2893 (47.7%) 11
231 claudepool 2521-2764 (47.7%) 17
231 Bman Delfas 2028-2224 (47.7%) 6
233 viking man 869-953 (47.7%) 6
233 2019NFFLplayoffs 805-883 (47.7%) 6
235 BoursC2015 1730-1898 (47.7%) 12
236 SK Pig Squibble 4879-5355 (47.7%) 24
236 Husty1 666-731 (47.7%) 5
238 Gandaritas 1172-1287 (47.7%) 7
239 All You Can Eat 947-1041 (47.6%) 7
240 NFL FACEBOOK FOOTBALL FRIENDS POOL 2022-2023 2474-2720 (47.6%) 15
241 Villamelones NFL 2666-2933 (47.6%) 13
241 breck 1623-1785 (47.6%) 12
241 Breakfast Club 1229-1352 (47.6%) 9
241 DolFans01 941-1035 (47.6%) 7
241 First and Goal 809-890 (47.6%) 7
241 NFL LIVE 1281-1409 (47.6%) 6
247 Smiagol League 1075-1183 (47.6%) 7
248 NFLPicksBC2022 2001-2203 (47.6%) 8
249 B-Man's NFL Pickem Pool 2649-2919 (47.6%) 17
249 SteelersWreckingCrew 629-693 (47.6%) 5
251 Thursday Night 2268-2500 (47.6%) 14
252 Hard Knock Life 1152-1270 (47.6%) 6
253 Bman Hermosillo 2694-2973 (47.5%) 14
254 BmanOBSON2022 5118-5655 (47.5%) 23
254 Big Wolf Gang 1718-1898 (47.5%) 12
256 2019NFFL 902-997 (47.5%) 6
256 2018NFFLplayoffs 902-997 (47.5%) 6
258 Armchair 1525-1686 (47.5%) 11
258 Bman fourty 803-888 (47.5%) 5
260 Elver Galarga 1742-1927 (47.5%) 11
261 Plasfab 2682-2968 (47.5%) 18
262 TRAXION BOYS 23 2059-2279 (47.5%) 8
263 DaBoyz22 2888-3200 (47.4%) 21
263 Woodhurst 1482-1642 (47.4%) 11
265 OLD GUYS NFL 903-1001 (47.4%) 5
266 Super Quiniela NFL 3152-3497 (47.4%) 14
267 Osborne football 2436-2703 (47.4%) 11
268 Pool Macarny 2008-2229 (47.4%) 10
268 BMAN MEXICALI 1672-1856 (47.4%) 5
270 Tito2020 979-1089 (47.3%) 7
271 NFFL2022 1757-1956 (47.3%) 10
271 Gandarada 1344-1496 (47.3%) 10
273 ITT Play offs 1001-1115 (47.3%) 11
273 ##### Straight Pickem 2022-2023 1972-2196 (47.3%) 10
275 Perfect Pickers 717-799 (47.3%) 5
276 BOURS CASTELO 2022-2023 3526-3932 (47.3%) 19
276 Topdog 1406-1568 (47.3%) 10
276 Kolb Packer Backers 1128-1258 (47.3%) 6
279 Public Pool 925-1032 (47.3%) 7
279 Let's try it again 804-897 (47.3%) 5
281 PANCHO GALLINA 770-860 (47.2%) 5
282 NFL 2006 663-741 (47.2%) 5
283 NFL BMAN 2022-2023 1624-1816 (47.2%) 6
284 Friends of Abe Froman 2906-3253 (47.2%) 14
285 Go Time 4057-4546 (47.2%) 27
285 Bman COMPAS 1239-1388 (47.2%) 5
287 colgates 2729-3060 (47.1%) 14
288 Brenneman Family and Friends NFL Pool 1072-1203 (47.1%) 6
289 Obscured Victory 1406-1580 (47.1%) 9
290 NFL Betitos 699-786 (47.1%) 6
291 !!!Juaritoz29+2 930-1046 (47.1%) 14
292 La Perrada de Chihuahua 1130-1275 (47.0%) 8
293 Sonora2022 7760-8760 (47.0%) 47
294 NFLCABO2022 2169-2452 (46.9%) 13
294 DiscountDoubleCheck 920-1040 (46.9%) 6
296 If The Thumb Fits 1975-2235 (46.9%) 11
297 DolphinsDigest 1052-1191 (46.9%) 8
298 Hmo22-23 1259-1428 (46.9%) 6
299 NFLCABO2021 1240-1407 (46.9%) 7
300 ITT 2022 6317-7170 (46.8%) 30
300 THEONLYHAWKSNEST 3034-3444 (46.8%) 20
302 Y la pala? 1414-1607 (46.8%) 9
302 Kone NFL 1049-1192 (46.8%) 6
304 AAA 861-979 (46.8%) 5
305 Family Pool 2022 930-1058 (46.8%) 7
306 Pigskin Pics 664-756 (46.8%) 5
307 2018NFFL 755-860 (46.8%) 5
307 NFFL2017 755-860 (46.8%) 5
309 Sonora2020 3695-4212 (46.7%) 24
310 Domingos 840-958 (46.7%) 5
311 Kishones 1382-1578 (46.7%) 8
312 Colorado 1153-1317 (46.7%) 7
313 Sonora2021 4232-4839 (46.6%) 27
314 mccrae and friends 1761-2017 (46.6%) 11
315 NFL PICKS TORREON GATORS 2326-2675 (46.5%) 8
316 firefightingfools 1045-1206 (46.4%) 7
317 chiquichapis.com 1756-2030 (46.4%) 10
318 Bman 2022 1006-1164 (46.4%) 5
319 House Pie 2839-3289 (46.3%) 17
319 TOBYS 1683-1950 (46.3%) 10
321 hugsters 902-1046 (46.3%) 6
322 Ibarras 1196-1388 (46.3%) 5
323 Slaves 4 ever 773-898 (46.3%) 6
324 QUINELA CORSA TRANSPORTES 2663-3097 (46.2%) 6
325 Cush's Pool 2633-3066 (46.2%) 17
326 TEPEYAC 22$ 976-1137 (46.2%) 7
326 941 NFL 995-1159 (46.2%) 6
328 Road to the Superbowl 2005 955-1114 (46.2%) 5
329 Gurupool 786-918 (46.1%) 6
330 Stars Club 1962-2294 (46.1%) 13
331 Kyleskis Do It Again 1179-1379 (46.1%) 8
332 Harts Pool 785-919 (46.1%) 6
333 Bentley's play 2226-2615 (46.0%) 7
334 MDEZ 741-873 (45.9%) 6
335 ZURICH2020 1426-1683 (45.9%) 9
335 TEPEYAC 21$ 677-799 (45.9%) 5
337 Sindicato DB covid edition 1097-1298 (45.8%) 7
338 Torreon 1134-1348 (45.7%) 6
339 HARLEYS AND HOT RODS 776-928 (45.5%) 6
340 CanAm 753-906 (45.4%) 5
341 Ellisdon Football Pool 489-600 (44.9%) 5
342 NFL PLAYOFFS 2023 116-143 (44.8%) 15
343 A_PLAYOFFS_ENS2023 114-150 (43.2%) 16
344 poli 179-237 (43.0%) 8
345 2023 Playoff pool 116-163 (41.6%) 19