User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Pool Rankings for Week #22

View Overall Rankings View Overall Rankings

Rank Pool Record Players
1 Loba del aigre 10-0 (100.0%) 10
1 edgar 5-0 (100.0%) 5
1 Domingos 5-0 (100.0%) 5
4 Bebelos 6-1 (85.7%) 7
4 DBT 2013 6-1 (85.7%) 7
6 BMAN MEXICALI 4-1 (80.0%) 5
7 sidelines 6-2 (75.0%) 8
8 NFL 2020 8-3 (72.7%) 11
9 Smiagol League 5-2 (71.4%) 7
9 Colorado 5-2 (71.4%) 7
11 DEL HUEVO FLORES Y LA RAZA!!! 12-5 (70.6%) 17
12 NFL Canada 7-3 (70.0%) 10
12 Gandarada 7-3 (70.0%) 10
14 DaBoyz22 14-7 (66.7%) 21
14 DaBoyz21 12-6 (66.7%) 18
14 DaBoyz20 10-5 (66.7%) 15
14 Ruffles Edition *Just Win Baby!!!* 8-4 (66.7%) 12
14 Ottawa's Best 6-3 (66.7%) 9
14 Weekly Pick 'em 4-2 (66.7%) 6
14 Mfing Winners 4-2 (66.7%) 6
14 NFL Betitos 4-2 (66.7%) 6
14 QUINELA CORSA TRANSPORTES 4-2 (66.7%) 6
23 Ground Control To Dick Jauron 11-6 (64.7%) 17
23 ULTIMOS PAGAN EXTRA 2022 11-6 (64.7%) 17
25 DaBoyzNFLPool 9-5 (64.3%) 14
25 DaBoyz19 9-5 (64.3%) 14
25 colgates 9-5 (64.3%) 14
28 Daboyz12 7-4 (63.6%) 11
28 Armchair 7-4 (63.6%) 11
28 Elver Galarga 7-4 (63.6%) 11
31 2023 Playoff pool 12-7 (63.2%) 19
32 !1! Beginners and Pros !1! 5-3 (62.5%) 8
32 Hackers Eagle 5-3 (62.5%) 8
32 Pool2018 Malitos 5-3 (62.5%) 8
32 Pool 2017 Hillo 5-3 (62.5%) 8
36 Colvin-Pinniger Football Pool 8-5 (61.5%) 13
36 DaBoyz14 8-5 (61.5%) 13
36 DaBoyz15 8-5 (61.5%) 13
36 DaBoyz17 8-5 (61.5%) 13
36 DaBoyz16 8-5 (61.5%) 13
36 ITT 2021 8-5 (61.5%) 13
42 22 Strings 9-6 (60.0%) 15
42 DaBoyz11 6-4 (60.0%) 10
42 PLAYOFFSXXII 3-2 (60.0%) 5
42 sonorapicks17 3-2 (60.0%) 5
42 Apostadores VIP 3-2 (60.0%) 5
42 Hawaii 3-2 (60.0%) 5
42 Zayance Family Football Pool 3-2 (60.0%) 5
42 The Ghetto Public 3-2 (60.0%) 5
42 Centennial 2014 3-2 (60.0%) 5
42 HMOPICKS 3-2 (60.0%) 5
42 Pik_em 3-2 (60.0%) 5
42 PANCHO GALLINA 3-2 (60.0%) 5
42 Pigskin Pics 3-2 (60.0%) 5
55 DaddyMan's Pool 17-12 (58.6%) 29
56 DaBoyz13 7-5 (58.3%) 12
56 Chicken Pickles 7-5 (58.3%) 12
56 crooked lumber 7-5 (58.3%) 12
59 Sonora2022 27-20 (57.5%) 47
60 Twice as Dirty 12-9 (57.1%) 21
60 BoursC2017 4-3 (57.1%) 7
60 RAYOS 22 4-3 (57.1%) 7
60 DolFans01 4-3 (57.1%) 7
60 NFLCABO2021 4-3 (57.1%) 7
60 Sindicato DB covid edition 4-3 (57.1%) 7
66 Juarez Playoffs 13-10 (56.5%) 23
67 colgate playoffs 9-7 (56.3%) 16
68 The Lock Club Pool 5-4 (55.6%) 9
68 Marranos Pickem 20-21 5-4 (55.6%) 9
68 DaBoyz10 5-4 (55.6%) 9
68 Obscured Victory 5-4 (55.6%) 9
72 THEONLYHAWKSNEST 11-9 (55.0%) 20
73 Footballislife2022 12-10 (54.6%) 22
73 TOMS POOL 6-5 (54.6%) 11
73 ITT Play offs 6-5 (54.6%) 11
76 Vince Pool 7-6 (53.9%) 13
76 NFL 2021 Pool 7-6 (53.9%) 13
78 2023 VIP POOL 8-7 (53.3%) 15
79 DRINKTEAM8386 9-8 (52.9%) 17
79 House Pie 9-8 (52.9%) 17
81 BB2 13-12 (52.0%) 25
82 A_PLAYOFFS_ENS2023 8-8 (50.0%) 16
82 !!!Juaritoz29+2 7-7 (50.0%) 14
82 BoursC2015 6-6 (50.0%) 12
82 kinos 5-5 (50.0%) 10
82 Nose Pickers 4-4 (50.0%) 8
82 Mty-Ver Pool 2022 4-4 (50.0%) 8
82 The Big Pool 3-3 (50.0%) 6
82 crossdocs 3-3 (50.0%) 6
82 New Amazon group 3-3 (50.0%) 6
82 FUBAR!!! 3-3 (50.0%) 6
82 gopher2 3-3 (50.0%) 6
82 Porton del Arco 3-3 (50.0%) 6
82 best pickers 3-3 (50.0%) 6
82 Bman Delfas 3-3 (50.0%) 6
82 DiscountDoubleCheck 3-3 (50.0%) 6
82 Kone NFL 3-3 (50.0%) 6
82 hugsters 3-3 (50.0%) 6
82 Gurupool 3-3 (50.0%) 6
82 MDEZ 3-3 (50.0%) 6
82 Torreon 3-3 (50.0%) 6
82 HARLEYS AND HOT RODS 3-3 (50.0%) 6
103 Can You Beat the B-Man? 32-33 (49.2%) 65
104 Mr Pechugas Billar and Sports Bar 14-15 (48.3%) 29
105 LOS CINCHOS 13-14 (48.1%) 27
106 In It To Win It 12-13 (48.0%) 25
107 BoursC16 6-7 (46.1%) 13
107 OntarioNorth 6-7 (46.1%) 13
107 Villamelones NFL 6-7 (46.1%) 13
110 Sonora2020 11-13 (45.8%) 24
111 BMAN SONORA 2022 14-17 (45.2%) 31
112 Gordolobos 2.0 18-22 (45.0%) 40
113 Sonora2021 12-15 (44.4%) 27
113 Tj Sports 2022 8-10 (44.4%) 18
113 Plasfab 8-10 (44.4%) 18
113 La Raza 2021 4-5 (44.4%) 9
113 ensNFLXXI 4-5 (44.4%) 9
113 NFLGDL2022 4-5 (44.4%) 9
113 CANADA'S PRIME PICKERS 4-5 (44.4%) 9
113 ZURICH2020 4-5 (44.4%) 9
121 Gordolobos 7-9 (43.8%) 16
122 ITT 2022 13-17 (43.3%) 30
123 Rabideau's Pool 18-24 (42.9%) 42
123 MIERCOLITOSNFL 6-8 (42.9%) 14
123 ManonLaneMayhem 6-8 (42.9%) 14
123 NFFL2022playoffs 3-4 (42.9%) 7
123 NFFL2021playoffs 3-4 (42.9%) 7
123 caesar sunday 3-4 (42.9%) 7
123 NFFL2020 3-4 (42.9%) 7
123 California Pickers 3-4 (42.9%) 7
123 all canadian 3-4 (42.9%) 7
123 Pool NFL 2019 3-4 (42.9%) 7
123 Team Deutschland 3-4 (42.9%) 7
123 All You Can Eat 3-4 (42.9%) 7
123 TEPEYAC 22$ 3-4 (42.9%) 7
136 Plattdome 28-38 (42.4%) 66
137 ECO Engines 5-7 (41.7%) 12
137 Big Wolf Gang 5-7 (41.7%) 12
139 ZONA 2022 -2023 42-59 (41.6%) 101
140 Los Capis 37-52 (41.6%) 89
141 danburyfair 22-32 (40.7%) 54
141 Dave Fizzy's Pool 11-16 (40.7%) 27
143 colgate 28-41 (40.6%) 69
144 bman mexico 15-22 (40.5%) 37
145 Saltillo 16-24 (40.0%) 40
145 NFL FACEBOOK FOOTBALL FRIENDS POOL 2022-2023 6-9 (40.0%) 15
145 NFL PLAYOFFS 2023 6-9 (40.0%) 15
145 DasBoot 4-6 (40.0%) 10
145 LulaniBowl 4-6 (40.0%) 10
145 Highway to Hell 4-6 (40.0%) 10
145 ##### Straight Pickem 2022-2023 4-6 (40.0%) 10
145 Tucson 2-3 (40.0%) 5
145 Pinwheel Steaks 2-3 (40.0%) 5
145 Football Is For Everyone! 2-3 (40.0%) 5
145 NIEBAUER 2-3 (40.0%) 5
145 Adams Family + Friends 2-3 (40.0%) 5
145 Tipmeister Hall of Fame 2-3 (40.0%) 5
145 Tucose 2-3 (40.0%) 5
145 Team Canada 2-3 (40.0%) 5
145 Hard_Hitters 2-3 (40.0%) 5
145 Golf Tour cosmopolita 2-3 (40.0%) 5
145 MTYPOOL21 2-3 (40.0%) 5
145 4th and GOAL 2-3 (40.0%) 5
145 Husty1 2-3 (40.0%) 5
145 2018NFFL 2-3 (40.0%) 5
145 NFFL2017 2-3 (40.0%) 5
145 Road to the Superbowl 2005 2-3 (40.0%) 5
145 TEPEYAC 21$ 2-3 (40.0%) 5
145 CanAm 2-3 (40.0%) 5
170 Zero.Zero 7-11 (38.9%) 18
171 PIEL DE GUS 10-16 (38.5%) 26
171 Centennial 2022 10-16 (38.5%) 26
171 Asi nomas 5-8 (38.5%) 13
171 NFLCABO2022 5-8 (38.5%) 13
175 MX NFL BMAN 6-10 (37.5%) 16
175 Pine City Pickers 6-10 (37.5%) 16
175 Prole 6-10 (37.5%) 16
175 Los Mochis Bman 6-10 (37.5%) 16
175 Youpickem 3-5 (37.5%) 8
175 Spencer's NFL Pickem League 3-5 (37.5%) 8
175 NFFL2021 3-5 (37.5%) 8
175 NFFL2020PLAYOFFS 3-5 (37.5%) 8
175 Rons Tipmeisters 3-5 (37.5%) 8
175 TRAXION BOYS 23 3-5 (37.5%) 8
175 DolphinsDigest 3-5 (37.5%) 8
175 Kishones 3-5 (37.5%) 8
187 Go Time 10-17 (37.0%) 27
188 Football Time 22 14-24 (36.8%) 38
188 BOURS CASTELO 2022-2023 7-12 (36.8%) 19
190 BMAN Toreros Season 2022 12-21 (36.4%) 33
190 2016 SUPER POOL 4-7 (36.4%) 11
190 mccrae and friends 4-7 (36.4%) 11
193 ensNFLXXII 9-16 (36.0%) 25
194 Gauchos 19-34 (35.9%) 53
195 Bman Hermosillo 5-9 (35.7%) 14
196 ZONA ROJA 17-31 (35.4%) 48
197 Timberwolves 6-11 (35.3%) 17
197 claudepool 6-11 (35.3%) 17
197 B-Man's NFL Pickem Pool 6-11 (35.3%) 17
197 Cush's Pool 6-11 (35.3%) 17
201 Nuevo Pool Saltillo 37-68 (35.2%) 105
202 NFL2020 9-18 (33.3%) 27
202 postie pool 9-18 (33.3%) 27
202 ! AAA_Co Ed_50_percent_male_50_percent_female 6-12 (33.3%) 18
202 Chloe 5-10 (33.3%) 15
202 TheGoldenYaks 3-6 (33.3%) 9
202 The Great White North 3-6 (33.3%) 9
202 Los B-Kings Saltillo 2-4 (33.3%) 6
202 SaratogaWingsAndBeer 2-4 (33.3%) 6
202 Yaquis 2-4 (33.3%) 6
202 Ive been jimmyed 2-4 (33.3%) 6
202 The Kenny Kup 2-4 (33.3%) 6
202 Cascadia 22 2-4 (33.3%) 6
202 KOSHER 2019 2-4 (33.3%) 6
202 2019NFFLplayoffs 2-4 (33.3%) 6
202 NFL LIVE 2-4 (33.3%) 6
202 Hard Knock Life 2-4 (33.3%) 6
202 2019NFFL 2-4 (33.3%) 6
202 2018NFFLplayoffs 2-4 (33.3%) 6
202 Slaves 4 ever 2-4 (33.3%) 6
202 Harts Pool 2-4 (33.3%) 6
222 NFL Gamblers Club 2022 25-52 (32.5%) 77
223 BetBambino 8-17 (32.0%) 25
224 Pittsburgh Bridge Doods 7-15 (31.8%) 22
225 Hampton Hawgs 13-28 (31.7%) 41
226 BMAN NFL 22 5-11 (31.3%) 16
227 tribe 84 13-29 (31.0%) 42
228 DMS 800 4-9 (30.8%) 13
229 nfl y tacos 7-16 (30.4%) 23
230 illegal motion 9-21 (30.0%) 30
230 No le Atinamos a Nada 2022 3-7 (30.0%) 10
230 NFFL2022 3-7 (30.0%) 10
233 NFL Nice Fuckin' Life 8-19 (29.6%) 27
234 Downtown Dawgs 20-49 (29.0%) 69
235 The Bubba's 14-35 (28.6%) 49
235 4th and Forever 10-25 (28.6%) 35
235 sonorapicks18 4-10 (28.6%) 14
235 !The NFL Pool! Password = NFL 4-10 (28.6%) 14
235 Hermosillo NFL 4-10 (28.6%) 14
235 Thursday Night 4-10 (28.6%) 14
235 Friends of Abe Froman 4-10 (28.6%) 14
235 totoperos 2-5 (28.6%) 7
235 1vikes pool 2-5 (28.6%) 7
235 Red Arrows 2-5 (28.6%) 7
235 NFL CAMIONEROS 2021 2-5 (28.6%) 7
235 NFFL100 2-5 (28.6%) 7
235 Gandaritas 2-5 (28.6%) 7
235 Tito2020 2-5 (28.6%) 7
235 Public Pool 2-5 (28.6%) 7
235 firefightingfools 2-5 (28.6%) 7
235 Bentley's play 2-5 (28.6%) 7
252 Eagleswin 7-18 (28.0%) 25
253 FamilyK 5-13 (27.8%) 18
254 Bman Huata-Hillo 3-8 (27.3%) 11
254 If The Thumb Fits 3-8 (27.3%) 11
256 Show Me Your TDs 6-17 (26.1%) 23
256 SteelerNation2022 6-17 (26.1%) 23
258 PMI 3-9 (25.0%) 12
258 Suertemergas 3-9 (25.0%) 12
258 breck 3-9 (25.0%) 12
258 GOBETGDL 2-6 (25.0%) 8
262 The 55 Yard Line 3-10 (23.1%) 13
262 Whitburn pool 3-10 (23.1%) 13
262 Stars Club 3-10 (23.1%) 13
265 Corsarios Champs 1988 2-7 (22.2%) 9
266 BmanOBSON2022 5-18 (21.7%) 23
267 Comegratis Again 4-15 (21.1%) 19
268 TIJUANA22 30-113 (21.0%) 143
269 ##### ANYONE CAN JOIN THIS POOL password=123 5-19 (20.8%) 24
270 !Ens2022 4-16 (20.0%) 20
270 Panty Melters 2-8 (20.0%) 10
270 $2 too Steep? 2-8 (20.0%) 10
270 Pool Macarny 2-8 (20.0%) 10
270 Topdog 2-8 (20.0%) 10
270 chiquichapis.com 2-8 (20.0%) 10
270 TOBYS 2-8 (20.0%) 10
270 Comegratis2021 1-4 (20.0%) 5
270 ENSENADA 2017 1-4 (20.0%) 5
270 The Tracker 1-4 (20.0%) 5
270 Triskits Pick 'em League 1-4 (20.0%) 5
270 pa winers 1-4 (20.0%) 5
270 SteelersWreckingCrew 1-4 (20.0%) 5
270 Bman fourty 1-4 (20.0%) 5
270 OLD GUYS NFL 1-4 (20.0%) 5
270 Let's try it again 1-4 (20.0%) 5
270 Bman COMPAS 1-4 (20.0%) 5
270 Bman 2022 1-4 (20.0%) 5
270 Ibarras 1-4 (20.0%) 5
270 Ellisdon Football Pool 1-4 (20.0%) 5
290 Bluffers Line 3-13 (18.8%) 16
291 GOOSE 56 2-9 (18.2%) 11
291 Woodhurst 2-9 (18.2%) 11
293 SK Pig Squibble 4-20 (16.7%) 24
293 Topchoice 2-10 (16.7%) 12
293 Picks 2020 1-5 (16.7%) 6
293 viking man 1-5 (16.7%) 6
293 NFL BMAN 2022-2023 1-5 (16.7%) 6
293 Brenneman Family and Friends NFL Pool 1-5 (16.7%) 6
293 Hmo22-23 1-5 (16.7%) 6
300 Treasury Pick Em 4-21 (16.0%) 25
301 Super Quiniela NFL 2-12 (14.3%) 14
301 Shark Tank 1-6 (14.3%) 7
301 NFL 18 1-6 (14.3%) 7
301 HOOFL 46 1-6 (14.3%) 7
301 First and Goal 1-6 (14.3%) 7
301 Family Pool 2022 1-6 (14.3%) 7
307 Los poquitos 2-14 (12.5%) 16
307 SALACIOUS 1-7 (12.5%) 8
307 EDMers 1-7 (12.5%) 8
307 NFLPicksBC2022 1-7 (12.5%) 8
307 La Perrada de Chihuahua 1-7 (12.5%) 8
307 Kyleskis Do It Again 1-7 (12.5%) 8
307 poli 1-7 (12.5%) 8
314 Euro papas 2-15 (11.8%) 17
315 Padel 1-8 (11.1%) 9
315 degelman 1-8 (11.1%) 9
315 Breakfast Club 1-8 (11.1%) 9
315 Y la pala? 1-8 (11.1%) 9
319 crime-is-number-one 1-9 (10.0%) 10
319 NFL 22 1-9 (10.0%) 10
319 NFL Jaikaka 1-9 (10.0%) 10
322 NFL BEST BMAN POOL !!! 1-10 (9.1%) 11
323 6 X Champs Pool 1-11 (8.3%) 12
324 Petrilli Pool 1-12 (7.7%) 13
325 Berry's Pick 'Em Party 1-13 (7.1%) 14
325 Big Ol Pool 1-13 (7.1%) 14
327 EsPickEasy 1-18 (5.3%) 19
328 Osborne football 0-11 (0.0%) 11
328 NFL PICKS TORREON GATORS 0-8 (0.0%) 8
328 Fantasy KowiBall 0-7 (0.0%) 7
328 The Pikachu Pucker Biscuits 0-6 (0.0%) 6
328 DE LA BOEHRINGER 0-6 (0.0%) 6
328 Kolb Packer Backers 0-6 (0.0%) 6
328 941 NFL 0-6 (0.0%) 6
328 LA VOLADORA 0-5 (0.0%) 5
328 lamparas 0-5 (0.0%) 5
328 Amlovers 0-5 (0.0%) 5
328 MAGENTA 0-5 (0.0%) 5
328 The Road To Indy 0-5 (0.0%) 5
328 MORUAS 0-5 (0.0%) 5
328 BMan toda la banda 0-5 (0.0%) 5
328 football 1 0-5 (0.0%) 5
328 Perfect Pickers 0-5 (0.0%) 5
328 NFL 2006 0-5 (0.0%) 5
328 AAA 0-5 (0.0%) 5