bros21
Week #22 Rankings |
Rank | Player | Record | Overall |
1 | isainz | 1-0 | 160-125 (56.1%) |
2 | Orangutan2 | 1-0 | 146-139 (51.2%) |
3 | EL GANADOR | 0-1 | 159-126 (55.8%) |
4 | MG | 0-1 | 138-147 (48.4%) |
Totals for 4 players | 2-2 (50%) |
Playoff Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | EL GANADOR | 8-5 (61.5%) | 11 | 0-1 |
2 | Orangutan2 | 7-6 (53.8%) | 8 | 1-0 |
3 | isainz | 6-7 (46.2%) | 5 | 1-0 |
3 | MG | 6-7 (46.2%) | 5 | 0-1 |
Totals for 4 players | 27-25 (51.9%) |
Overall Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | isainz | 160-125 (56.1%) | 195 | 1-0 |
2 | EL GANADOR | 159-126 (55.8%) | 192 | 0-1 |
3 | Orangutan2 | 146-139 (51.2%) | 153 | 1-0 |
4 | ELIAS | 130-112 (53.7%) | 148 | 0-0 |
5 | MG | 138-147 (48.4%) | 129 | 0-1 |
6 | kbk (Poolmaster) | 124-132 (48.4%) | 116 | 0-0 |
7 | Carlos nava | 7-9 (43.8%) | 5 | 0-0 |
Totals for 7 players | 864-790 (52.2%) |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.