History ZONA 2021-2022
Pool Type: Vs. Spread
View Straight-Up Picks
Season Record: | 0-0, 0.0% |
Season Rank: | 0 out of 1975 |
Week 1 Record: | 0-0, % (NR) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #1 Rankings | |||
Rank | Player | Record | Overall |
Totals for 0 players | 0-0 (0%) |
Overall Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
Totals for 0 players | 0-0 (0%) |
Week #1 Pick Status | ![]() | |
Player | Submitted Picks? | AutoPick Setting |
TataPedro | No | ![]() |
naugrad | No | ![]() |
RAYITO | No | ![]() |
Cesarghm | No | ![]() |
roizrafael | No | ![]() |
King Brett | No | X None |
WaynesWorldAZ | No | ![]() |
Mp 34 | No | X None |
Boltman | No | ![]() |
Stone Cold | No | ![]() |
HoMi | No | ![]() |
Jaca-RoxNFL | No | ![]() |
nfllisto | No | ![]() |
Timothy | No | ![]() |
vaqueros rx | No | ![]() |
LAMJ98 | No | ![]() |
The B-Man | No | ![]() |
Fernando Parada | No | ![]() |
NFL Hermosillo | No | ![]() |
JMFR43 | No | ![]() |
Elmer Homero | No | ![]() |
Los Cargadores | No | ![]() |
pval (Poolmaster) | No | ![]() |
Luisfreig44 | No | X None |
Huntinaz | No | ![]() |
alexvalval | No | ![]() |
drakovich1 | No | ![]() |
Bby Got Dak | No | ![]() |
Bajachamp | No | ![]() |
Bear78 | No | ![]() |
chiltepin | No | ![]() |
ALAP | No | ![]() |
Alfak | No | ![]() |
Mobilejones | No | ![]() |
rgratianne | No | ![]() |
mega | No | ![]() |
juancamaney | No | ![]() |
lewis | No | ![]() |
Bsharpaz | No | ![]() |
DA'BOYS | No | X None |
renenogales | No | ![]() |
Jdpats29 | No | ![]() |
Wonjulio12 | No | ![]() |
Whoop Ass | No | ![]() |
gocowboysgo | No | ![]() |
LARRY THE COACH | No | ![]() |
Cats | No | ![]() |
omarson | No | ![]() |
EL YAQUI | No | ![]() |
TexasBob | No | ![]() |
Miami1320 | No | ![]() |
AmPm | No | ![]() |
AZCardinalFan | No | ![]() |
MidnightGreen | No | ![]() |
CCota | No | X None |
Yetignaw | No | ![]() |
tombradyfan | No | ![]() |
el mandis | No | ![]() |
AEH | No | ![]() |
Luismi | No | ![]() |
Tony Perez | No | ![]() |
Pillolle | No | ![]() |
LMDCG | No | ![]() |
Byebyechargers | No | ![]() |
GREAT CESAR | No | ![]() |
Eloncho23 | No | ![]() |
The Mandalorian | No | ![]() |
German Murue | No | ![]() |
Ocho Drink-O | No | ![]() |
JJW | No | ![]() |
Tia Jemima | No | ![]() |
JTSalido | No | ![]() |
NOSE | No | ![]() |
metallica | No | ![]() |
Cardenal99 | No | X None |
NORA | No | ![]() |
Show me your TD-s | No | ![]() |
animo | No | ![]() |
BigDog77 | No | ![]() |
EL WIKO | No | ![]() |
Rusty Blade | No | ![]() |
Phillip | No | ![]() |
aguin | No | ![]() |
jlgm19 | No | ![]() |
JCG | No | ![]() |
Boss Lady | No | ![]() |
JETSE | No | ![]() |
DOLFAN1966 | No | ![]() |
NFL Badass | No | ![]() |
CuateCota | No | ![]() |
Bastardos | No | ![]() |
lakattack | No | X None |
camaney | No | ![]() |
Raider1969 | No | ![]() |
SAL CAMARENA | No | ![]() |
hecdice | No | X None |
Dlzboyz4 | No | ![]() |
MARCO ANTONIO BARRAZA PONCE | No | X None |
raulpc | No | ![]() |
COCORISNKI | No | X None |
Ganceda | No | ![]() |
LosFantaneros | No | ![]() |
LCALERO | No | ![]() |
jfaz | No | ![]() |
TBurnett | No | ![]() |
roger49 | No | ![]() |
Mini | No | ![]() |
sonoranfl | No | ![]() |
VikingsFan | No | X None |
50 Spot | No | ![]() |
Ali | No | ![]() |
Lechita21 | No | ![]() |
gbravo771 | No | ![]() |
MJ | No | ![]() |
Peter Mont | No | ![]() |
rascon1990 | No | ![]() |
CHAPIZ | No | ![]() |
laleque | No | ![]() |
CSP | No | X None |
Falcons Fan | No | ![]() |
mdstuntdouble | No | X None |
tatbar | No | ![]() |
steelernogales | No | ![]() |
Betoven | No | ![]() |
birdgang230 | No | X None |
0 out of 125 Players Have Picked |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.