2018 Pickem Pool
Pool Type: Straight-Up (Pick 'em)
View Picks Vs. Spread
Season Record: | 380-260, 59.4% |
Season Rank: | 0 out of 167 |
Week 22 Record: | 0-0, % (NR) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #22 Rankings | |||
Rank | Player | Record | Overall |
Totals for 0 players | 0-0 (0%) |
Playoff Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
Totals for 0 players | 0-0 (0%) |
Overall Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
1 | ChuckB123 | 38-26 (59.4%) | 50 | 0-0 |
2 | Mbigandt | 38-26 (59.4%) | 50 | 0-0 |
3 | TheChad!! | 38-26 (59.4%) | 50 | 0-0 |
3 | ferrisbueller | 38-26 (59.4%) | 50 | 0-0 |
3 | People's Champ | 38-26 (59.4%) | 50 | 0-0 |
3 | Sc_jh_ts_tw | 38-26 (59.4%) | 50 | 0-0 |
3 | ScottBojo | 38-26 (59.4%) | 50 | 0-0 |
3 | morehoussc | 38-26 (59.4%) | 50 | 0-0 |
3 | AJPuppy2 | 38-26 (59.4%) | 50 | 0-0 |
3 | Wayne2121 | 38-26 (59.4%) | 50 | 0-0 |
Totals for 10 players | 380-260 (59.4%) |
Week #22 Pick Status | ![]() | |
Player | Submitted Picks? | AutoPick Setting |
JimAdcock | No | ![]() |
Black Underdogs | No | ![]() |
Jackalackan | No | ![]() |
NoJuanSafe | No | X None |
Tballen (Poolmaster) | No | ![]() |
AggiesNatty | No | ![]() |
Bubcj9 | No | ![]() |
MamaHo | No | ![]() |
DoDirty15 | No | X None |
LuckyTexan | No | X None |
Hoemer | No | ![]() |
TresAdcock | No | ![]() |
RustyJones | No | ![]() |
Ascott5001@hotmail.com | No | ![]() |
Hammertime2019 | No | ![]() |
WreckEmTechKK | No | ![]() |
Green M$M | No | ![]() |
UncleRico | No | ![]() |
ballen13 | No | ![]() |
Napa | No | ![]() |
PaizSloane71 | No | ![]() |
Hemi | No | ![]() |
The Ultimate Underdog | No | ![]() |
Kdarby | No | ![]() |
ChuckB123 | No | X Favorites |
Mbigandt | No | X Favorites |
TheChad!! | No | X Favorites |
ferrisbueller | No | X Favorites |
People's Champ | No | X Favorites |
Sc_jh_ts_tw | No | X Favorites |
ScottBojo | No | X Favorites |
morehoussc | No | X Favorites |
AJPuppy2 | No | X Favorites |
Wayne2121 | No | X Favorites |
0 out of 34 Players Have Picked |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.