Pickem19
Pool Type: Straight-Up (Pick 'em)
View Picks Vs. Spread
Season Record: | 989-485, 67.1% |
Season Rank: | 5 out of 170 |
Week 21 Record: | 2-3, 40.0% (42nd) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #21 Rankings |
Rank | Player | Record | Overall |
1 | JMiles | 1-0 | 175-93 (65.3%) |
2 | Scottiepj | 1-0 | 183-85 (68.3%) |
3 | topdawg5 | 0-1 | 181-87 (67.5%) |
4 | Maddyiscool | 0-1 | 177-75 (70.2%) |
4 | Puckhead (Poolmaster) | 0-1 | 166-86 (65.9%) |
Totals for 5 players | 2-3 (40%) |
Overall Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | Scottiepj | 183-85 (68.3%) | 281 | 1-0 |
2 | Maddyiscool | 177-75 (70.2%) | 279 | 0-1 |
3 | topdawg5 | 181-87 (67.5%) | 275 | 0-1 |
4 | JMiles | 175-93 (65.3%) | 257 | 1-0 |
5 | Puckhead (Poolmaster) | 166-86 (65.9%) | 246 | 0-1 |
6 | Dbender41 | 72-32 (69.2%) | 112 | 0-0 |
Totals for 6 players | 954-458 (67.6%) |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.