Ellisdon Football Pool
Pool Type: Straight-Up (Pick 'em)
View Picks Vs. Spread
Season Record: | 0-0, 0.0% |
Season Rank: | 0 out of 167 |
Week 1 Record: | 0-0, % (NR) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #1 Rankings | |||
Rank | Player | Record | Overall |
Totals for 0 players | 0-0 (0%) |
Overall Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
Totals for 0 players | 0-0 (0%) |
Week #1 Pick Status | ![]() | |
Player | Submitted Picks? | AutoPick Setting |
Pete Morden | No | ![]() |
Mitchell moennicks | No | ![]() |
Luv Ya Blue | No | ![]() |
Geronimo96 | No | ![]() |
Darren Elligsen | No | ![]() |
MackAttack | No | ![]() |
gerrygaudet | No | ![]() |
DonHatesTheOilers | No | ![]() |
tdelbove (Poolmaster) | No | ![]() |
Ted Lassos Boss | No | ![]() |
Gavcall | No | ![]() |
gpilmoor | No | ![]() |
krisivas | No | ![]() |
RJSmith | No | ![]() |
Brice Roy | No | ![]() |
Shales22 | No | ![]() |
Austin_Stanton | No | ![]() |
edmonton pool member | No | ![]() |
M and D | No | X None |
Caitsmith | No | ![]() |
Gillies | No | X None |
Trevor Young | No | ![]() |
Bannermania | No | ![]() |
Marvin + Keith | No | ![]() |
havinatime | No | ![]() |
Bartlett | No | ![]() |
slni | No | ![]() |
LindsSmith | No | ![]() |
toekneechew | No | ![]() |
Maize and Blue | No | ![]() |
masonsmith | No | ![]() |
Mahomes Depot | No | X None |
tforbes | No | ![]() |
Angus | No | ![]() |
ChelsBrooks | No | ![]() |
tjolinek | No | ![]() |
Benny13 | No | ![]() |
MofM51 | No | ![]() |
smoores | No | ![]() |
Louis bernardi | No | ![]() |
kylextreme | No | ![]() |
fjordan | No | ![]() |
DA BEARS! | No | ![]() |
Coleman | No | X None |
tombrady MAD AS HELL! | No | ![]() |
The Coin | No | ![]() |
Maddy As Hell and Evangelical | No | ![]() |
Mrin Smith | No | ![]() |
cdiixon | No | X None |
Hassan | No | ![]() |
Tyrone Shoelaces | No | ![]() |
TylerDawdy | No | ![]() |
BrianSam | No | ![]() |
Saints-Winning with Winston? | No | ![]() |
gcaslick | No | ![]() |
Bankrupt-under new management | No | ![]() |
Finding-Liamo | No | ![]() |
Lions 2022 Super Bowl champs | No | ![]() |
KyleP | No | ![]() |
mbinnington | No | ![]() |
gallodiego | No | ![]() |
lgloumeau | No | ![]() |
In Gus We Truss | No | X None |
brockt | No | X None |
T-Rose-Cab1 | No | ![]() |
Rough dawgs | No | ![]() |
DaveMurray | No | ![]() |
4Dak | No | ![]() |
0 out of 68 Players Have Picked |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.