PIEL DE GUS
Pool Type: Vs. Spread
View Straight-Up Picks
Season Record: | 0-0, 0.0% |
Season Rank: | 0 out of 1975 |
Week 1 Record: | 0-0, % (NR) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #1 Rankings | |||
Rank | Player | Record | Overall |
Totals for 0 players | 0-0 (0%) |
Overall Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
Totals for 0 players | 0-0 (0%) |
Week #1 Pick Status | ![]() | |
Player | Submitted Picks? | AutoPick Setting |
Asalido | No | ![]() |
humberto_ab | No | X None |
Elpadrino | No | ![]() |
Johnlowellthough | No | ![]() |
German Murue | No | ![]() |
julioarreolac | No | ![]() |
carlozvzla | No | ![]() |
leocubedo | No | ![]() |
Aioros89 | No | X None |
Roman Apodaca | No | ![]() |
Hifipro | No | ![]() |
Ryancar7 | No | ![]() |
alexarriola | No | ![]() |
gerardoct | No | ![]() |
Irvingvzla | No | ![]() |
FitCamp | No | ![]() |
Gerardo88 | No | ![]() |
GOIGO | No | X None |
chamako | No | ![]() |
santiagozp | No | ![]() |
CarlosC | No | ![]() |
wero.Leal | No | ![]() |
chapogf | No | ![]() |
Luisp | No | ![]() |
Jpgonzalez84 | No | ![]() |
Pipes (Poolmaster) | No | ![]() |
msalido | No | ![]() |
Mr.Brightside | No | ![]() |
Javiergdly | No | ![]() |
Condoro | No | ![]() |
Sebastian | No | ![]() |
IlPadrinoandthemob | No | ![]() |
Tavo VA | No | ![]() |
0 out of 33 Players Have Picked |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.