Can You Beat the B-Man?
This is a public pool that anyone can join. Join this Pool now!
Compete directly with The B-Man week-to-week in this Against the Spread pool.
Pool Type: Vs. Spread
View Straight-Up Picks
Season Record: | 0-0, 0.0% |
Season Rank: | 0 out of 1975 |
Week 1 Record: | 0-0, % (NR) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #1 Rankings | |||
Rank | Player | Record | Overall |
Totals for 0 players | 0-0 (0%) |
Overall Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
Totals for 0 players | 0-0 (0%) |
Week #1 Pick Status | ![]() | |
Player | Submitted Picks? | AutoPick Setting |
cuffy1 | No | ![]() |
kat | No | ![]() |
taipan57 | No | ![]() |
niner | No | ![]() |
The Hurricane | No | ![]() |
scnf17 | No | ![]() |
Homer | No | ![]() |
Bogie | No | ![]() |
Jonner_wv | No | ![]() |
Gary69 | No | ![]() |
daniel1722 | No | X None |
smokinjoe | No | ![]() |
MEANMACHINE | No | ![]() |
sixhigh | No | ![]() |
TrentRiddell | No | ![]() |
Petrarch | No | ![]() |
kevdog97 | No | ![]() |
koko | No | X None |
bjoysme | No | ![]() |
wposton723 | No | ![]() |
Kristoffer | No | ![]() |
Lisarecek | No | ![]() |
RangerRocks | No | ![]() |
Kaitlyn26 | No | X None |
The B-Man (Poolmaster) | No | ![]() |
kwbpics | No | ![]() |
sbacpo | No | ![]() |
playtime | No | ![]() |
mzbosslady | No | ![]() |
MichelP | No | ![]() |
Rye Dog | No | X None |
champr | No | ![]() |
jhart | No | ![]() |
dad4kairi | No | ![]() |
Savilar | No | ![]() |
Boss Ben | No | X None |
nando869 | No | ![]() |
CharlesCoxIII | No | ![]() |
Phins4Ever_aka_FFiB | No | ![]() |
jaccardi | No | ![]() |
AMS4 | No | ![]() |
snoar | No | ![]() |
mannyaquino42 | No | ![]() |
Peyoteros del 14 | No | ![]() |
Khalil1218 | No | ![]() |
dolfan1364 | No | ![]() |
skidgod | No | ![]() |
fmarti7 | No | ![]() |
monstah | No | ![]() |
Ant0ne-628 | No | ![]() |
cdnf1fan | No | ![]() |
Ross | No | ![]() |
Jamy6 | No | ![]() |
EL-JEFF | No | ![]() |
Lacey | No | ![]() |
Dandy Don | No | ![]() |
BucsFan31 | No | ![]() |
kachupeto | No | ![]() |
misschick3 | No | X None |
samuelon 40 | No | ![]() |
ELCHERE | No | ![]() |
Go Dawgs | No | X None |
TATANKA #99 | No | X None |
whopperhead | No | ![]() |
Sylvs07 | No | ![]() |
Brad Pritt | No | ![]() |
North of 55 | No | ![]() |
guizar51 | No | X None |
Payne52 | No | ![]() |
1vike | No | ![]() |
xPhoenix | No | ![]() |
PawnSpirit318 | No | ![]() |
ferminelmachin | No | ![]() |
hoglover | No | ![]() |
CanAm33 | No | ![]() |
ElCuauh | No | X None |
SNAKE9 | No | ![]() |
bpercheson | No | ![]() |
stickemchis | No | ![]() |
CanAm21 | No | ![]() |
Ronnie Dale | No | X None |
special k | No | ![]() |
lucklessal | No | X None |
cr8zymik | No | ![]() |
focalpoint | No | X None |
Cacope | No | ![]() |
bubba550 | No | X None |
pablo hanliano | No | ![]() |
DNinja80 | No | ![]() |
jimjah | No | ![]() |
slyty | No | ![]() |
NiteWolfUSAF | No | ![]() |
DanColvin | No | X None |
punisher | No | ![]() |
MARANTONIO | No | ![]() |
Krusty | No | ![]() |
Sam the Man | No | ![]() |
Cowboysfh | No | ![]() |
shawdog | No | X None |
FastpickDMP | No | ![]() |
Armenia | No | ![]() |
#MeCansoGanso | No | ![]() |
Canardo | No | ![]() |
Rybrator | No | ![]() |
colson1984 | No | ![]() |
Bigc94 | No | X None |
Playmish | No | X None |
rfduncan | No | ![]() |
TJ Evil Eye 21 | No | ![]() |
true408 | No | ![]() |
Dan Brown | No | ![]() |
Robin A | No | X None |
Sboudreaux5 | No | ![]() |
Maxds11 | No | X None |
seanb306 | No | ![]() |
THE HUN | No | ![]() |
Cityboy | No | ![]() |
Primetime | No | ![]() |
OMT1 | No | X None |
Hollandaise | No | ![]() |
Mezher | No | ![]() |
Ron | No | ![]() |
VegasMan | No | ![]() |
CWe | No | ![]() |
FundMyGTR | No | ![]() |
jrfreyn | No | ![]() |
Poppy66 | No | ![]() |
jumbo12 | No | ![]() |
baycer | No | ![]() |
Jcotanche | No | ![]() |
MammaBear | No | ![]() |
ShaineL | No | ![]() |
Retiredmcmahan | No | ![]() |
Tony | No | ![]() |
smiley9636 | No | ![]() |
elmike007 | No | ![]() |
The Gingah Ninja | No | ![]() |
younglambo | No | ![]() |
Woodrow | No | X None |
jimmy the geek | No | ![]() |
Steelers #1 | No | ![]() |
Bengal14 | No | ![]() |
Harambe | No | ![]() |
applepie | No | ![]() |
#1 RAIDER FAN | No | ![]() |
Rhalin | No | ![]() |
1.21gigawatts | No | ![]() |
VictorianoMejia | No | ![]() |
IncognitoMan | No | X None |
NIKFURY | No | ![]() |
bronx8770 | No | ![]() |
FesteringPus | No | ![]() |
Swifty2 | No | ![]() |
NFL_ManiaC2011 | No | X None |
hrdnox | No | ![]() |
ETrevino | No | ![]() |
Penticton Seahawks | No | ![]() |
DaisyMay | No | ![]() |
LoveDemHogs | No | ![]() |
ravens2926 | No | ![]() |
kdl721 | No | ![]() |
tatun100 | No | ![]() |
trigger1305 | No | ![]() |
fer666 | No | X None |
CK 21 | No | ![]() |
Flippy DeCoin | No | X None |
tucson-mike | No | ![]() |
HEEL ZIGGLER | No | ![]() |
BEE | No | ![]() |
Davis | No | ![]() |
chavopm | No | ![]() |
bradman23 | No | ![]() |
dbqer | No | ![]() |
FernandoPerezO | No | ![]() |
RickFlo | No | ![]() |
emcp1024 | No | ![]() |
Chavez | No | ![]() |
PittsburghPat | No | ![]() |
twomill | No | ![]() |
raulclerici | No | X None |
Captain Hindsight | No | X None |
PanchoCT | No | X None |
Lombardi Time | No | X None |
Begg4change | No | ![]() |
whitetoppop | No | ![]() |
rjimenez | No | ![]() |
mp33zy620 | No | ![]() |
FranK1983 | No | ![]() |
Praiz7 | No | ![]() |
Kevco | No | ![]() |
Tylus | No | ![]() |
greenvillekid57 | No | ![]() |
dblanch12000 | No | ![]() |
OGO | No | ![]() |
bodgit | No | X None |
LaBarba | No | X None |
Bartman | No | ![]() |
ClairesBears | No | ![]() |
Tonymartin69 | No | ![]() |
werever | No | ![]() |
DrewH | No | ![]() |
Donbell | No | ![]() |
THE BIG SHOW 72 | No | ![]() |
0 out of 203 Players Have Picked |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.