Schmidt Family
Pool Type: Straight-Up (Pick 'em)
View Picks Vs. Spread
Season Record: | 866-458, 65.4% |
Season Rank: | 60 out of 170 |
Week 21 Record: | 4-1, 80.0% (1st) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #21 Rankings |
Rank | Player | Record | Overall |
1 | bkenney | 1-0 | 173-95 (64.6%) |
2 | JoannaLK (Poolmaster) | 1-0 | 166-102 (61.9%) |
3 | pschmidt | 1-0 | 178-90 (66.4%) |
4 | jschmidt | 1-0 | 181-87 (67.5%) |
5 | Morning_Wood | 0-1 | 168-84 (66.7%) |
Totals for 5 players | 4-1 (80%) |
Playoff Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | jschmidt | 9-4 (69.2%) | 14 | 1-0 |
2 | pschmidt | 8-5 (61.5%) | 11 | 1-0 |
2 | Morning_Wood | 8-5 (61.5%) | 11 | 0-1 |
2 | bkenney | 8-5 (61.5%) | 11 | 1-0 |
5 | JoannaLK (Poolmaster) | 7-6 (53.8%) | 8 | 1-0 |
Totals for 5 players | 40-25 (61.5%) |
Overall Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | jschmidt | 181-87 (67.5%) | 275 | 1-0 |
2 | pschmidt | 178-90 (66.4%) | 266 | 1-0 |
3 | Morning_Wood | 168-84 (66.7%) | 252 | 0-1 |
4 | bkenney | 173-95 (64.6%) | 251 | 1-0 |
5 | JoannaLK (Poolmaster) | 166-102 (61.9%) | 230 | 1-0 |
Totals for 5 players | 866-458 (65.4%) |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.