AardPicks
Pool Type: Straight-Up (Pick 'em)
View Picks Vs. Spread
Season Record: | 1248-613, 67.1% |
Season Rank: | 6 out of 170 |
Week 21 Record: | 2-4, 33.3% (59th) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #21 Rankings |
Rank | Player | Record | Overall |
1 | Dresden | 1-0 | 179-89 (66.8%) |
2 | codybob | 1-0 | 179-89 (66.8%) |
3 | Thom | 0-1 | 175-93 (65.3%) |
4 | buddybu (Poolmaster) | 0-1 | 178-90 (66.4%) |
5 | loqtis | 0-1 | 182-86 (67.9%) |
6 | Honewein | 0-1 | 181-87 (67.5%) |
Totals for 6 players | 2-4 (33.3%) |
Playoff Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | kylelee | 9-3 (75.0%) | 15 | 0-0 |
2 | Dresden | 9-4 (69.2%) | 14 | 1-0 |
3 | Honewein | 8-5 (61.5%) | 11 | 0-1 |
3 | codybob | 8-5 (61.5%) | 11 | 1-0 |
5 | loqtis | 7-6 (53.8%) | 8 | 0-1 |
5 | Thom | 7-6 (53.8%) | 8 | 0-1 |
7 | buddybu (Poolmaster) | 6-7 (46.2%) | 5 | 0-1 |
Totals for 7 players | 54-36 (60%) |
Overall Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | loqtis | 182-86 (67.9%) | 278 | 0-1 |
2 | Honewein | 181-87 (67.5%) | 275 | 0-1 |
3 | kylelee | 174-79 (68.8%) | 269 | 0-0 |
4 | codybob | 179-89 (66.8%) | 269 | 1-0 |
5 | Dresden | 179-89 (66.8%) | 269 | 1-0 |
6 | buddybu (Poolmaster) | 178-90 (66.4%) | 266 | 0-1 |
7 | Thom | 175-93 (65.3%) | 257 | 0-1 |
Totals for 7 players | 1248-613 (67.1%) |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.