AardPicks
Pool Type: Straight-Up (Pick 'em)
View Picks Vs. Spread
Season Record: | 989-598, 62.3% |
Season Rank: | 8 out of 168 |
Week 22 Record: | 1-4, 20.0% (96th) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #22 Rankings |
Rank | Player | Record | Overall |
1 | Thom | 1-0 | 183-99 (64.9%) |
2 | loqtis | 0-1 | 176-106 (62.4%) |
3 | Jimmb | 0-1 | 177-105 (62.8%) |
4 | buddybu (Poolmaster) | 0-1 | 173-109 (61.4%) |
5 | kylelee | 0-1 | 174-108 (61.7%) |
Totals for 5 players | 1-4 (20%) |
Playoff Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | Thom | 10-3 (76.9%) | 17 | 1-0 |
2 | Jimmb | 8-5 (61.5%) | 11 | 0-1 |
2 | kylelee | 8-5 (61.5%) | 11 | 0-1 |
4 | buddybu (Poolmaster) | 7-6 (53.8%) | 8 | 0-1 |
5 | loqtis | 6-7 (46.2%) | 5 | 0-1 |
Totals for 5 players | 39-26 (60%) |
Overall Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | Thom | 183-99 (64.9%) | 267 | 1-0 |
2 | Jimmb | 177-105 (62.8%) | 249 | 0-1 |
3 | loqtis | 176-106 (62.4%) | 246 | 0-1 |
4 | kylelee | 174-108 (61.7%) | 240 | 0-1 |
5 | buddybu (Poolmaster) | 173-109 (61.4%) | 237 | 0-1 |
6 | Honewein | 63-44 (58.9%) | 82 | 0-0 |
7 | codybob | 43-27 (61.4%) | 59 | 0-0 |
Totals for 7 players | 989-598 (62.3%) |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.