Football Is For Everyone!
Pool Type: Vs. Spread
View Straight-Up Picks
Season Record: | 581-562, 50.8% |
Season Rank: | 9 out of 345 |
Week 22 Record: | 2-3, 40.0% (145th) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #22 Rankings | |||
Rank | Player | Record | Overall |
1 | Ronster360 | 1-0 | 145-139 (51.1%) |
2 | ChristianP | 1-0 | 137-147 (48.2%) |
3 | GDiddy | 0-1 | 154-130 (54.2%) |
4 | Joey The Vig ![]() | 0-1 | 142-142 (50.0%) |
4 | Rosemy48 ![]() | 0-1 | 3-4 (42.9%) |
Totals for 5 players | 2-3 (40%) |
Playoff Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
1 | Ronster360 | 8-5 (61.5%) | 11 | 1-0 |
2 | ChristianP | 6-7 (46.2%) | 5 | 1-0 |
3 | GDiddy | 5-8 (38.5%) | 2 | 0-1 |
3 | Rosemy48 | 3-4 (42.9%) | 2 | 0-1 |
5 | Joey The Vig | 4-9 (30.8%) | -1 | 0-1 |
Totals for 5 players | 26-33 (44.1%) |
Overall Rankings | ||||
Rank | Player | Record | Pts | Last Wk |
1 | GDiddy | 154-130 (54.2%) | 178 | 0-1 |
2 | Ronster360 | 145-139 (51.1%) | 151 | 1-0 |
3 | Joey The Vig | 142-142 (50.0%) | 142 | 0-1 |
4 | ChristianP | 137-147 (48.2%) | 127 | 1-0 |
5 | Rosemy48 | 3-4 (42.9%) | 2 | 0-1 |
Totals for 5 players | 581-562 (50.8%) |
Week #22 Pick Status | ![]() | |
Player | Submitted Picks? | AutoPick Setting |
johnchop | No | X None |
Henster | No | X None |
Bortz826 | No | X None |
kdad4x | No | ![]() |
Carin | No | ![]() |
Sip-Away | No | ![]() |
BobtheBuilder | No | ![]() |
moneyhandouts | No | ![]() |
KingCarl | No | ![]() |
sami | No | X None |
DC1010 | No | ![]() |
Jaysuper | No | ![]() |
btheb | No | ![]() |
ABC123 | No | ![]() |
HThomas | No | ![]() |
Kermit | No | ![]() |
Matt's Brat's | No | ![]() |
jmrodriquez | No | ![]() |
hotshot | No | ![]() |
A8228X | No | X None |
mslabella | No | ![]() |
jfuse | No | ![]() |
Chuck Money | No | X None |
SaraAndCharles | No | ![]() |
HarpManToo | No | X None |
twt | No | ![]() |
Phillyjock26 | No | ![]() |
sharoncraig | No | X None |
EaglesLover | No | ![]() |
Dj Reggie B | No | ![]() |
klazar | No | X None |
rboucher | No | ![]() |
mcaldaro (Poolmaster) | No | ![]() |
richinzi | No | X None |
susieharris | No | ![]() |
JMaillard | No | ![]() |
RamsFan28 | No | ![]() |
GetItRight | No | ![]() |
sandy5o | No | ![]() |
Thrillionaire | No | ![]() |
PICKIN AND A GRININ | No | ![]() |
jackiehb88 | No | X None |
julianneward | No | ![]() |
cnorth56 | No | X None |
BMiller | No | X None |
afancymoustache | No | X None |
hailtotheredskins | No | ![]() |
Who Dat | No | ![]() |
EagleEyePGB | No | ![]() |
GDiddy | Yes | ![]() |
Ronster360 | Yes | ![]() |
Joey The Vig | Yes | ![]() |
ChristianP | Yes | ![]() |
Rosemy48 | Yes | ![]() |
5 out of 54 Players Have Picked |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.