Gurupool
Pool Type: Vs. Spread
Current View: Straight-Up
Season Record: | 958-638, 60.0% |
Season Rank: | 90 out of 120 |
Week 21 Record: | 5-0, 100.0% (1st) |
Week-by-Week Stats: | Click Here |
Previous Season Results: | Click Here |
Week #21 Rankings |
Rank | Player | Record | Overall |
1 | bpercheson | 1-0 | 173-92 (65.3%) |
2 | Benj | 1-0 | 141-120 (54.0%) |
3 | skelly | 1-0 | 164-101 (61.9%) |
4 | M2Biker | 1-0 | 101-59 (63.1%) |
5 | Double B | 1-0 | 128-107 (54.5%) |
Totals for 5 players | 5-0 (100%) |
Overall Rankings |
Rank | Player | Record | Pts | Last Wk |
1 | bpercheson | 173-92 (65.3%) | 254 | 1-0 |
2 | skelly | 164-101 (61.9%) | 227 | 1-0 |
3 | Con Man (Poolmaster) | 159-105 (60.2%) | 213 | 0-0 |
4 | Benj | 141-120 (54.0%) | 162 | 1-0 |
5 | Double B | 128-107 (54.5%) | 149 | 1-0 |
6 | M2Biker | 101-59 (63.1%) | 143 | 1-0 |
7 | laciejade | 92-54 (63.0%) | 130 | 0-0 |
Totals for 7 players | 958-638 (60%) |
X indicates a player either does not have AutoPick enabled or has already used AutoPick 3 times (full weeks only).
Find a Pool
Enter a pool name below to view the details for the pool. Partial names are okay.