User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Straight-Up Career Stats for bengo

Career Record:1214-683, 64.0% (7th season)
Career Rank:253 out of 1409 (min. 6 seasons)
Season Record:175-107, 62.1% (888 out of 4419)
Week 22 Record:0-1, 0.0% (601st)
Best Week Ever:2020 Week 17: 15-1, 93.8%
Worst Week Ever:2017 Week 6: 5-9, 35.7%

Season by Season Stats
YearRecordRank
2016 174-91, 65.7% 400
2017 178-89, 66.7% 201
2018 171-94, 64.5% 416
2019 168-98, 63.2% 1190
2020 175-93, 65.3% 1142
2021 173-111, 60.9% 1533

Week by Week Stats
WeekRecordRank
2016 Week 1 10-6, 62.5% 1206
2016 Week 2 12-4, 75.0% 58
2016 Week 3 10-6, 62.5% 327
2016 Week 4 10-5, 66.7% 251
2016 Week 5 9-5, 64.3% 514
2016 Week 6 8-7, 53.3% 1868
2016 Week 7 7-7, 50.0% 2679
2016 Week 8 8-4, 66.7% 1277
2016 Week 9 6-7, 46.2% 3650
2016 Week 10 7-7, 50.0% 1998
2016 Week 11 11-3, 78.6% 654
2016 Week 12 13-3, 81.3% 215
2016 Week 13 11-4, 73.3% 474
2016 Week 14 11-5, 68.8% 1009
2016 Week 15 12-4, 75.0% 747
2016 Week 16 11-5, 68.8% 88
2016 Week 17 9-7, 56.3% 3025
2017 Week 1 8-7, 53.3% 3077
2017 Week 2 11-5, 68.8% 1144
2017 Week 3 9-7, 56.3% 473
2017 Week 4 7-9, 43.8% 3854
2017 Week 5 6-8, 42.9% 2431
2017 Week 6 5-9, 35.7% 2104
2017 Week 7 11-4, 73.3% 1340
2017 Week 8 12-1, 92.3% 229
2017 Week 9 10-3, 76.9% 38
2017 Week 10 12-2, 85.7% 89
2017 Week 11 8-6, 57.1% 1690
2017 Week 12 14-2, 87.5% 24
2017 Week 13 11-5, 68.8% 1592
2017 Week 14 7-9, 43.8% 2139
2017 Week 15 15-1, 93.8% 20
2017 Week 16 13-3, 81.3% 360
2017 Week 17 11-5, 68.8% 60
2018 Week 1 8-7, 53.3% 2820
2018 Week 2 9-6, 60.0% 941
2018 Week 3 9-7, 56.3% 1542
2018 Week 4 9-6, 60.0% 2630
2018 Week 5 8-7, 53.3% 2354
2018 Week 6 12-3, 80.0% 89
2018 Week 7 10-4, 71.4% 1199
2018 Week 8 11-3, 78.6% 1332
2018 Week 9 11-2, 84.6% 39
2018 Week 10 8-6, 57.1% 1344
2018 Week 11 8-5, 61.5% 615
2018 Week 12 11-4, 73.3% 748
2018 Week 13 10-6, 62.5% 552
2018 Week 14 9-7, 56.3% 611
2018 Week 15 9-7, 56.3% 924
2018 Week 16 10-6, 62.5% 1662
2018 Week 17 11-5, 68.8% 1608
2019 Week 1 10-5, 66.7% 3297
2019 Week 2 11-5, 68.8% 300
2019 Week 3 10-6, 62.5% 2530
2019 Week 4 8-7, 53.3% 593
2019 Week 5 9-6, 60.0% 1102
2019 Week 6 9-5, 64.3% 467
2019 Week 7 9-5, 64.3% 2303
2019 Week 8 12-3, 80.0% 2065
2019 Week 9 9-5, 64.3% 896
2019 Week 10 6-7, 46.2% 716
2019 Week 11 11-3, 78.6% 1527
2019 Week 12 9-5, 64.3% 2288
2019 Week 13 6-10, 37.5% 3399
2019 Week 14 13-3, 81.3% 34
2019 Week 15 11-5, 68.8% 690
2019 Week 16 10-6, 62.5% 1773
2019 Week 17 9-7, 56.3% 1246
2020 Week 1 9-7, 56.3% 1707
2020 Week 2 14-2, 87.5% 750
2020 Week 3 9-6, 60.0% 1162
2020 Week 4 11-4, 73.3% 198
2020 Week 5 9-5, 64.3% 1075
2020 Week 6 6-8, 42.9% 3147
2020 Week 7 11-3, 78.6% 259
2020 Week 8 6-8, 42.9% 2618
2020 Week 9 10-4, 71.4% 544
2020 Week 10 9-5, 64.3% 1176
2020 Week 11 8-6, 57.1% 705
2020 Week 12 10-6, 62.5% 1911
2020 Week 13 9-6, 60.0% 2055
2020 Week 14 9-7, 56.3% 2078
2020 Week 15 11-5, 68.8% 994
2020 Week 16 9-7, 56.3% 2226
2020 Week 17 15-1, 93.8% 8
2020 Week 18 4-2, 66.7% 287
2021 Week 1 8-8, 50.0% 1736
2021 Week 2 11-5, 68.8% 521
2021 Week 3 9-7, 56.3% 2319
2021 Week 4 8-8, 50.0% 3265
2021 Week 5 13-3, 81.3% 175
2021 Week 6 9-5, 64.3% 1762
2021 Week 7 10-3, 76.9% 181
2021 Week 8 9-6, 60.0% 525
2021 Week 9 6-8, 42.9% 2539
2021 Week 10 7-6, 53.8% 319
2021 Week 11 9-6, 60.0% 1191
2021 Week 12 9-6, 60.0% 950
2021 Week 13 9-5, 64.3% 633
2021 Week 14 11-3, 78.6% 398
2021 Week 15 9-7, 56.3% 1910
2021 Week 16 10-6, 62.5% 1443
2021 Week 17 11-5, 68.8% 2221
2021 Week 18 8-8, 50.0% 1559
2021 Week 19 5-1, 83.3% 254
2022 Week 1 7-8, 46.7% 2404
2022 Week 2 10-6, 62.5% 857
2022 Week 3 9-7, 56.3% 393
2022 Week 4 10-6, 62.5% 1315
2022 Week 5 10-6, 62.5% 1282
2022 Week 6 7-7, 50.0% 1024
2022 Week 7 10-4, 71.4% 147
2022 Week 8 9-6, 60.0% 1809
2022 Week 9 9-4, 69.2% 1054
2022 Week 10 6-8, 42.9% 1627
2022 Week 11 11-3, 78.6% 114
2022 Week 12 11-5, 68.8% 472
2022 Week 13 11-3, 78.6% 595
2022 Week 14 7-6, 53.8% 1518
2022 Week 15 12-4, 75.0% 287
2022 Week 16 10-6, 62.5% 1073
2022 Week 17 10-5, 66.7% 1708
2022 Week 18 10-6, 62.5% 919
2022 Week 19 3-3, 50.0% 2138

2016
10-6, 62.5% 12-4, 75.0% 10-6, 62.5% 10-5, 66.7% 9-5, 64.3% 8-7, 53.3% 7-7, 50.0% 8-4, 66.7% 6-7, 46.2% 7-7, 50.0% 11-3, 78.6% 13-3, 81.3% 11-4, 73.3% 11-5, 68.8% 12-4, 75.0% 11-5, 68.8% 9-7, 56.3%
1234567891011121314151617
Week

2017
8-7, 53.3% 11-5, 68.8% 9-7, 56.3% 7-9, 43.8% 6-8, 42.9% 5-9, 35.7% 11-4, 73.3% 12-1, 92.3% 10-3, 76.9% 12-2, 85.7% 8-6, 57.1% 14-2, 87.5% 11-5, 68.8% 7-9, 43.8% 15-1, 93.8% 13-3, 81.3% 11-5, 68.8%
1234567891011121314151617
Week

2018
8-7, 53.3% 9-6, 60.0% 9-7, 56.3% 9-6, 60.0% 8-7, 53.3% 12-3, 80.0% 10-4, 71.4% 11-3, 78.6% 11-2, 84.6% 8-6, 57.1% 8-5, 61.5% 11-4, 73.3% 10-6, 62.5% 9-7, 56.3% 9-7, 56.3% 10-6, 62.5% 11-5, 68.8%
1234567891011121314151617
Week

2019
10-5, 66.7% 11-5, 68.8% 10-6, 62.5% 8-7, 53.3% 9-6, 60.0% 9-5, 64.3% 9-5, 64.3% 12-3, 80.0% 9-5, 64.3% 6-7, 46.2% 11-3, 78.6% 9-5, 64.3% 6-10, 37.5% 13-3, 81.3% 11-5, 68.8% 10-6, 62.5% 9-7, 56.3%
1234567891011121314151617
Week

2020
9-7, 56.3% 14-2, 87.5% 9-6, 60.0% 11-4, 73.3% 9-5, 64.3% 6-8, 42.9% 11-3, 78.6% 6-8, 42.9% 10-4, 71.4% 9-5, 64.3% 8-6, 57.1% 10-6, 62.5% 9-6, 60.0% 9-7, 56.3% 11-5, 68.8% 9-7, 56.3% 15-1, 93.8% 4-2, 66.7%
123456789101112131415161718
Week

2021
8-8, 50.0% 11-5, 68.8% 9-7, 56.3% 8-8, 50.0% 13-3, 81.3% 9-5, 64.3% 10-3, 76.9% 9-6, 60.0% 6-8, 42.9% 7-6, 53.8% 9-6, 60.0% 9-6, 60.0% 9-5, 64.3% 11-3, 78.6% 9-7, 56.3% 10-6, 62.5% 11-5, 68.8% 8-8, 50.0% 5-1, 83.3%
12345678910111213141516171819
Week

2022
7-8, 46.7% 10-6, 62.5% 9-7, 56.3% 10-6, 62.5% 10-6, 62.5% 7-7, 50.0% 10-4, 71.4% 9-6, 60.0% 9-4, 69.2% 6-8, 42.9% 11-3, 78.6% 11-5, 68.8% 11-3, 78.6% 7-6, 53.8% 12-4, 75.0% 10-6, 62.5% 10-5, 66.7% 10-6, 62.5% 3-3, 50.0%
12345678910111213141516171819
Week


Find a Player Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.