User Login
Username:
Password:

If you are new to the site, you can find out how it works first or Register Now!

Straight-Up Career Stats for Hernan

Career Record:1022-604, 62.9% (6th season)
Career Rank:737 out of 1639 (min. 5 seasons)
Season Record:175-107, 62.1% (888 out of 4419)
Week 22 Record:0-1, 0.0% (601st)
Best Week Ever:2018 Week 6: 14-1, 93.3%
Worst Week Ever:2017 Week 6: 4-10, 28.6%

Season by Season Stats
YearRecordRank
2016 164-101, 61.9% 1944
2017 169-98, 63.3% 1344
2018 164-98, 62.6% 1191
2019 167-99, 62.8% 1272
2021 183-101, 64.4% 301

Week by Week Stats
WeekRecordRank
2016 Week 1 6-10, 37.5% 4338
2016 Week 2 11-5, 68.8% 337
2016 Week 3 5-11, 31.3% 4551
2016 Week 4 7-8, 46.7% 3568
2016 Week 5 9-5, 64.3% 514
2016 Week 6 6-9, 40.0% 3792
2016 Week 7 8-6, 57.1% 1527
2016 Week 8 8-4, 66.7% 1277
2016 Week 9 11-2, 84.6% 45
2016 Week 10 8-6, 57.1% 1111
2016 Week 11 12-2, 85.7% 66
2016 Week 12 12-4, 75.0% 1127
2016 Week 13 9-6, 60.0% 2475
2016 Week 14 9-7, 56.3% 2786
2016 Week 15 12-4, 75.0% 747
2016 Week 16 11-5, 68.8% 88
2016 Week 17 11-5, 68.8% 1513
2017 Week 1 9-6, 60.0% 1997
2017 Week 2 14-2, 87.5% 12
2017 Week 3 9-7, 56.3% 473
2017 Week 4 9-7, 56.3% 1546
2017 Week 5 7-7, 50.0% 1480
2017 Week 6 4-10, 28.6% 3551
2017 Week 7 11-4, 73.3% 1340
2017 Week 8 9-4, 69.2% 3063
2017 Week 9 8-5, 61.5% 1257
2017 Week 10 10-4, 71.4% 1701
2017 Week 11 6-8, 42.9% 3309
2017 Week 12 11-5, 68.8% 2710
2017 Week 13 12-4, 75.0% 630
2017 Week 14 6-10, 37.5% 3116
2017 Week 15 13-3, 81.3% 911
2017 Week 16 14-2, 87.5% 28
2017 Week 17 12-4, 75.0% 8
2018 Week 1 8-7, 53.3% 2820
2018 Week 2 7-8, 46.7% 3620
2018 Week 3 7-9, 43.8% 3339
2018 Week 4 11-4, 73.3% 411
2018 Week 5 7-8, 46.7% 3254
2018 Week 6 14-1, 93.3% 1
2018 Week 7 9-5, 64.3% 2156
2018 Week 8 12-2, 85.7% 500
2018 Week 9 9-4, 69.2% 918
2018 Week 10 9-5, 64.3% 366
2018 Week 11 8-5, 61.5% 615
2018 Week 12 11-4, 73.3% 748
2018 Week 13 11-5, 68.8% 104
2018 Week 14 8-8, 50.0% 1820
2018 Week 15 6-10, 37.5% 3308
2018 Week 16 12-4, 75.0% 358
2018 Week 17 10-6, 62.5% 2637
2019 Week 1 11-4, 73.3% 994
2019 Week 2 8-8, 50.0% 4245
2019 Week 3 11-5, 68.8% 351
2019 Week 4 6-9, 40.0% 3293
2019 Week 5 9-6, 60.0% 1102
2019 Week 6 8-6, 57.1% 1293
2019 Week 7 11-3, 78.6% 277
2019 Week 8 13-2, 86.7% 382
2019 Week 9 7-7, 50.0% 2947
2019 Week 10 5-8, 38.5% 1466
2019 Week 11 13-1, 92.9% 21
2019 Week 12 7-7, 50.0% 3517
2019 Week 13 9-7, 56.3% 746
2019 Week 14 11-5, 68.8% 608
2019 Week 15 12-4, 75.0% 164
2019 Week 16 10-6, 62.5% 1773
2019 Week 17 8-8, 50.0% 2051
2021 Week 1 8-8, 50.0% 1736
2021 Week 2 10-6, 62.5% 2252
2021 Week 3 11-5, 68.8% 600
2021 Week 4 11-5, 68.8% 232
2021 Week 5 13-3, 81.3% 175
2021 Week 6 9-5, 64.3% 1762
2021 Week 7 9-4, 69.2% 797
2021 Week 8 9-6, 60.0% 525
2021 Week 9 8-6, 57.1% 409
2021 Week 10 8-5, 61.5% 47
2021 Week 11 10-5, 66.7% 573
2021 Week 12 9-6, 60.0% 950
2021 Week 13 8-6, 57.1% 1641
2021 Week 14 13-1, 92.9% 4
2021 Week 15 9-7, 56.3% 1910
2021 Week 16 10-6, 62.5% 1443
2021 Week 17 13-3, 81.3% 291
2021 Week 18 7-9, 43.8% 2559
2021 Week 19 5-1, 83.3% 254
2022 Week 1 8-7, 53.3% 1510
2022 Week 2 8-8, 50.0% 2310
2022 Week 3 9-7, 56.3% 393
2022 Week 4 13-3, 81.3% 17
2022 Week 5 12-4, 75.0% 40
2022 Week 6 5-9, 35.7% 2981
2022 Week 7 7-7, 50.0% 2843
2022 Week 8 10-5, 66.7% 1025
2022 Week 9 9-4, 69.2% 1054
2022 Week 10 7-7, 50.0% 802
2022 Week 11 10-4, 71.4% 750
2022 Week 12 11-5, 68.8% 472
2022 Week 13 10-4, 71.4% 1653
2022 Week 14 7-6, 53.8% 1518
2022 Week 15 11-5, 68.8% 752
2022 Week 16 10-6, 62.5% 1073
2022 Week 17 10-5, 66.7% 1708
2022 Week 18 10-6, 62.5% 919
2022 Week 19 4-2, 66.7% 602

2016
6-10, 37.5% 11-5, 68.8% 5-11, 31.3% 7-8, 46.7% 9-5, 64.3% 6-9, 40.0% 8-6, 57.1% 8-4, 66.7% 11-2, 84.6% 8-6, 57.1% 12-2, 85.7% 12-4, 75.0% 9-6, 60.0% 9-7, 56.3% 12-4, 75.0% 11-5, 68.8% 11-5, 68.8%
1234567891011121314151617
Week

2017
9-6, 60.0% 14-2, 87.5% 9-7, 56.3% 9-7, 56.3% 7-7, 50.0% 4-10, 28.6% 11-4, 73.3% 9-4, 69.2% 8-5, 61.5% 10-4, 71.4% 6-8, 42.9% 11-5, 68.8% 12-4, 75.0% 6-10, 37.5% 13-3, 81.3% 14-2, 87.5% 12-4, 75.0%
1234567891011121314151617
Week

2018
8-7, 53.3% 7-8, 46.7% 7-9, 43.8% 11-4, 73.3% 7-8, 46.7% 14-1, 93.3% 9-5, 64.3% 12-2, 85.7% 9-4, 69.2% 9-5, 64.3% 8-5, 61.5% 11-4, 73.3% 11-5, 68.8% 8-8, 50.0% 6-10, 37.5% 12-4, 75.0% 10-6, 62.5%
1234567891011121314151617
Week

2019
11-4, 73.3% 8-8, 50.0% 11-5, 68.8% 6-9, 40.0% 9-6, 60.0% 8-6, 57.1% 11-3, 78.6% 13-2, 86.7% 7-7, 50.0% 5-8, 38.5% 13-1, 92.9% 7-7, 50.0% 9-7, 56.3% 11-5, 68.8% 12-4, 75.0% 10-6, 62.5% 8-8, 50.0%
1234567891011121314151617
Week

2021
8-8, 50.0% 10-6, 62.5% 11-5, 68.8% 11-5, 68.8% 13-3, 81.3% 9-5, 64.3% 9-4, 69.2% 9-6, 60.0% 8-6, 57.1% 8-5, 61.5% 10-5, 66.7% 9-6, 60.0% 8-6, 57.1% 13-1, 92.9% 9-7, 56.3% 10-6, 62.5% 13-3, 81.3% 7-9, 43.8% 5-1, 83.3%
12345678910111213141516171819
Week

2022
8-7, 53.3% 8-8, 50.0% 9-7, 56.3% 13-3, 81.3% 12-4, 75.0% 5-9, 35.7% 7-7, 50.0% 10-5, 66.7% 9-4, 69.2% 7-7, 50.0% 10-4, 71.4% 11-5, 68.8% 10-4, 71.4% 7-6, 53.8% 11-5, 68.8% 10-6, 62.5% 10-5, 66.7% 10-6, 62.5% 4-2, 66.7%
12345678910111213141516171819
Week


Find a Player Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.