Griefmeister
Current Stats View: Spread Picks
Switch To: Straight-Up Picks
Real Name: | Joel Greenleaf |
Email: | jgreenleaf@woh.rr.com |
Home page: | None |
Favorite Team: | New England Patriots |
Pools: | Raptor (2), Lightning (2), Obscured Victory (4) |
Season Record: | 137-147, 48.2% (2380 out of 7534) |
Week 22 Record: | 1-0, 100.0% (1st) |
Career Record: | 2537-2581, 49.6% (20th season) Ranked 390 out of 497 (min. 19 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 22: Griefmeister's Spread Picks (1-0, 100%) | ||
Game | Spread | Pick |
Kansas City 38 at Philadelphia 35 | Line: Eagles by 1 1/2 | ![]() Chiefs (W) |
Tie Breaker: 755 total yards by both teams (Actual: 757) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.