coonsy-1
Current Stats View: Spread Picks
Switch To: Straight-Up Picks
Real Name: | BILL COONS |
Email: | coonsbill@sbcglobal.net |
Home page: | None |
Favorite Team: | Pittsburgh Steelers |
Pools: | ccp (1), best pickers (3) |
Season Record: | 138-146, 48.6% (2153 out of 7534) |
Week 22 Record: | 1-0, 100.0% (1st) |
Career Record: | 2746-2738, 50.1% (21st season) Ranked 178 out of 390 (min. 20 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 22: coonsy-1's Spread Picks (1-0, 100%) | ||
Game | Spread | Pick |
Kansas City 38 at Philadelphia 35 | Line: Eagles by 1 1/2 | ![]() Chiefs (W) |
Tie Breaker: 755 total yards by both teams (Actual: 757) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.