Josfl
Current Stats View: Straight-Up Picks
Switch To: Spread Picks
Real Name: | [hidden] |
Email: | [hidden] |
Home page: | [hidden] |
Favorite Team: | San Francisco 49ers |
Pools: | IFETELEROS_19 (5), IFETELEROS_20 (9) |
Season Record: | 175-93, 65.3% (1142 out of 4432) |
Week 21 Record: | 1-0, 100.0% (1st) |
Career Record: | 340-181, 65.3% (2nd season) Ranked 243 out of 2920 (min. 1 season) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 21: Josfl's Straight-Up Picks (1-0, 100%) | |
Game | Pick |
Kansas City 9 at Tampa Bay 31 | ![]() Buccaneers (W) |
Tie Breaker: 680 total yards by both teams (Actual: 690) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.