Hemi
Current Stats View: Spread Picks
Switch To: Straight-Up Picks
Real Name: | Hemi Ahluwalia |
Email: | hemia@hotmail.com |
Home page: | None |
Favorite Team: | None |
Pools: | 2017 Pickem Pool (0), 2018 Pickem Pool (0), 2019 Pickem Pool (0) |
Season Record: | 0-0, 0.0% (0 out of 8682) |
Week 22 Record: | 0-0, 0% (NR) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 22: Hemi's Spread Picks (0-1, 0%) | ||
Game | Spread | Pick |
LA Rams 23 at Cincinnati 20 | Line: Rams by 4 1/2 | No Pick (L) |
Tie Breaker: No Pick (Actual: 618) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.