DhiddyHawks
Current Stats View: Straight-Up Picks
Switch To: Spread Picks
Real Name: | [hidden] |
Email: | [hidden] |
Home page: | [hidden] |
Favorite Team: | Seattle Seahawks |
Pools: | NFFL2016 (1), NFFL2017 (1), bigmoney2017 (1), bigmoney2017playoffs (1), 2018NFFL (1), 2018NFFLplayoffs (1), 2019NFFL (2), 2019NFFLplayoffs (1) |
Season Record: | 28-18, 60.9% (4405 out of 5651) |
Week 21 Record: | 0-0, 0% (NR) |
Career Record: | 242-166, 59.3% (4th season) Ranked 2184 out of 2486 (min. 3 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 21: DhiddyHawks's Straight-Up Picks (0-1, 0%) | |
Game | Pick |
New England 13 at LA Rams 3 | No Pick (L) |
Tie Breaker: No Pick (Actual: 667) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.