CowboysEns
Current Stats View: Straight-Up Picks
Switch To: Spread Picks
Real Name: | Luis Amezcua |
Email: | lamezcua68@gmail.com |
Home page: | None |
Favorite Team: | Dallas Cowboys |
Pools: | chiquichapis.com (1), NFL ENS-MXLI 2022 (1) |
Season Record: | 191-91, 67.7% (4 out of 4419) |
Week 22 Record: | 1-0, 100.0% (1st) |
Career Record: | 1858-1104, 62.7% (11th season) Ranked 345 out of 687 (min. 10 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 22: CowboysEns's Straight-Up Picks (1-0, 100%) | |
Game | Pick |
Kansas City 38 at Philadelphia 35 | ![]() Chiefs (W) |
Tie Breaker: 779 total yards by both teams (Actual: 757) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.