sw5876
Current Stats View: Spread Picks
Switch To: Straight-Up Picks
Real Name: | [hidden] |
Email: | [hidden] |
Home page: | [hidden] |
Favorite Team: | None |
Pools: | Zero.Zero (1) |
Season Record: | 169-116, 59.3% (3 out of 8682) |
Week 22 Record: | 1-0, 100.0% (1st) |
Career Record: | 1611-1613, 50.0% (12th season) Ranked 994 out of 1765 (min. 11 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 22: sw5876's Spread Picks (1-0, 100%) | ||
Game | Spread | Pick |
LA Rams 23 at Cincinnati 20 | Line: Rams by 4 1/2 | ![]() Bengals (W) |
Tie Breaker: 51 total yards by both teams (Actual: 618) |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.