birdie
Current Stats View: Spread Picks
Switch To: Straight-Up Picks
| Real Name: | tom marron |
| Email: | paula-bird@comcast.net |
| Home page: | None |
| Favorite Team: | New York Giants |
| Pools: | danburyfair (16) |
| Season Record: | 135-132, 50.6% (2384 out of 9322) |
| Week 21 Record: | 1-0, 100.0% (1st) |
| Career Record: | 552-514, 51.8% (4th season) Ranked 238 out of 4032 (min. 3 seasons) |
| Player Stats: | Week-by-Week Stats Career Stats |
| NFL Week 21: birdie's Spread Picks (1-0, 100%) | ||
| Game | Spread | Pick |
| Baltimore 34 at San Francisco 31 | Line: 49ers by 3 1/2 | Ravens (W) |
| Tie Breaker: 823 total yards by both teams (Actual: 835) | ||
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.






