bhck
Current Stats View: Straight-Up Picks
Switch To: Spread Picks
Real Name: | [hidden] |
Email: | [hidden] |
Home page: | [hidden] |
Favorite Team: | Seattle Seahawks |
Pools: | THEONLYHAWKSNEST (2) |
Season Record: | 182-83, 68.7% (188 out of 4404) |
Week 19 Record: | 3-1, 75.0% (393rd) |
Career Record: | 1848-993, 65.0% (11th season) Ranked 32 out of 416 (min. 10 seasons) |
Player Stats: | Week-by-Week Stats Career Stats |
NFL Week 20: bhck's Straight-Up Picks | |
Game | Pick |
Tampa Bay at Green Bay | [hidden] |
Buffalo at Kansas City | [hidden] |
Tie Breaker: [hidden] |
Find a Player
Enter a player's username, real name or email address below to view their Player page. Partial names are okay. The search will only match on real name and email address if the player has the Hide Info option turned off.