The NFL Picks Page Bulletin Board
| |
| Welcome to the NFL Picks Page Bulletin Board! You can post messages for other users to read and respond to -- even a little trash talking if you like.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It's a long offseason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good job, T-Bone! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Golden Gloves State Champion!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis' fight was moved to tonight. He is in the State Championship fight tonight. He is looking good and at 123# and 6 ft. tall he is a heavy hitter with fast hands and good motion, he will be very hard for the shorter fighter who is a light hitter to deal with. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats to the Lock club winners. Have not been on here for a while. Just wanted to let you know that my boy T-Bone " Travis McMillan" will be fighting in the Golden Gloves State on the 23rd of this month. He is looking very good... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have sent my mailing address to Bron. Hopefully, he received it. I have not received any confirmation from him yet. But if he does not, please let me know. Thanks, play2win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checks are in the mail except for one -- still waiting on mailing address. Congrats again to all winners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats to all the winners Thank You Mean Mark for running the pool once again See you all next year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats to the winners of the Lock club this year. Sure was brutal at times! And a huge thank you to Mean Mark for keeping up with all of us :-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats orered and MM. Thanks for hosting the pool again Mark. Not the best year for me overall but finishing in the money here makes me happy. I'm quite surprised it happened considering I was 6-6 after week 12. But I went 8-1 to close the season. Thanks to everyone for playing, and enjoy the off season. B-Man, Thanks for host such a wonderful free site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When the little power outage snafu happened I couldn't help thinking what if... What if the Saints had been hosting that game, down big on the scoreboard, then the power outage to break the Ravens' momentum, then the big comeback by the Saints to get back in the game. And what if they'd have won? Can you imagine all the claims of cheating there would be? Home advantage, the pundits would all be saying. Mickey Loomis or Sean Payton or Tom Benson had the power crew cut the power to break the other team's momentum. Makes me *almost* glad the Saints weren't in the game after all. Almost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTD: 7-9-0 YTD: 197-175-0 (.530) This week's color scheme (purple and metallic gold) honors (of course) the 2012 World Champion Baltimore Ravens. The results are in and the winners are... [cue drum roll] ... 1) orered ($765) 2) skidgod ($318.75) 3) Mean Mark ($191.25) The booby prize ($75) goes to govikesgo, who played it well down the stretch. You will notice joeirish and loonlvr tied me with identical records of 13-8, but I edged them out in the tie-breaker by virtue of having the best overall record among the three of us. You will also notice The B-Man and the B-Woman had more wins than I did, by virtue of hitting their Superbowl Bonus picks, but they also had the 1 extra loss. My record was 13-8 (.619), while theirs was 14-9 (.609), giving me the slightly better winning percentage. It can be difficult to wrap your head around it when there is an extra win and an extra loss in comparing two records. Think of it like this: Our records were identical 13-8 except the B-Couple had an extra 1-1 record added to it. Thus, their records were closer to .500 by virtue of having that extra .500 record added to theirs. I'm probably confusing you more than helping, but there it is. If our records were below .500 then the added .500 record would have put them ahead of me in the standings since being closer to .500 is better when you're below .500 than it is when you are above .500. *All winners should contact me via e-mail with their current mailing addresses. I'll send out the checks on Friday. Why wait? I want to give people time to double check me on the records in case there was some mistake. [Hint Hint] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newsflash!!!!!!!!!!!!! Ored wins the Lock Club with a 15-7 Record! SkidGod grabs the second place with a last week lock pick win going 14-7 for the Season! Mean Mark and Joe Irish drop out of the money by a last week loss a heaaartbreaker making you 13-8 and the boys missing a chance to make it a three way tie for thir also with a loss in the last lock of the dragging him down to a 13-9. The biggest run for the money in years saw the B-woman and the B-man in a Tie for Third place, after they both did the impossible! Not only did they pick the winner in the Last week of the Lock pick pool, they both got a bounus because they picked the Super Bowl winner BEFORE THE SEASON STARTED! Bwoman nudged her Hubby out of the money through winning the tiebreaker by 0.8% or 6 points total of picks over the entire season! Awesome! (hopefully I added everything up correctly this year) as far as I hope I correctly recall Bwoman takes third over the Bman because she finished with a better all around season record in the pool as the tiebreaker. Both of which you have got to give a double congratulations to for picking a Super Bowl winner before the Season Started.... I think that this has been one of the closest seasons since In have been here. Good Job to all. See you next year... peace love health and happpiness wishes Doc. Rolf---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congrats orered on winning the Lock Club! My household is enjoying the Ravens win. My preseason SB pick Ravens over 49ers comes true. I'll probably never do that again in my lifetime. So I'm enjoying that too. Great season again, guys. I can't believe it's been 17 seasons here on the site. You guys keep me bringing it back year after year. See you in August! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCK PICK San Francisco 49ers -3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock of the week = BALTIMORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Bowl Lock = San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Well it will be a win for the 49ers if they make the spread I am not so sure, but my LOCK PICK OF THE WEEK WILL BE THE SAN FRANCISCO 49ERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVER TOTAL SUPER BOWL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr Bennet I wanted to congratulate you on your second place finish this year,even though you won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I have to go with SF!!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baltimore all the way in this household... B-Man's Lock of the Week: Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheers B-Woman--I shall go with the ravens also | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock of course will be the Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Pick = Ravens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock pick 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| yes the opening line was 4.5 but as of now basically 3.5 But have to see was the whales do in next few days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| was the early spread at 4.5 or am I dreaming?? it now shows 3.5. just wondered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock...OVER. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray Lewis 1st career sack was against QB Jim Harbaugh http://www.youtube.com/watch?v=XdPTtOnFUTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I think with two good defenses I'll go with the UNDER 47.5 in the Superbowl for my Lock. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL @ SF 47.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49ERS FOR LOCK PICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock for the Superbowl: 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nipping would be a fair assessment. not the least of course is my son, who would love beat the old man. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTD: 10-7-0 YTD: 190-166-0 We go 10-7 this week, bringing us to 190-166 on the season, good enough for a 53.4% winning percentage. Orered clings to a slight lead thanks to hitting his upset pick, but there is a trio of ravenous wolves napping at his heels. Okay, well, maybe not quite napping at his heels, but still waiting patiently for the next game and their chance. Meanwhile, Govikesgo, thanks to some fancy sidestepping late in the season, appears to have locked up the booby prize for this year. As always, be sure to double check my figures. Best of luck to those still in contention for a money spot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I've got no chance in the Lock Club, but it was still nice to see that my Super Bowl matchup prediction in September is coming true. How 'bout that? If the Ravens win, I'll have picked the winner. (and yes, I did put a little $$$ on the Ravens at 15 to 1 before the season) From my 9/5/12 post here on the Bulletin Board: Time for my 2012 NFL season predictions... ... With those 6 fighting it out, I'm picking the 49ers as the NFC Champ. ... Out of that pack of 6, look for the Ravens to take the AFC crown. So then in the big game, you've got the Har-Bowl or the Super Baugh, whichever catchy name you like. Gimme the older brother in that one. Your Super Bowl XLVII Champions: Baltimore Ravens (this pick will make my now 12-yr old son very happy) Mean Mark: that means my Super Bowl Bonus Pick will be the Ravens Good luck everyone in the Lock Club! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lock pick of the week is the Ravens.... |
| Go to Page: | Next 40 Msgs |








